Kit Component Parts
Quantity | Name | Part Number |
---|---|---|
1 | Brake Fluid | DA1012BF |
1 | Brake Cleaner | DA1018BC |
2 | Front Ceramic Brake Pads | P-1273 |
2 | Rear Ceramic Brake Pads | P-1719 |
1 | Rear Drilled and Slotted Brake Rotors (Pair) | S-53050x2 |
1 | Front Drilled and Slotted Brake Rotors (Pair) | S-53051x2 |
Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 71 lbs |
Dimensions: | 19 × 12 × 6 in |
Details:
- Brake Kits are built to exceed OEM Specification and have the proper fit and finish required for superior stopping power
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
Compatible Vehicles
Chrysler
Town & Country
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2012 | Chrysler | Town & Country | Li | for Vehicles with 11.98 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor; with Single Piston Front Calipers; Except Heavy Duty Brake; Built After 3/24/2012 |
2012 | Chrysler | Town & Country | Limited | for Vehicles with 11.98 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor; with Single Piston Front Calipers; Except Heavy Duty Brake; Built After 3/24/2012 |
2012 | Chrysler | Town & Country | LX | for Vehicles with 11.98 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor; with Single Piston Front Calipers; Except Heavy Duty Brake; Built After 3/24/2012 |
2012 | Chrysler | Town & Country | Touring | for Vehicles with 11.98 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor; with Single Piston Front Calipers; Except Heavy Duty Brake; Built After 3/24/2012 |
2012 | Chrysler | Town & Country | Touring L | for Vehicles with 11.98 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor; with Single Piston Front Calipers; Except Heavy Duty Brake; Built After 3/24/2012 |
2013-2014 | Chrysler | Town & Country | Li | for Vehicles with 11.98 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor; with Single Piston Front Calipers; Except Heavy Duty Brake |
2013-2014 | Chrysler | Town & Country | Limited | for Vehicles with 11.98 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor; with Single Piston Front Calipers; Except Heavy Duty Brake |
2013-2014 | Chrysler | Town & Country | LX | for Vehicles with 11.98 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor; with Single Piston Front Calipers; Except Heavy Duty Brake |
2013-2014 | Chrysler | Town & Country | S | for Vehicles with 11.98 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor; with Single Piston Front Calipers; Except Heavy Duty Brake |
2013-2014 | Chrysler | Town & Country | Touring | for Vehicles with 11.98 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor; with Single Piston Front Calipers; Except Heavy Duty Brake |
2013-2014 | Chrysler | Town & Country | Touring L | for Vehicles with 11.98 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor; with Single Piston Front Calipers; Except Heavy Duty Brake |
2014 | Chrysler | Town & Country | 30th Anniversary Edition | for Vehicles with 11.98 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor; with Single Piston Front Calipers; Except Heavy Duty Brake |
2014 | Chrysler | Town & Country | Base | for Vehicles with 11.98 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor; with Single Piston Front Calipers; Except Heavy Duty Brake |
2015-2016 | Chrysler | Town & Country | Li | for Vehicles with 11.98 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor; with Single Piston Front Calipers; Except Heavy Duty Brake; Brake Code BRE |
2015-2016 | Chrysler | Town & Country | Limited | for Vehicles with 11.98 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor; with Single Piston Front Calipers; Except Heavy Duty Brake; Brake Code BRE |
2015-2016 | Chrysler | Town & Country | Limited Platinum | for Vehicles with 11.98 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor; with Single Piston Front Calipers; Except Heavy Duty Brake; Brake Code BRE |
2015-2016 | Chrysler | Town & Country | LX | for Vehicles with 11.98 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor; with Single Piston Front Calipers; Except Heavy Duty Brake; Brake Code BRE |
2015-2016 | Chrysler | Town & Country | S | for Vehicles with 11.98 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor; with Single Piston Front Calipers; Except Heavy Duty Brake; Brake Code BRE |
2015-2016 | Chrysler | Town & Country | Touring | for Vehicles with 11.98 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor; with Single Piston Front Calipers; Except Heavy Duty Brake; Brake Code BRE |
2015-2016 | Chrysler | Town & Country | Touring L | for Vehicles with 11.98 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor; with Single Piston Front Calipers; Except Heavy Duty Brake; Brake Code BRE |
2015-2016 | Chrysler | Town & Country | Touring Piel | for Vehicles with 11.98 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor; with Single Piston Front Calipers; Except Heavy Duty Brake; Brake Code BRE |
2016 | Chrysler | Town & Country | Premium | for Vehicles with 11.98 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor; with Single Piston Front Calipers; Except Heavy Duty Brake; Brake Code BRE |
Dodge
Grand Caravan
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2012-2013 | Dodge | Grand Caravan | Canada Value Package | for Vehicles with 11.98 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor; with Single Piston Front Calipers; Except Heavy Duty Brake |
2012-2014 | Dodge | Grand Caravan | Crew | for Vehicles with 11.98 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor; with Single Piston Front Calipers; Except Heavy Duty Brake |
2012-2014 | Dodge | Grand Caravan | Crew Plus | for Vehicles with 11.98 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor; with Single Piston Front Calipers; Except Heavy Duty Brake |
2012-2015 | Dodge | Grand Caravan | R/T | for Vehicles with 11.98 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor; with Single Piston Front Calipers; Except Heavy Duty Brake |
2012-2015 | Dodge | Grand Caravan | SE | for Vehicles with 11.98 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor; with Single Piston Front Calipers; Except Heavy Duty Brake |
2012-2015 | Dodge | Grand Caravan | SXT | for Vehicles with 11.98 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor; with Single Piston Front Calipers; Except Heavy Duty Brake |
2014 | Dodge | Grand Caravan | 30th Anniversary Edition | for Vehicles with 11.98 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor; with Single Piston Front Calipers; Except Heavy Duty Brake |
2014-2015 | Dodge | Grand Caravan | American Value Package | for Vehicles with 11.98 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor; with Single Piston Front Calipers; Except Heavy Duty Brake |
2014 | Dodge | Grand Caravan | SE 30th Anniversary Edition | for Vehicles with 11.98 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor; with Single Piston Front Calipers; Except Heavy Duty Brake |
2014 | Dodge | Grand Caravan | SE Canada Value Package | for Vehicles with 11.98 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor; with Single Piston Front Calipers; Except Heavy Duty Brake |
2014-2015 | Dodge | Grand Caravan | SE Plus | for Vehicles with 11.98 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor; with Single Piston Front Calipers; Except Heavy Duty Brake |
2014 | Dodge | Grand Caravan | SXT 30th Anniversary Edition | for Vehicles with 11.98 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor; with Single Piston Front Calipers; Except Heavy Duty Brake |
2014 | Dodge | Grand Caravan | SXT Plus | for Vehicles with 11.98 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor; with Single Piston Front Calipers; Except Heavy Duty Brake |
2016 | Dodge | Grand Caravan | American Value Package | for Vehicles with 11.98 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor; with Single Piston Front Calipers; Except Heavy Duty Brake; Brake Code BRE |
2016 | Dodge | Grand Caravan | R/T | for Vehicles with 11.98 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor; with Single Piston Front Calipers; Except Heavy Duty Brake; Brake Code BRE |
2016 | Dodge | Grand Caravan | SE | for Vehicles with 11.98 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor; with Single Piston Front Calipers; Except Heavy Duty Brake; Brake Code BRE |
2016 | Dodge | Grand Caravan | SE Plus | for Vehicles with 11.98 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor; with Single Piston Front Calipers; Except Heavy Duty Brake; Brake Code BRE |
2016 | Dodge | Grand Caravan | SXT | for Vehicles with 11.98 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor; with Single Piston Front Calipers; Except Heavy Duty Brake; Brake Code BRE |
Journey
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2013 | Dodge | Journey | AVP | for Vehicles with 11.98 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor; Except Heavy Duty Brake |
2013 | Dodge | Journey | Canada Value Package | for Vehicles with 11.98 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor; Except Heavy Duty Brake |
2013 | Dodge | Journey | Crew | for Vehicles with 11.98 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor; Except Heavy Duty Brake |
2013 | Dodge | Journey | R/T | for Vehicles with 11.98 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor; Except Heavy Duty Brake |
2013 | Dodge | Journey | R/T Rallye | for Vehicles with 11.98 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor; Except Heavy Duty Brake |
2013 | Dodge | Journey | SE | for Vehicles with 11.98 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor; Except Heavy Duty Brake |
2013 | Dodge | Journey | SE Plus | for Vehicles with 11.98 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor; Except Heavy Duty Brake |
2013 | Dodge | Journey | SXT | for Vehicles with 11.98 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor; Except Heavy Duty Brake |
Ram
C/V
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2012 | Ram | C/V | Base | for Vehicles with 11.98 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor; with Single Piston Front Calipers; Except Heavy Duty Brake |
2014-2015 | Ram | C/V | Base | for Vehicles with 11.98 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor; with Single Piston Front Calipers; Except Heavy Duty Brake |
2015 | Ram | C/V | Tradesman | for Vehicles with 11.98 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor; with Single Piston Front Calipers; Except Heavy Duty Brake |
Volkswagen
Routan
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2013-2014 | Volkswagen | Routan | S | for Vehicles with 11.98 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor; with Single Piston Front Calipers |
Warranty
LIMITED 10 YEAR WARRANTY - SEE WARRANTY DOCUMENT FOR DETAILS
Parts Covered by 10-Year Warranty Warranty is effective from the delivery date of original purchase. Brakes: Brake Rotors & Drums CV Axles (Brand New): Brand New CV Axle Shaft Assemblies Racks & Pinions (Brand New): Brand New Rack & Pinion Assemblies Suspension: Adjusting Sleeves Ball Joints Center & Drag Links Control Arms Idler Arms Lateral […]