Kit Component Parts
Quantity | Name | Part Number |
---|---|---|
1 | Brake Fluid | DA1012BF |
1 | Brake Cleaner | DA1018BC |
2 | Front Ceramic Brake Pads | P-273 |
Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 20 lbs |
Dimensions: | 18 × 6 × 5 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Premium Ceramic Brake Pads - Last Longer And Have a Smooth Quiet Stopping Performance That Is Far Superior To The Generic Metallic Pads
Compatible Vehicles
Honda
Accord
Year | Make | Model | Submodel | Drive Type | Body Type | Brake ABS | Transmission Control |
---|---|---|---|---|---|---|---|
1984-1985 | Honda | Accord | Base | ||||
1984-1985 | Honda | Accord | LX | ||||
1985 | Honda | Accord | S | ||||
1985 | Honda | Accord | SEi |
Civic
Year | Make | Model | Submodel | Drive Type | Body Type | Brake ABS | Transmission Control |
---|---|---|---|---|---|---|---|
1988-1989 | Honda | Civic | Base | FWD | Wagon | ||
1988-1989 | Honda | Civic | DX | Sedan | |||
1988-1989 | Honda | Civic | LX | Sedan | |||
1988-1989 | Honda | Civic | Wagovan | FWD | Wagon | ||
1989 | Honda | Civic | Base | Hatchback | |||
1989 | Honda | Civic | CX | Hatchback | |||
1989 | Honda | Civic | DX | Hatchback | |||
1989 | Honda | Civic | Si | Hatchback | |||
1990-1991 | Honda | Civic | Base | ||||
1990-1991 | Honda | Civic | CX | ||||
1990-1991 | Honda | Civic | DX | ||||
1990-1991 | Honda | Civic | LX | ||||
1990-1991 | Honda | Civic | Si | ||||
1992 | Honda | Civic | CX | Hatchback | |||
1992-1995 | Honda | Civic | DX | Sedan | |||
1992 | Honda | Civic | DX | Hatchback | |||
1992 | Honda | Civic | LX | Sedan | |||
1992 | Honda | Civic | Si | Hatchback | |||
1992 | Honda | Civic | VX | Hatchback | |||
1993-1995 | Honda | Civic | DX | Coupe | |||
1993-1995 | Honda | Civic | EX | Sedan | Non-ABS | ||
1993-1995 | Honda | Civic | LX | Sedan | Non-ABS | ||
1993-1995 | Honda | Civic | Si | Hatchback | Non-ABS | ||
1996-2000 | Honda | Civic | CX | ||||
1996-2000 | Honda | Civic | DX | ||||
1996-2000 | Honda | Civic | HX | ||||
1996 | Honda | Civic | LX | 4-Wheel ABS | Manual | ||
1996 | Honda | Civic | LX | Non-ABS | |||
1997-2000 | Honda | Civic | LX | ||||
1998-2000 | Honda | Civic | GX | ||||
1999 | Honda | Civic | Value Package |
Civic del Sol
Year | Make | Model | Submodel | Drive Type | Body Type | Brake ABS | Transmission Control |
---|---|---|---|---|---|---|---|
1993-1997 | Honda | Civic del Sol | S | ||||
1993-1997 | Honda | Civic del Sol | Si |
CRX
Year | Make | Model | Submodel | Drive Type | Body Type | Brake ABS | Transmission Control |
---|---|---|---|---|---|---|---|
1988 | Honda | CRX | DX | ||||
1988-1991 | Honda | CRX | Si | ||||
1989-1991 | Honda | CRX | Base | ||||
1990-1991 | Honda | CRX | HF |