Kit Component Parts
Quantity | Name | Part Number |
---|---|---|
1 | Brake Fluid | DA1012BF |
1 | Brake Cleaner | DA1018BC |
2 | Front Ceramic Brake Pads | P-833 |
Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 4 lbs |
Dimensions: | 10 × 3 × 6 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Premium Ceramic Brake Pads - Last Longer And Have a Smooth Quiet Stopping Performance That Is Far Superior To The Generic Metallic Pads
Compatible Vehicles
Ford
Explorer
Year | Make | Model | Submodel |
---|---|---|---|
2002-2005 | Ford | Explorer | Eddie Bauer |
2002-2005 | Ford | Explorer | Limited |
2002-2003 | Ford | Explorer | Postal |
2002-2005 | Ford | Explorer | XLS |
2002-2005 | Ford | Explorer | XLT |
2004 | Ford | Explorer | NBX |
2004-2005 | Ford | Explorer | XLS Sport |
2004-2005 | Ford | Explorer | XLT Sport |
Explorer Sport
Year | Make | Model | Submodel |
---|---|---|---|
2001-2003 | Ford | Explorer Sport | Base |
2003 | Ford | Explorer Sport | XLS |
2003 | Ford | Explorer Sport | XLT |
Explorer Sport Trac
Year | Make | Model | Submodel |
---|---|---|---|
2001 | Ford | Explorer Sport Trac | Base |
2002 | Ford | Explorer Sport Trac | XL |
2003-2005 | Ford | Explorer Sport Trac | XLS |
2003-2005 | Ford | Explorer Sport Trac | XLT |
2005 | Ford | Explorer Sport Trac | Adrenalin |
Ranger
Year | Make | Model | Submodel |
---|---|---|---|
2003-2005 | Ford | Ranger | Edge |
2003-2011 | Ford | Ranger | XL |
2003-2011 | Ford | Ranger | XLT |
2004 | Ford | Ranger | Tremor |
2005-2009 | Ford | Ranger | FX4 |
2005-2007 | Ford | Ranger | STX |
2006-2010 | Ford | Ranger | Limited |
2006-2011 | Ford | Ranger | Sport |
2008-2011 | Ford | Ranger | Base |
Mazda
B2300
Year | Make | Model | Submodel |
---|---|---|---|
2003-2009 | Mazda | B2300 | Base |
2003-2004 | Mazda | B2300 | SE |
2010 | Mazda | B2300 | SX |
B3000
Year | Make | Model | Submodel |
---|---|---|---|
2003-2008 | Mazda | B3000 | DS |
2003-2004 | Mazda | B3000 | SE |
2005-2007 | Mazda | B3000 | Base |
B4000
Year | Make | Model | Submodel |
---|---|---|---|
2003-2009 | Mazda | B4000 | Base |
2003-2004 | Mazda | B4000 | DS |
2003-2010 | Mazda | B4000 | SE |
2008-2009 | Mazda | B4000 | DS |
Mercury
Mountaineer
Year | Make | Model | Submodel |
---|---|---|---|
2002-2004 | Mercury | Mountaineer | Base |
2004-2005 | Mercury | Mountaineer | Premier |
2005 | Mercury | Mountaineer | Convenience |
2005 | Mercury | Mountaineer | Luxury |