Kit Component Parts
Quantity | Name | Part Number |
---|---|---|
1 | Brake Fluid | DA1012BF |
1 | Brake Cleaner | DA1018BC |
2 | Rear Brake Shoes | SH-514 |
Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 20 lbs |
Dimensions: | 9 × 3 × 7 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Premium Ceramic Brake Pads - Last Longer And Have a Smooth Quiet Stopping Performance That Is Far Superior To The Generic Metallic Pads
Compatible Vehicles
Buick
Century
Year | Make | Model | Submodel | Rear Brake Type |
---|---|---|---|---|
1978-1979 | Buick | Century | Custom | |
1978-1981 | Buick | Century | Limited | |
1978-1979 | Buick | Century | Special | |
1978-1981 | Buick | Century | Sport | |
1980-1981 | Buick | Century | Base | |
1980-1981 | Buick | Century | Estate |
Regal
Year | Make | Model | Submodel | Rear Brake Type |
---|---|---|---|---|
1978-1987 | Buick | Regal | Base | |
1978-1987 | Buick | Regal | Limited | |
1978-1982 | Buick | Regal | Sport | |
1982-1983 | Buick | Regal | Estate Wagon | |
1982 | Buick | Regal | Limited Turbo | |
1983-1986 | Buick | Regal | T-Type | |
1984-1987 | Buick | Regal | Grand National | |
1987 | Buick | Regal | GNX |
Riviera
Year | Make | Model | Submodel | Rear Brake Type |
---|---|---|---|---|
1979-1985 | Buick | Riviera | Base | Drum |
1979-1980 | Buick | Riviera | S | Drum |
1981-1985 | Buick | Riviera | T-Type | Drum |
1982 | Buick | Riviera | Limited Edition | Drum |
1983-1985 | Buick | Riviera | Luxury | Drum |
1983 | Buick | Riviera | XX Anniversary Edition | Drum |
Chevrolet
Astro
Year | Make | Model | Submodel | Rear Brake Type |
---|---|---|---|---|
1985-1986 | Chevrolet | Astro | Base | |
1985-1986 | Chevrolet | Astro | CL | |
1985-1986 | Chevrolet | Astro | CS | |
1990-2002 | Chevrolet | Astro | Base | |
1990-1995 | Chevrolet | Astro | CL | |
1990-1995 | Chevrolet | Astro | CS | |
1990-2002 | Chevrolet | Astro | LT | |
1996-2002 | Chevrolet | Astro | LS |
Blazer
Year | Make | Model | Submodel | Rear Brake Type |
---|---|---|---|---|
1995-1997 | Chevrolet | Blazer | Base | Drum |
1995-1997 | Chevrolet | Blazer | Deluxe | Drum |
1995-1997 | Chevrolet | Blazer | LT | Drum |
1996-1997 | Chevrolet | Blazer | LS | Drum |
Camaro
Year | Make | Model | Submodel | Rear Brake Type |
---|---|---|---|---|
1982-1986 | Chevrolet | Camaro | Berlinetta | Drum |
1982-1987 | Chevrolet | Camaro | Sport | Drum |
1982-1987 | Chevrolet | Camaro | Z28 | Drum |
1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car | Drum |
1985-1990 | Chevrolet | Camaro | Iroc-Z | Drum |
1987 | Chevrolet | Camaro | LT | Drum |
1988 | Chevrolet | Camaro | Base | Drum |
1989-1992 | Chevrolet | Camaro | RS | Drum |
1991-1992 | Chevrolet | Camaro | Z28 | Drum |
1992 | Chevrolet | Camaro | RS Heritage Edition | Drum |
1992 | Chevrolet | Camaro | Z28 Heritage Edition | Drum |
1993-1997 | Chevrolet | Camaro | Base | Drum |
1997 | Chevrolet | Camaro | RS | Drum |
El Camino
Year | Make | Model | Submodel | Rear Brake Type |
---|---|---|---|---|
1978-1979 | Chevrolet | El Camino | Base | |
1978 | Chevrolet | El Camino | Conquista | |
1978-1979 | Chevrolet | El Camino | SS | |
1979 | Chevrolet | El Camino | Royal Knight | |
1981-1987 | Chevrolet | El Camino | Base | |
1981-1986 | Chevrolet | El Camino | Conquista | |
1981 | Chevrolet | El Camino | Royal Knight | |
1981-1987 | Chevrolet | El Camino | SS |
LLV
Year | Make | Model | Submodel | Rear Brake Type |
---|---|---|---|---|
1987-1995 | Chevrolet | LLV | Base |
Malibu
Year | Make | Model | Submodel | Rear Brake Type |
---|---|---|---|---|
1978-1981 | Chevrolet | Malibu | Base | |
1978-1983 | Chevrolet | Malibu | Classic | |
1978-1980 | Chevrolet | Malibu | Classic Estate | |
1978-1981 | Chevrolet | Malibu | Classic Landau | |
1979-1980 | Chevrolet | Malibu | Classic Sport | |
1979-1980 | Chevrolet | Malibu | Estate | |
1979 | Chevrolet | Malibu | Landau | |
1979 | Chevrolet | Malibu | Police | |
1979-1980 | Chevrolet | Malibu | Sport |
Monte Carlo
Year | Make | Model | Submodel | Rear Brake Type |
---|---|---|---|---|
1978-1981 | Chevrolet | Monte Carlo | Landau | |
1978 | Chevrolet | Monte Carlo | Sport | |
1979 | Chevrolet | Monte Carlo | Base | |
1980 | Chevrolet | Monte Carlo | Sport | |
1981-1988 | Chevrolet | Monte Carlo | Base | |
1983 | Chevrolet | Monte Carlo | CL | |
1983-1988 | Chevrolet | Monte Carlo | SS | |
1986-1988 | Chevrolet | Monte Carlo | LS |
S10
Year | Make | Model | Submodel | Rear Brake Type |
---|---|---|---|---|
1982-2003 | Chevrolet | S10 | Base | Drum |
1982-1990 | Chevrolet | S10 | Durango | Drum |
1982-1989 | Chevrolet | S10 | Sport | Drum |
1982-1992 | Chevrolet | S10 | Tahoe | Drum |
1991 | Chevrolet | S10 | Baja | Drum |
1991-1993 | Chevrolet | S10 | Maxi | Drum |
1992-1993 | Chevrolet | S10 | EL | Drum |
1994-2003 | Chevrolet | S10 | LS | Drum |
1994-1998 | Chevrolet | S10 | SS | Drum |
1994-1999 | Chevrolet | S10 | ZR2 | Drum |
1999-2003 | Chevrolet | S10 | Xtreme | Drum |
2001-2003 | Chevrolet | S10 | ZR2 | Drum |
2002-2003 | Chevrolet | S10 | ZR5 | Drum |
S10 Blazer
Year | Make | Model | Submodel | Rear Brake Type |
---|---|---|---|---|
1983-1994 | Chevrolet | S10 Blazer | Base | |
1983-1990 | Chevrolet | S10 Blazer | Sport | |
1983-1988 | Chevrolet | S10 Blazer | Tahoe | |
1987-1989 | Chevrolet | S10 Blazer | High Country | |
1990-1994 | Chevrolet | S10 Blazer | Tahoe | |
1991-1994 | Chevrolet | S10 Blazer | Nevada | |
1991-1994 | Chevrolet | S10 Blazer | Tahoe LT | |
1992 | Chevrolet | S10 Blazer | Sport | |
1994 | Chevrolet | S10 Blazer | LT |
GMC
Caballero
Year | Make | Model | Submodel | Rear Brake Type |
---|---|---|---|---|
1978-1987 | GMC | Caballero | Base | |
1978-1987 | GMC | Caballero | Diablo | |
1978-1980 | GMC | Caballero | Laredo | |
1981-1986 | GMC | Caballero | Amarillo | |
1981 | GMC | Caballero | Conquista | |
1981 | GMC | Caballero | Royal Knight |
Jimmy
Year | Make | Model | Submodel | Rear Brake Type |
---|---|---|---|---|
1992-1996 | GMC | Jimmy | Base | Drum |
1992-1997 | GMC | Jimmy | SLE | Drum |
1992-1997 | GMC | Jimmy | SLT | Drum |
1993-1997 | GMC | Jimmy | SLS | Drum |
1995-1997 | GMC | Jimmy | SL | Drum |
S15
Year | Make | Model | Submodel | Rear Brake Type |
---|---|---|---|---|
1982-1990 | GMC | S15 | Base | |
1982-1990 | GMC | S15 | High Sierra | |
1982-1990 | GMC | S15 | Sierra Classic | |
1982 | GMC | S15 | Sierra Grande | |
1983 | GMC | S15 | Gypsy | |
1986-1988 | GMC | S15 | Gypsy | |
1987 | GMC | S15 | EL |
S15 Jimmy
Year | Make | Model | Submodel | Rear Brake Type |
---|---|---|---|---|
1983-1991 | GMC | S15 Jimmy | Base | |
1983-1990 | GMC | S15 Jimmy | Gypsy | |
1983-1990 | GMC | S15 Jimmy | Sierra Classic | |
1985 | GMC | S15 Jimmy | High Sierra | |
1988-1989 | GMC | S15 Jimmy | Timberline | |
1991 | GMC | S15 Jimmy | SLE | |
1991 | GMC | S15 Jimmy | SLS | |
1991 | GMC | S15 Jimmy | SLT |
Safari
Year | Make | Model | Submodel | Rear Brake Type |
---|---|---|---|---|
1985-1986 | GMC | Safari | Base | |
1985-1986 | GMC | Safari | SL | |
1985-1986 | GMC | Safari | SLE | |
1985-1986 | GMC | Safari | SLX | |
1990-1997 | GMC | Safari | Base | |
1990-2002 | GMC | Safari | SLE | |
1990-2002 | GMC | Safari | SLT | |
1990 | GMC | Safari | SLX | |
1993 | GMC | Safari | GT | |
1994-1998 | GMC | Safari | SLX | |
1995-2002 | GMC | Safari | SL |
Sonoma
Year | Make | Model | Submodel | Rear Brake Type |
---|---|---|---|---|
1991-1993 | GMC | Sonoma | Base | Drum |
1991-2001 | GMC | Sonoma | SLE | Drum |
1992 | GMC | Sonoma | GT | Drum |
1993-2003 | GMC | Sonoma | SLS | Drum |
1994-2003 | GMC | Sonoma | SL | Drum |
Typhoon
Year | Make | Model | Submodel | Rear Brake Type |
---|---|---|---|---|
1992-1993 | GMC | Typhoon | Base |
Isuzu
Hombre
Year | Make | Model | Submodel | Rear Brake Type |
---|---|---|---|---|
1996-2000 | Isuzu | Hombre | S | Drum |
1996-2000 | Isuzu | Hombre | XS | Drum |
Oldsmobile
Bravada
Year | Make | Model | Submodel | Rear Brake Type |
---|---|---|---|---|
1991-1994 | Oldsmobile | Bravada | Base | |
1996 | Oldsmobile | Bravada | Base |
Cutlass
Year | Make | Model | Submodel | Rear Brake Type |
---|---|---|---|---|
1978-1979 | Oldsmobile | Cutlass | Vista Cruiser | Drum |
1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham | Drum |
1980 | Oldsmobile | Cutlass | Base | Drum |
1980-1981 | Oldsmobile | Cutlass | Brougham | Drum |
1980-1981 | Oldsmobile | Cutlass | LS | Drum |
1987 | Oldsmobile | Cutlass | Base | Drum |
1987 | Oldsmobile | Cutlass | Eurosport | Drum |
1987 | Oldsmobile | Cutlass | Lujo | Drum |
Cutlass Calais
Year | Make | Model | Submodel | Rear Brake Type |
---|---|---|---|---|
1978-1984 | Oldsmobile | Cutlass Calais | Base | |
1983-1984 | Oldsmobile | Cutlass Calais | Hurst |
Cutlass Cruiser
Year | Make | Model | Submodel | Rear Brake Type |
---|---|---|---|---|
1980-1983 | Oldsmobile | Cutlass Cruiser | Base | |
1980-1981 | Oldsmobile | Cutlass Cruiser | Brougham |
Cutlass Salon
Year | Make | Model | Submodel | Rear Brake Type |
---|---|---|---|---|
1978-1979 | Oldsmobile | Cutlass Salon | 442 | |
1978-1980 | Oldsmobile | Cutlass Salon | Base | |
1978-1980 | Oldsmobile | Cutlass Salon | Brougham | |
1979 | Oldsmobile | Cutlass Salon | Hurst | |
1985-1986 | Oldsmobile | Cutlass Salon | 442 | |
1985-1987 | Oldsmobile | Cutlass Salon | Base |
Cutlass Supreme
Year | Make | Model | Submodel | Rear Brake Type |
---|---|---|---|---|
1978-1987 | Oldsmobile | Cutlass Supreme | Base | Drum |
1978-1987 | Oldsmobile | Cutlass Supreme | Brougham | Drum |
1981 | Oldsmobile | Cutlass Supreme | LS | Drum |
1985 | Oldsmobile | Cutlass Supreme | LS | Drum |
1987 | Oldsmobile | Cutlass Supreme | 442 | Drum |
1988 | Oldsmobile | Cutlass Supreme | Classic | Drum |
1988 | Oldsmobile | Cutlass Supreme | Classic Brougham | Drum |
Toronado
Year | Make | Model | Submodel | Rear Brake Type |
---|---|---|---|---|
1979-1983 | Oldsmobile | Toronado | Brougham | Drum |
1979 | Oldsmobile | Toronado | XSR | Drum |
1980-1981 | Oldsmobile | Toronado | XSC | Drum |
Pontiac
Bonneville
Year | Make | Model | Submodel | Rear Brake Type |
---|---|---|---|---|
1982-1986 | Pontiac | Bonneville | Base | |
1982-1986 | Pontiac | Bonneville | Brougham | |
1984-1986 | Pontiac | Bonneville | LE |
Firebird
Year | Make | Model | Submodel | Rear Brake Type |
---|---|---|---|---|
1982-1997 | Pontiac | Firebird | Base | Drum |
1982-1986 | Pontiac | Firebird | S/E | Drum |
1982-1992 | Pontiac | Firebird | Trans Am | Drum |
1989-1992 | Pontiac | Firebird | Formula | Drum |
1989-1992 | Pontiac | Firebird | Trans Am GTA | Drum |
1989 | Pontiac | Firebird | Trans Am GTA SE | Drum |
Grand LeMans
Year | Make | Model | Submodel | Rear Brake Type |
---|---|---|---|---|
1978-1981 | Pontiac | Grand LeMans | Base | Drum |
1978-1981 | Pontiac | Grand LeMans | Safari | Drum |
Grand Prix
Year | Make | Model | Submodel | Rear Brake Type |
---|---|---|---|---|
1978-1987 | Pontiac | Grand Prix | Base | |
1978-1983 | Pontiac | Grand Prix | LJ | |
1978-1980 | Pontiac | Grand Prix | SJ | |
1981-1987 | Pontiac | Grand Prix | Brougham | |
1984-1987 | Pontiac | Grand Prix | LE |
LeMans
Year | Make | Model | Submodel | Rear Brake Type |
---|---|---|---|---|
1978-1981 | Pontiac | LeMans | Base | |
1978-1981 | Pontiac | LeMans | Safari |