Kit Component Parts
Quantity | Name | Part Number |
---|---|---|
1 | Brake Fluid | DA1012BF |
1 | Brake Cleaner | DA1018BC |
2 | Front Ceramic Brake Pads | P-784 |
2 | Rear Parking Brake Shoes | SH-781 |
Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 2 lbs |
Dimensions: | 9 × 3 × 7 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Premium Ceramic Brake Pads - Last Longer And Have a Smooth Quiet Stopping Performance That Is Far Superior To The Generic Metallic Pads
Compatible Vehicles
Cadillac
DeVille
Year | Make | Model | Submodel | Body Type | Note |
---|---|---|---|---|---|
2000-2005 | Cadillac | DeVille | Base | Hearse | RPO Code J55; Heavy Duty Brakes |
2000-2005 | Cadillac | DeVille | Base | Limousine | RPO Code J55; Heavy Duty Brakes |
DTS
Year | Make | Model | Submodel | Body Type | Note |
---|---|---|---|---|---|
2006-2009 | Cadillac | DTS | Base | Hearse | RPO Code J55; 8-Stud |
2006-2009 | Cadillac | DTS | Base | Limousine | RPO Code J55; 8-Stud |
2010-2011 | Cadillac | DTS | Livery | Hearse | RPO Code J55; 8-Stud |
2010-2011 | Cadillac | DTS | Livery | Limousine | RPO Code J55; 8-Stud |
Chevrolet
Silverado 1500 HD
Year | Make | Model | Submodel | Body Type | Note |
---|---|---|---|---|---|
2003 | Chevrolet | Silverado 1500 HD | LS | with 4 Wheel Steering | |
2003 | Chevrolet | Silverado 1500 HD | LT | with 4 Wheel Steering | |
2005 | Chevrolet | Silverado 1500 HD | Base | with 4 Wheel Steering | |
2005 | Chevrolet | Silverado 1500 HD | LS | with 4 Wheel Steering | |
2005-2006 | Chevrolet | Silverado 1500 HD | LT | with 4 Wheel Steering |
Silverado 2500
Year | Make | Model | Submodel | Body Type | Note |
---|---|---|---|---|---|
2004 | Chevrolet | Silverado 2500 | 400 SS | with 4 Wheel Steering | |
2004 | Chevrolet | Silverado 2500 | Base | with 4 Wheel Steering | |
2004 | Chevrolet | Silverado 2500 | LS | with 4 Wheel Steering | |
2004 | Chevrolet | Silverado 2500 | LT | with 4 Wheel Steering | |
2004 | Chevrolet | Silverado 2500 | WT | with 4 Wheel Steering |
Silverado 2500 HD
Year | Make | Model | Submodel | Body Type | Note |
---|---|---|---|---|---|
2004-2005 | Chevrolet | Silverado 2500 HD | Base | with 4 Wheel Steering | |
2004-2005 | Chevrolet | Silverado 2500 HD | LS | with 4 Wheel Steering | |
2004-2005 | Chevrolet | Silverado 2500 HD | LT | with 4 Wheel Steering | |
2004-2005 | Chevrolet | Silverado 2500 HD | WT | with 4 Wheel Steering |
Suburban 2500
Year | Make | Model | Submodel | Body Type | Note |
---|---|---|---|---|---|
2003-2005 | Chevrolet | Suburban 2500 | LS | with 4 Wheel Steering | |
2003-2005 | Chevrolet | Suburban 2500 | LT | with 4 Wheel Steering |
GMC
Sierra 1500 HD
Year | Make | Model | Submodel | Body Type | Note |
---|---|---|---|---|---|
2001 | GMC | Sierra 1500 HD | SLE | ||
2001 | GMC | Sierra 1500 HD | SLT | ||
2003 | GMC | Sierra 1500 HD | SLE | with 4 Wheel Steering | |
2003 | GMC | Sierra 1500 HD | SLT | with 4 Wheel Steering | |
2005-2006 | GMC | Sierra 1500 HD | SLE | with 4 Wheel Steering | |
2005-2006 | GMC | Sierra 1500 HD | SLT | with 4 Wheel Steering |
Sierra 2500
Year | Make | Model | Submodel | Body Type | Note |
---|---|---|---|---|---|
2004 | GMC | Sierra 2500 | Base | with 4 Wheel Steering | |
2004 | GMC | Sierra 2500 | SLE | with 4 Wheel Steering | |
2004 | GMC | Sierra 2500 | SLT | with 4 Wheel Steering | |
2004 | GMC | Sierra 2500 | WT | with 4 Wheel Steering |
Sierra 2500 HD
Year | Make | Model | Submodel | Body Type | Note |
---|---|---|---|---|---|
2004-2005 | GMC | Sierra 2500 HD | Base | with 4 Wheel Steering | |
2004-2005 | GMC | Sierra 2500 HD | SLE | with 4 Wheel Steering | |
2004-2005 | GMC | Sierra 2500 HD | SLT | with 4 Wheel Steering | |
2004-2005 | GMC | Sierra 2500 HD | WT | with 4 Wheel Steering |
Yukon XL 2500
Year | Make | Model | Submodel | Body Type | Note |
---|---|---|---|---|---|
2003-2005 | GMC | Yukon XL 2500 | SLE | ||
2003-2005 | GMC | Yukon XL 2500 | SLT |