Kit Component Parts
Quantity | Name | Part Number |
---|---|---|
1 | Brake Fluid | DA1012BF |
1 | Brake Cleaner | DA1018BC |
2 | Front Ceramic Brake Pads | P-888 |
1 | Front Brake Rotors (Pair) | R-31375x2 |
Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 53 lbs |
Dimensions: | 14 × 13 × 15 in |
Details:
- Brake Kits are built to exceed OEM Specification and have the proper fit and finish required for superior stopping power
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
Compatible Vehicles
Infiniti
EX35
Year | Make | Model | Submodel | Drive Type | Body Type | Liter | Note |
---|---|---|---|---|---|---|---|
2008-2012 | Infiniti | EX35 | Base | 12.60 inch (320mm) Front Rotors | |||
2008-2012 | Infiniti | EX35 | Journey | 12.60 inch (320mm) Front Rotors |
EX37
Year | Make | Model | Submodel | Drive Type | Body Type | Liter | Note |
---|---|---|---|---|---|---|---|
2013 | Infiniti | EX37 | Base | 12.60 inch (320mm) Front Rotors | |||
2013 | Infiniti | EX37 | Journey | 12.60 inch (320mm) Front Rotors |
G25
Year | Make | Model | Submodel | Drive Type | Body Type | Liter | Note |
---|---|---|---|---|---|---|---|
2011-2012 | Infiniti | G25 | Base | 12.60 inch (320mm) Front Rotors | |||
2011-2012 | Infiniti | G25 | Journey | 12.60 inch (320mm) Front Rotors | |||
2011-2012 | Infiniti | G25 | X | 12.60 inch (320mm) Front Rotors | |||
2011 | Infiniti | G25 | X Sport | 12.60 inch (320mm) Front Rotors |
G35
Year | Make | Model | Submodel | Drive Type | Body Type | Liter | Note |
---|---|---|---|---|---|---|---|
2005 | Infiniti | G35 | Base | RWD | 12.60 inch (320mm) Front Rotors | ||
2006 | Infiniti | G35 | Base | 12.60 inch (320mm) Front Rotors | |||
2006 | Infiniti | G35 | X | 12.60 inch (320mm) Front Rotors | |||
2007 | Infiniti | G35 | Base | Coupe | 12.60 inch (320mm) Front Rotors | ||
2007 | Infiniti | G35 | Base | Sedan | Except Sport Package; 12.60 inch (320mm) Front Rotors | ||
2007 | Infiniti | G35 | Journey | Sedan | Except Sport Package; 12.60 inch (320mm) Front Rotors | ||
2007 | Infiniti | G35 | Sport | Coupe | 12.60 inch (320mm) Front Rotors | ||
2007 | Infiniti | G35 | X | Sedan | Except Sport Package; 12.60 inch (320mm) Front Rotors | ||
2008 | Infiniti | G35 | Base | Except Brembo Brakes; 12.60 inch (320mm) Front Rotors | |||
2008 | Infiniti | G35 | Journey | Except Brembo Brakes; 12.60 inch (320mm) Front Rotors | |||
2008 | Infiniti | G35 | Sport | Except Brembo Brakes; 12.60 inch (320mm) Front Rotors | |||
2008 | Infiniti | G35 | X | Except Brembo Brakes; 12.60 inch (320mm) Front Rotors | |||
2008 | Infiniti | G35 | X Sport | Except Brembo Brakes; 12.60 inch (320mm) Front Rotors |
G37
Year | Make | Model | Submodel | Drive Type | Body Type | Liter | Note |
---|---|---|---|---|---|---|---|
2009-2010 | Infiniti | G37 | Base | Sedan | Except Brembo Brakes; 12.60 inch (320mm) Front Rotors | ||
2009-2013 | Infiniti | G37 | Journey | Sedan | Except Brembo Brakes; 12.60 inch (320mm) Front Rotors | ||
2009-2013 | Infiniti | G37 | X | Sedan | Except Brembo Brakes; 12.60 inch (320mm) Front Rotors |
M35
Year | Make | Model | Submodel | Drive Type | Body Type | Liter | Note |
---|---|---|---|---|---|---|---|
2006-2010 | Infiniti | M35 | Base | 12.60 inch (320mm) Front Rotors | |||
2006-2007 | Infiniti | M35 | Sport | 12.60 inch (320mm) Front Rotors | |||
2006-2010 | Infiniti | M35 | X | 12.60 inch (320mm) Front Rotors |
M35h
Year | Make | Model | Submodel | Drive Type | Body Type | Liter | Note |
---|---|---|---|---|---|---|---|
2012-2013 | Infiniti | M35h | Base | 12.60 inch (320mm) Front Rotors |
M37
Year | Make | Model | Submodel | Drive Type | Body Type | Liter | Note |
---|---|---|---|---|---|---|---|
2011-2013 | Infiniti | M37 | Base | RWD | Except Sport Package; 12.60 inch (320mm) Front Rotors | ||
2011-2013 | Infiniti | M37 | X | AWD | 12.60 inch (320mm) Front Rotors | ||
2013 | Infiniti | M37 | Premium | RWD | Except Sport Package; 12.60 inch (320mm) Front Rotors |
M45
Year | Make | Model | Submodel | Drive Type | Body Type | Liter | Note |
---|---|---|---|---|---|---|---|
2006-2010 | Infiniti | M45 | Base | 12.60 inch (320mm) Front Rotors | |||
2006-2010 | Infiniti | M45 | Sport | 12.60 inch (320mm) Front Rotors | |||
2008-2010 | Infiniti | M45 | X | 12.60 inch (320mm) Front Rotors |
M56
Year | Make | Model | Submodel | Drive Type | Body Type | Liter | Note |
---|---|---|---|---|---|---|---|
2011-2013 | Infiniti | M56 | Base | RWD | Except Sport Package; 12.60 inch (320mm) Front Rotors | ||
2011-2013 | Infiniti | M56 | X | AWD | 12.60 inch (320mm) Front Rotors |
Q40
Year | Make | Model | Submodel | Drive Type | Body Type | Liter | Note |
---|---|---|---|---|---|---|---|
2015 | Infiniti | Q40 | Base | 12.60 inch (320mm) Front Rotors |
Q70
Year | Make | Model | Submodel | Drive Type | Body Type | Liter | Note |
---|---|---|---|---|---|---|---|
2014-2016 | Infiniti | Q70 | 3.7 | Except Sport Package; 12.60 inch (320mm) Front Rotors | |||
2014-2016 | Infiniti | Q70 | 5.6 | Except Sport Package; 12.60 inch (320mm) Front Rotors | |||
2014-2016 | Infiniti | Q70 | Hybrid | Except Sport Package; 12.60 inch (320mm) Front Rotors | |||
2014 | Infiniti | Q70 | Perfection | Except Sport Package; 12.60 inch (320mm) Front Rotors | |||
2014 | Infiniti | Q70 | Seduction | Except Sport Package; 12.60 inch (320mm) Front Rotors | |||
2016 | Infiniti | Q70 | Perfection | Except Sport Package; 12.60 inch (320mm) Front Rotors | |||
2016 | Infiniti | Q70 | Seduction | Except Sport Package; 12.60 inch (320mm) Front Rotors | |||
2017 | Infiniti | Q70 | 3.7 | Except Sport Package or 20 inch (508mm) Wheels; 12.60 inch (320mm) Front Rotors | |||
2017 | Infiniti | Q70 | 5.6 | Except Sport Package or 20 inch (508mm) Wheels; 12.60 inch (320mm) Front Rotors | |||
2017-2018 | Infiniti | Q70 | Hybrid | Except Sport Package or 20 inch (508mm) Wheels; 12.60 inch (320mm) Front Rotors | |||
2018 | Infiniti | Q70 | 3.7 Luxe | Except Sport Package or 20 inch (508mm) Wheels; 12.60 inch (320mm) Front Rotors | |||
2018-2019 | Infiniti | Q70 | 5.6 Luxe | Except Sport Package or 20 inch (508mm) Wheels; 12.60 inch (320mm) Front Rotors | |||
2018 | Infiniti | Q70 | Perfection | Except Sport Package or 20 inch (508mm) Wheels; 12.60 inch (320mm) Front Rotors | |||
2018 | Infiniti | Q70 | Premium | Except Sport Package or 20 inch (508mm) Wheels; 12.60 inch (320mm) Front Rotors | |||
2018 | Infiniti | Q70 | Premium Select Edition | Except Sport Package or 20 inch (508mm) Wheels; 12.60 inch (320mm) Front Rotors | |||
2018 | Infiniti | Q70 | Seduction | Except Sport Package or 20 inch (508mm) Wheels; 12.60 inch (320mm) Front Rotors | |||
2018 | Infiniti | Q70 | Sport | Except Sport Package or 20 inch (508mm) Wheels; 12.60 inch (320mm) Front Rotors |
Q70L
Year | Make | Model | Submodel | Drive Type | Body Type | Liter | Note |
---|---|---|---|---|---|---|---|
2015-2018 | Infiniti | Q70L | 3.7 | Except Sport Package; 12.60 inch (320mm) Front Rotors | |||
2015-2018 | Infiniti | Q70L | 5.6 | Except Sport Package; 12.60 inch (320mm) Front Rotors | |||
2018-2019 | Infiniti | Q70L | 3.7 Luxe | Except Sport Package; 12.60 inch (320mm) Front Rotors | |||
2018-2019 | Infiniti | Q70L | 5.6 Luxe | Except Sport Package; 12.60 inch (320mm) Front Rotors |
QX50
Year | Make | Model | Submodel | Drive Type | Body Type | Liter | Note |
---|---|---|---|---|---|---|---|
2014-2015 | Infiniti | QX50 | Base | 12.60 inch (320mm) Front Rotors | |||
2014-2015 | Infiniti | QX50 | Journey | 12.60 inch (320mm) Front Rotors |
QX70
Year | Make | Model | Submodel | Drive Type | Body Type | Liter | Note |
---|---|---|---|---|---|---|---|
2014 | Infiniti | QX70 | Base | 3.7 | Built After 09/2013; 12.60 inch (320mm) Front Rotors | ||
2014 | Infiniti | QX70 | Seduction | 3.7 | Built After 09/2013; 12.60 inch (320mm) Front Rotors | ||
2015-2017 | Infiniti | QX70 | Base | 12.60 inch (320mm) Front Rotors | |||
2015 | Infiniti | QX70 | Seduction | 12.60 inch (320mm) Front Rotors | |||
2015 | Infiniti | QX70 | Sport | 12.60 inch (320mm) Front Rotors | |||
2017 | Infiniti | QX70 | Seduction | 12.60 inch (320mm) Front Rotors | |||
2017 | Infiniti | QX70 | Sport | 12.60 inch (320mm) Front Rotors |
Nissan
350Z
Year | Make | Model | Submodel | Drive Type | Body Type | Liter | Note |
---|---|---|---|---|---|---|---|
2006-2008 | Nissan | 350Z | Base | Single Piston Caliper; 12.60 inch (320mm) Front Rotors | |||
2006-2009 | Nissan | 350Z | Enthusiast | Single Piston Caliper; 12.60 inch (320mm) Front Rotors | |||
2006-2009 | Nissan | 350Z | Grand Touring | Single Piston Caliper; 12.60 inch (320mm) Front Rotors | |||
2006-2009 | Nissan | 350Z | Touring | Single Piston Caliper; 12.60 inch (320mm) Front Rotors | |||
2006 | Nissan | 350Z | Track | Single Piston Caliper; 12.60 inch (320mm) Front Rotors |
370Z
Year | Make | Model | Submodel | Drive Type | Body Type | Liter | Note |
---|---|---|---|---|---|---|---|
2009-2014 | Nissan | 370Z | Base | Dual Piston Caliper; 12.60 inch (320mm) Front Rotors | |||
2009-2014 | Nissan | 370Z | Touring | Dual Piston Caliper; 12.60 inch (320mm) Front Rotors | |||
2010 | Nissan | 370Z | 40th Anniversary Edition | Dual Piston Caliper; 12.60 inch (320mm) Front Rotors | |||
2015-2019 | Nissan | 370Z | Base | 12.60 inch (320mm) Front Rotors | |||
2015-2019 | Nissan | 370Z | Touring | 12.60 inch (320mm) Front Rotors | |||
2019 | Nissan | 370Z | Heritage Edition | 12.60 inch (320mm) Front Rotors |
Murano
Year | Make | Model | Submodel | Drive Type | Body Type | Liter | Note |
---|---|---|---|---|---|---|---|
2011-2014 | Nissan | Murano | CrossCabriolet | 12.60 inch (320mm) Front Rotors | |||
2013-2014 | Nissan | Murano | Exclusive | 12.60 inch (320mm) Front Rotors | |||
2013-2014 | Nissan | Murano | LE | 12.60 inch (320mm) Front Rotors | |||
2013-2014 | Nissan | Murano | S | 12.60 inch (320mm) Front Rotors | |||
2013-2014 | Nissan | Murano | SL | 12.60 inch (320mm) Front Rotors | |||
2013-2014 | Nissan | Murano | SV | 12.60 inch (320mm) Front Rotors |