Kit Component Parts
Quantity | Name | Part Number |
---|---|---|
1 | Brake Fluid | DA1012BF |
1 | Brake Cleaner | DA1018BC |
2 | Rear Ceramic Brake Pads | P-383 |
1 | Rear Drilled and Slotted Brake Rotors (Pair) | S-31147x2 |
Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 25 lbs |
Dimensions: | 12 × 11 × 16 in |
Details:
- Brake Kits are built to exceed OEM Specification and have the proper fit and finish required for superior stopping power
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
Compatible Vehicles
Chrysler
Sebring
Year | Make | Model | Submodel | Rear Brake Type | Body Type | Liter |
---|---|---|---|---|---|---|
1995 | Chrysler | Sebring | LX | Disc | Coupe | |
1995-2003 | Chrysler | Sebring | LXi | Disc | Coupe | |
1997-2003 | Chrysler | Sebring | LX | Disc | Coupe | |
2004-2005 | Chrysler | Sebring | Base | Disc | Coupe | |
2004-2005 | Chrysler | Sebring | Limited | Disc | Coupe |
Dodge
Avenger
Year | Make | Model | Submodel | Rear Brake Type | Body Type | Liter |
---|---|---|---|---|---|---|
1995-2000 | Dodge | Avenger | ES | Disc | ||
1997-1999 | Dodge | Avenger | Base | Disc |
Stratus
Year | Make | Model | Submodel | Rear Brake Type | Body Type | Liter |
---|---|---|---|---|---|---|
2001-2005 | Dodge | Stratus | R/T | Disc | Coupe | |
2001-2003 | Dodge | Stratus | SE | Disc | Coupe | |
2004-2005 | Dodge | Stratus | SXT | Disc | Coupe |
Eagle
Talon
Year | Make | Model | Submodel | Rear Brake Type | Body Type | Liter |
---|---|---|---|---|---|---|
1995 | Eagle | Talon | ESi | |||
1995 | Eagle | Talon | TSi | |||
1996-1998 | Eagle | Talon | ESi | Disc | ||
1996-1998 | Eagle | Talon | TSi | Disc |
Mitsubishi
Eclipse
Year | Make | Model | Submodel | Rear Brake Type | Body Type | Liter |
---|---|---|---|---|---|---|
1995-1999 | Mitsubishi | Eclipse | GS | Disc | ||
1995-1999 | Mitsubishi | Eclipse | GST | Disc | ||
1995-1999 | Mitsubishi | Eclipse | GSX | Disc | ||
1996-1997 | Mitsubishi | Eclipse | Base | Disc | ||
1996 | Mitsubishi | Eclipse | RS | Disc | ||
1996-1999 | Mitsubishi | Eclipse | Spyder GS | Disc | ||
1996-1999 | Mitsubishi | Eclipse | Spyder GST | Disc | ||
2000-2003 | Mitsubishi | Eclipse | GT | |||
2001-2005 | Mitsubishi | Eclipse | Spyder GT | |||
2003-2005 | Mitsubishi | Eclipse | GTS | |||
2003-2005 | Mitsubishi | Eclipse | Spyder GTS | |||
2005 | Mitsubishi | Eclipse | GT |
Galant
Year | Make | Model | Submodel | Rear Brake Type | Body Type | Liter |
---|---|---|---|---|---|---|
1999-2003 | Mitsubishi | Galant | ES | Disc | 3.0 | |
1999-2003 | Mitsubishi | Galant | GTZ | Disc | 3.0 | |
1999-2003 | Mitsubishi | Galant | LS | Disc | 3.0 | |
2003 | Mitsubishi | Galant | LS V6 | Disc | 3.0 |
Warranty
LIMITED 10 YEAR WARRANTY - SEE WARRANTY DOCUMENT FOR DETAILS
Parts Covered by 10-Year Warranty Warranty is effective from the delivery date of original purchase. Brakes: Brake Rotors & Drums CV Axles (Brand New): Brand New CV Axle Shaft Assemblies Racks & Pinions (Brand New): Brand New Rack & Pinion Assemblies Suspension: Adjusting Sleeves Ball Joints Center & Drag Links Control Arms Idler Arms Lateral […]