Kit Component Parts
Quantity | Name | Part Number |
---|---|---|
1 | Front Drilled and Slotted Brake Rotors (Pair) | S-31505x2 |
1 | Rear Drilled and Slotted Brake Rotors (Pair) | S-55159x2 |
Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 41 lbs |
Dimensions: | 12 × 11 × 15 in |
Details:
- Brake Rotors are built to exceed OEM Specification and have the proper fit and finish required for superior stopping power
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
Compatible Vehicles
Pontiac
Vibe
Year | Make | Model | Submodel | Liter | Rear Brake Type |
---|---|---|---|---|---|
2009-2010 | Pontiac | Vibe | Base | 1.8 |
Toyota
Corolla
Year | Make | Model | Submodel | Liter | Rear Brake Type |
---|---|---|---|---|---|
2009 | Toyota | Corolla | CE | Disc | |
2009-2013 | Toyota | Corolla | XLE | Disc | |
2009-2013 | Toyota | Corolla | XRS | Disc | |
2010-2013 | Toyota | Corolla | LE | Disc | |
2014-2018 | Toyota | Corolla | Base | Disc | |
2014-2017 | Toyota | Corolla | C | Disc | |
2014-2016 | Toyota | Corolla | S | Disc | |
2014-2016 | Toyota | Corolla | S Plus | Disc | |
2015-2018 | Toyota | Corolla | LE | Disc | |
2016 | Toyota | Corolla | Special Edition | Disc | |
2017 | Toyota | Corolla | 50th Anniversary Special Edition | Disc | |
2017-2018 | Toyota | Corolla | SE | Disc | |
2017-2018 | Toyota | Corolla | SE Plus | Disc | |
2017-2018 | Toyota | Corolla | XSE | Disc | |
2019 | Toyota | Corolla | Base | 1.8 | Disc |
2019 | Toyota | Corolla | LE | 1.8 | Disc |
2019 | Toyota | Corolla | SE | 1.8 | Disc |
2019 | Toyota | Corolla | SE Plus | 1.8 | Disc |
2019 | Toyota | Corolla | XSE | 1.8 | Disc |
Matrix
Year | Make | Model | Submodel | Liter | Rear Brake Type |
---|---|---|---|---|---|
2009-2013 | Toyota | Matrix | Base | 1.8 | |
2014 | Toyota | Matrix | Base |