Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 34 lbs |
Dimensions: | 13 × 12 × 10 in |
Details:
- Brake Rotors are built to exceed OEM Specification and have the proper fit and finish required for superior stopping power
- Built under strict quality control standards; Tested for impact| wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
Compatible Vehicles
Subaru
Baja
Year | Make | Model | Submodel | Aspiration | Liter | Note |
---|---|---|---|---|---|---|
2005-2006 | Subaru | Baja | Turbo | Turbocharged |
BRZ
Year | Make | Model | Submodel | Aspiration | Liter | Note |
---|---|---|---|---|---|---|
2013-2019 | Subaru | BRZ | Base | 11.54 inch (293mm) Front Rotor | ||
2013-2019 | Subaru | BRZ | Limited | 11.54 inch (293mm) Front Rotor | ||
2013-2019 | Subaru | BRZ | Premium | 11.54 inch (293mm) Front Rotor | ||
2013-2019 | Subaru | BRZ | Sport-tech | 11.54 inch (293mm) Front Rotor | ||
2015 | Subaru | BRZ | Aozora Edition | 11.54 inch (293mm) Front Rotor | ||
2015 | Subaru | BRZ | Series.Blue | 11.54 inch (293mm) Front Rotor | ||
2016 | Subaru | BRZ | Series.HyperBlue | 11.54 inch (293mm) Front Rotor | ||
2017 | Subaru | BRZ | Series.Yellow | 11.54 inch (293mm) Front Rotor | ||
2018-2019 | Subaru | BRZ | Sport-tech RS | 11.54 inch (293mm) Front Rotor | ||
2018 | Subaru | BRZ | TS | 11.54 inch (293mm) Front Rotor | ||
2019 | Subaru | BRZ | Series.Gray | 11.54 inch (293mm) Front Rotor |
Crosstrek
Year | Make | Model | Submodel | Aspiration | Liter | Note |
---|---|---|---|---|---|---|
2016-2017 | Subaru | Crosstrek | Base | |||
2016 | Subaru | Crosstrek | Hybrid | |||
2016 | Subaru | Crosstrek | Hybrid Touring | |||
2016-2017 | Subaru | Crosstrek | Limited | |||
2016-2017 | Subaru | Crosstrek | Premium | |||
2016-2017 | Subaru | Crosstrek | Sport | |||
2016-2017 | Subaru | Crosstrek | Touring |
Forester
Year | Make | Model | Submodel | Aspiration | Liter | Note |
---|---|---|---|---|---|---|
2009-2013 | Subaru | Forester | X | |||
2009-2013 | Subaru | Forester | X Limited | |||
2009-2013 | Subaru | Forester | X Premium | |||
2009-2013 | Subaru | Forester | X Touring | |||
2009-2012 | Subaru | Forester | XS | |||
2009-2012 | Subaru | Forester | XSL | |||
2009 | Subaru | Forester | XT | |||
2009-2010 | Subaru | Forester | XT Limited | |||
2010-2013 | Subaru | Forester | XT Premium | |||
2010-2012 | Subaru | Forester | XT Sports | |||
2011-2013 | Subaru | Forester | XT Touring | |||
2012-2013 | Subaru | Forester | XT Limited | |||
2013 | Subaru | Forester | X Convenience | |||
2014 | Subaru | Forester | 2.5i | 2.5 | ||
2014 | Subaru | Forester | 2.5i Convenience | 2.5 | ||
2014 | Subaru | Forester | 2.5i Limited | 2.5 | ||
2014 | Subaru | Forester | 2.5i Premium | 2.5 | ||
2014 | Subaru | Forester | 2.5i Touring | 2.5 | ||
2014 | Subaru | Forester | X | 2.5 | ||
2014 | Subaru | Forester | XS | 2.5 | ||
2014 | Subaru | Forester | XSL | 2.5 | ||
2015-2016 | Subaru | Forester | 2.5i | |||
2015-2016 | Subaru | Forester | 2.5i Limited | |||
2015-2016 | Subaru | Forester | 2.5i Premium | |||
2015-2016 | Subaru | Forester | 2.5i Touring | |||
2016 | Subaru | Forester | 2.0XT Limited | |||
2017 | Subaru | Forester | 2.0XT Limited | 11.54 inch (293mm) Front Rotor; 16 inch (406mm) Wheels | ||
2017 | Subaru | Forester | 2.0XT Premium | 11.54 inch (293mm) Front Rotor; 16 inch (406mm) Wheels | ||
2017 | Subaru | Forester | 2.0XT Touring | 11.54 inch (293mm) Front Rotor; 16 inch (406mm) Wheels | ||
2017 | Subaru | Forester | 2.5i | 11.54 inch (293mm) Front Rotor; 16 inch (406mm) Wheels | ||
2017 | Subaru | Forester | 2.5i Convenience | 11.54 inch (293mm) Front Rotor; 16 inch (406mm) Wheels | ||
2017 | Subaru | Forester | 2.5i Limited | 11.54 inch (293mm) Front Rotor; 16 inch (406mm) Wheels | ||
2017 | Subaru | Forester | 2.5i Premium | 11.54 inch (293mm) Front Rotor; 16 inch (406mm) Wheels | ||
2017 | Subaru | Forester | 2.5i Touring | 11.54 inch (293mm) Front Rotor; 16 inch (406mm) Wheels | ||
2017 | Subaru | Forester | X | 11.54 inch (293mm) Front Rotor; 16 inch (406mm) Wheels | ||
2017 | Subaru | Forester | XS | 11.54 inch (293mm) Front Rotor; 16 inch (406mm) Wheels | ||
2017 | Subaru | Forester | XSL | 11.54 inch (293mm) Front Rotor; 16 inch (406mm) Wheels | ||
2017 | Subaru | Forester | XT | 11.54 inch (293mm) Front Rotor; 16 inch (406mm) Wheels | ||
2018 | Subaru | Forester | 2.0XT Limited | 11.54 inch (293mm) Front Rotor | ||
2018 | Subaru | Forester | 2.0XT Premium | 11.54 inch (293mm) Front Rotor | ||
2018 | Subaru | Forester | 2.0XT Touring | 11.54 inch (293mm) Front Rotor | ||
2018 | Subaru | Forester | 2.5i | 11.54 inch (293mm) Front Rotor | ||
2018 | Subaru | Forester | 2.5i Convenience | 11.54 inch (293mm) Front Rotor | ||
2018 | Subaru | Forester | 2.5i Limited | 11.54 inch (293mm) Front Rotor | ||
2018 | Subaru | Forester | 2.5i Premium | 11.54 inch (293mm) Front Rotor | ||
2018 | Subaru | Forester | 2.5i Touring | 11.54 inch (293mm) Front Rotor | ||
2018 | Subaru | Forester | Limited | 11.54 inch (293mm) Front Rotor | ||
2018 | Subaru | Forester | Premium | 11.54 inch (293mm) Front Rotor | ||
2018 | Subaru | Forester | Touring | 11.54 inch (293mm) Front Rotor | ||
2018 | Subaru | Forester | XT | 11.54 inch (293mm) Front Rotor |
Impreza
Year | Make | Model | Submodel | Aspiration | Liter | Note |
---|---|---|---|---|---|---|
2008-2014 | Subaru | Impreza | WRX | |||
2009-2010 | Subaru | Impreza | 2.5 GT | |||
2009-2010 | Subaru | Impreza | WRX Premium | |||
2010-2014 | Subaru | Impreza | WRX Limited | |||
2012-2014 | Subaru | Impreza | WRX Premium |
Legacy
Year | Make | Model | Submodel | Aspiration | Liter | Note |
---|---|---|---|---|---|---|
2006-2007 | Subaru | Legacy | 2.5i | Naturally Aspirated | ||
2006-2007 | Subaru | Legacy | 2.5i Limited | Naturally Aspirated | ||
2007 | Subaru | Legacy | 2.5i Special Edition | Naturally Aspirated | ||
2008-2012 | Subaru | Legacy | 2.5i | Naturally Aspirated | 2.5 | |
2008-2012 | Subaru | Legacy | 2.5i Limited | Naturally Aspirated | 2.5 | |
2008-2009 | Subaru | Legacy | 2.5i Special Edition | Naturally Aspirated | 2.5 | |
2008 | Subaru | Legacy | Limited | Naturally Aspirated | 2.5 | |
2008 | Subaru | Legacy | Touring | Naturally Aspirated | 2.5 | |
2009 | Subaru | Legacy | 2.5i Touring | Naturally Aspirated | 2.5 | |
2009-2012 | Subaru | Legacy | Base | Naturally Aspirated | 2.5 | |
2010-2012 | Subaru | Legacy | 2.5i Premium | Naturally Aspirated | 2.5 | |
2010-2012 | Subaru | Legacy | Sport | Naturally Aspirated | 2.5 | |
2012 | Subaru | Legacy | 2.5i Touring | Naturally Aspirated | 2.5 | |
2013-2014 | Subaru | Legacy | 2.5i | 2.5 | ||
2013-2014 | Subaru | Legacy | 2.5i Convenience | 2.5 | ||
2013-2014 | Subaru | Legacy | 2.5i Limited | 2.5 | ||
2013-2014 | Subaru | Legacy | 2.5i Premium | 2.5 | ||
2013 | Subaru | Legacy | 2.5i Touring | 2.5 | ||
2013 | Subaru | Legacy | GT | 2.5 | ||
2013-2014 | Subaru | Legacy | Sport | 2.5 | ||
2014 | Subaru | Legacy | 2.5i Sport | 2.5 | ||
2014 | Subaru | Legacy | Base | 2.5 |
Outback
Year | Make | Model | Submodel | Aspiration | Liter | Note |
---|---|---|---|---|---|---|
2005 | Subaru | Outback | XT | Turbocharged | ||
2005 | Subaru | Outback | XT Limited | Turbocharged | ||
2006-2009 | Subaru | Outback | 2.5i | |||
2006-2009 | Subaru | Outback | 2.5i Limited | |||
2006 | Subaru | Outback | R | |||
2006-2008 | Subaru | Outback | R L.L. Bean Edition | |||
2006 | Subaru | Outback | R VDC Limited | |||
2006-2008 | Subaru | Outback | XT | |||
2006-2009 | Subaru | Outback | XT Limited | |||
2007 | Subaru | Outback | 2.5i Basic | |||
2008 | Subaru | Outback | 2.5 XT | |||
2008 | Subaru | Outback | 2.5i L.L. Bean Edition | |||
2008 | Subaru | Outback | 2.5i Limited L.L. Bean Edition | |||
2008 | Subaru | Outback | 3.0 R | |||
2008 | Subaru | Outback | Base | |||
2008 | Subaru | Outback | Limited | |||
2008 | Subaru | Outback | Premier | |||
2008 | Subaru | Outback | Touring | |||
2009 | Subaru | Outback | 2.5i Special Edition | |||
2009 | Subaru | Outback | 3.0 R Limited | |||
2009 | Subaru | Outback | 3.0 R Premier | |||
2010-2014 | Subaru | Outback | 2.5i | 2.5 | ||
2010-2014 | Subaru | Outback | 2.5i Limited | 2.5 | ||
2010-2014 | Subaru | Outback | 2.5i Premium | 2.5 | ||
2010 | Subaru | Outback | 2.5i Sport | 2.5 | ||
2010-2013 | Subaru | Outback | Base | 2.5 | ||
2010-2014 | Subaru | Outback | Limited | 2.5 | ||
2012-2014 | Subaru | Outback | 2.5i Touring | 2.5 | ||
2013-2014 | Subaru | Outback | 2.5i Convenience | 2.5 |
XV Crosstrek
Year | Make | Model | Submodel | Aspiration | Liter | Note |
---|---|---|---|---|---|---|
2013-2015 | Subaru | XV Crosstrek | Limited | |||
2013-2015 | Subaru | XV Crosstrek | Premium | |||
2013-2015 | Subaru | XV Crosstrek | Sport | |||
2013-2015 | Subaru | XV Crosstrek | Touring | |||
2014-2015 | Subaru | XV Crosstrek | Hybrid | |||
2014-2015 | Subaru | XV Crosstrek | Hybrid Touring | |||
2015 | Subaru | XV Crosstrek | Base |