Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 20 lbs |
Dimensions: | 4 × 10 × 18 in |
Details:
- Brake Rotors are built to exceed OEM Specification and have the proper fit and finish required for superior stopping power
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
Compatible Vehicles
Chrysler
Sebring
Year | Make | Model | Submodel | Body Type | Liter | Drive Type | Aspiration | Note |
---|---|---|---|---|---|---|---|---|
1995-2000 | Chrysler | Sebring | LX | Coupe | ||||
1995-2000 | Chrysler | Sebring | LXi | Coupe | ||||
2001-2003 | Chrysler | Sebring | LX | Coupe | 2.4 | |||
2004-2005 | Chrysler | Sebring | Base | Coupe | 2.4 |
Dodge
Avenger
Year | Make | Model | Submodel | Body Type | Liter | Drive Type | Aspiration | Note |
---|---|---|---|---|---|---|---|---|
1995-2000 | Dodge | Avenger | Base | |||||
1995-2000 | Dodge | Avenger | ES |
Stratus
Year | Make | Model | Submodel | Body Type | Liter | Drive Type | Aspiration | Note |
---|---|---|---|---|---|---|---|---|
2001-2003 | Dodge | Stratus | SE | Coupe | 2.4 | |||
2004-2005 | Dodge | Stratus | SXT | Coupe | 2.4 |
Eagle
Talon
Year | Make | Model | Submodel | Body Type | Liter | Drive Type | Aspiration | Note |
---|---|---|---|---|---|---|---|---|
1990-1992 | Eagle | Talon | Base | |||||
1990-1992 | Eagle | Talon | TSi | |||||
1993-1994 | Eagle | Talon | DL | FWD | ||||
1993-1994 | Eagle | Talon | ES | FWD | ||||
1993-1998 | Eagle | Talon | TSi | FWD | ||||
1995-1998 | Eagle | Talon | ESi | FWD | ||||
1996-1998 | Eagle | Talon | Base | FWD |
Mitsubishi
Eclipse
Year | Make | Model | Submodel | Body Type | Liter | Drive Type | Aspiration | Note |
---|---|---|---|---|---|---|---|---|
1990-1991 | Mitsubishi | Eclipse | Base | |||||
1990-1991 | Mitsubishi | Eclipse | GS | |||||
1990-1991 | Mitsubishi | Eclipse | GST | |||||
1990-1991 | Mitsubishi | Eclipse | GSX | |||||
1992-1994 | Mitsubishi | Eclipse | Base | FWD | ||||
1992-1999 | Mitsubishi | Eclipse | GS | FWD | ||||
1992-1999 | Mitsubishi | Eclipse | GST | FWD | ||||
1992 | Mitsubishi | Eclipse | GSX | AWD | Built Before 5/1992 | |||
1995-1999 | Mitsubishi | Eclipse | RS | FWD | ||||
1996-1997 | Mitsubishi | Eclipse | Base | FWD | ||||
1996-1999 | Mitsubishi | Eclipse | Spyder GS | FWD | ||||
1996-1999 | Mitsubishi | Eclipse | Spyder GST | FWD | ||||
2000-2001 | Mitsubishi | Eclipse | GS | 2.4 | ||||
2000-2001 | Mitsubishi | Eclipse | RS | 2.4 | ||||
2001 | Mitsubishi | Eclipse | Spyder GS | 2.4 |
Galant
Year | Make | Model | Submodel | Body Type | Liter | Drive Type | Aspiration | Note |
---|---|---|---|---|---|---|---|---|
1998 | Mitsubishi | Galant | DE | Built After 2/1998 | ||||
1998 | Mitsubishi | Galant | ES | Built After 2/1998 | ||||
1998 | Mitsubishi | Galant | LS | Built After 2/1998 | ||||
1999-2001 | Mitsubishi | Galant | DE | 2.4 | ||||
1999-2001 | Mitsubishi | Galant | ES | 2.4 |
Plymouth
Laser
Year | Make | Model | Submodel | Body Type | Liter | Drive Type | Aspiration | Note |
---|---|---|---|---|---|---|---|---|
1990-1991 | Plymouth | Laser | Base | |||||
1990-1991 | Plymouth | Laser | RS | |||||
1992-1994 | Plymouth | Laser | Base | Naturally Aspirated | ||||
1992-1994 | Plymouth | Laser | RS | Naturally Aspirated | ||||
1992-1994 | Plymouth | Laser | RS | FWD | Turbocharged |