Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 20 lbs |
Dimensions: | 18 × 12 × 4 in |
Details:
- Brake Rotors are built to exceed OEM Specification and have the proper fit and finish required for superior stopping power
- Built under strict quality control standards; Tested for impact| wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
Compatible Vehicles
Buick
LeSabre
Year | Make | Model | Submodel | Rear Brake Type | Body Type | Note |
---|---|---|---|---|---|---|
2000-2004 | Buick | LeSabre | Custom | Models Originally Equipped with 16 inch (406mm) wheels from the factory | ||
2000-2004 | Buick | LeSabre | Limited | Models Originally Equipped with 16 inch (406mm) wheels from the factory | ||
2005 | Buick | LeSabre | Custom | To Vin #5U129025 | ||
2005 | Buick | LeSabre | Limited | To Vin #5U129025 |
Park Avenue
Year | Make | Model | Submodel | Rear Brake Type | Body Type | Note |
---|---|---|---|---|---|---|
1997-2004 | Buick | Park Avenue | Base | |||
1997-2004 | Buick | Park Avenue | Ultra |
Riviera
Year | Make | Model | Submodel | Rear Brake Type | Body Type | Note |
---|---|---|---|---|---|---|
1997-1999 | Buick | Riviera | Base |
Cadillac
DeVille
Year | Make | Model | Submodel | Rear Brake Type | Body Type | Note |
---|---|---|---|---|---|---|
1997-1999 | Cadillac | DeVille | Base | Disc | Cab & Chassis | Brake Code JL9 |
1997-1999 | Cadillac | DeVille | Base | Disc | Sedan | Brake Code JL9 |
1997-1999 | Cadillac | DeVille | Concours | Disc | Sedan | Brake Code JL9 |
1997-1999 | Cadillac | DeVille | d'Elegance | Disc | Sedan | Brake Code JL9 |
2000-2004 | Cadillac | DeVille | Base | Sedan | 5 Studs; Brake Code JL9; with Standard Brakes (Not Heavy Duty) | |
2000-2004 | Cadillac | DeVille | DHS | Sedan | 5 Studs; Brake Code JL9; with Standard Brakes (Not Heavy Duty) | |
2000-2004 | Cadillac | DeVille | DTS | Sedan | 5 Studs; Brake Code JL9; with Standard Brakes (Not Heavy Duty) | |
2004 | Cadillac | DeVille | Protection Series | Sedan | 5 Studs; Brake Code JL9; with Standard Brakes (Not Heavy Duty) | |
2005 | Cadillac | DeVille | Base | Sedan | 5 Studs; Brake Code JL9; To Vin # 1G6KD54X25U129028 | |
2005 | Cadillac | DeVille | DHS | Sedan | 5 Studs; Brake Code JL9; To Vin # 1G6KD54X25U129028 | |
2005 | Cadillac | DeVille | DTS | Sedan | 5 Studs; Brake Code JL9; To Vin # 1G6KD54X25U129028 | |
2005 | Cadillac | DeVille | Protection Series | Sedan | 5 Studs; Brake Code JL9; To Vin # 1G6KD54X25U129028 |
Eldorado
Year | Make | Model | Submodel | Rear Brake Type | Body Type | Note |
---|---|---|---|---|---|---|
1997 | Cadillac | Eldorado | Base | |||
1997-2002 | Cadillac | Eldorado | ETC | |||
1998-2002 | Cadillac | Eldorado | ESC |
Seville
Year | Make | Model | Submodel | Rear Brake Type | Body Type | Note |
---|---|---|---|---|---|---|
1997-2002 | Cadillac | Seville | SLS | |||
1997-2002 | Cadillac | Seville | STS |
Chevrolet
Camaro
Year | Make | Model | Submodel | Rear Brake Type | Body Type | Note |
---|---|---|---|---|---|---|
1998-2002 | Chevrolet | Camaro | Base | |||
1998 | Chevrolet | Camaro | Lujo | |||
1998-2002 | Chevrolet | Camaro | Z28 | |||
1998-2002 | Chevrolet | Camaro | Z28 SS |
Impala
Year | Make | Model | Submodel | Rear Brake Type | Body Type | Note |
---|---|---|---|---|---|---|
2000-2004 | Chevrolet | Impala | Base | |||
2000-2004 | Chevrolet | Impala | LS | |||
2003 | Chevrolet | Impala | LS Sport | |||
2003-2004 | Chevrolet | Impala | Police | |||
2004 | Chevrolet | Impala | SS | |||
2005 | Chevrolet | Impala | Base | To VIN #59143075 | ||
2005 | Chevrolet | Impala | LS | To VIN #59143075 | ||
2005 | Chevrolet | Impala | Police | To VIN #59143075 | ||
2005 | Chevrolet | Impala | SS | To VIN #59143075 |
Monte Carlo
Year | Make | Model | Submodel | Rear Brake Type | Body Type | Note |
---|---|---|---|---|---|---|
2000-2004 | Chevrolet | Monte Carlo | LS | |||
2000-2004 | Chevrolet | Monte Carlo | SS | |||
2002 | Chevrolet | Monte Carlo | SS 35th Anniversary Edition | |||
2002 | Chevrolet | Monte Carlo | SS Dale Earnhardt Signature Edition | |||
2003 | Chevrolet | Monte Carlo | LS Competition | |||
2003 | Chevrolet | Monte Carlo | LS Sport | |||
2003 | Chevrolet | Monte Carlo | SS High Sport | |||
2003 | Chevrolet | Monte Carlo | SS Pace Car | |||
2005 | Chevrolet | Monte Carlo | LS | To Vin #59143075 | ||
2005 | Chevrolet | Monte Carlo | LT | To Vin #59143075 | ||
2005 | Chevrolet | Monte Carlo | SS | To Vin #59143075 |
Oldsmobile
Aurora
Year | Make | Model | Submodel | Rear Brake Type | Body Type | Note |
---|---|---|---|---|---|---|
1997-1999 | Oldsmobile | Aurora | Base | |||
2001-2003 | Oldsmobile | Aurora | Base |
Intrigue
Year | Make | Model | Submodel | Rear Brake Type | Body Type | Note |
---|---|---|---|---|---|---|
1998 | Oldsmobile | Intrigue | Base | 11.92 inch (303mm) Diameter Rotor Size; with JA9 Heavy Brakes | ||
1998-1999 | Oldsmobile | Intrigue | GL | 11.92 inch (303mm) Diameter Rotor Size; with JA9 Heavy Brakes | ||
1998-1999 | Oldsmobile | Intrigue | GLS | 11.92 inch (303mm) Diameter Rotor Size; with JA9 Heavy Brakes | ||
1999 | Oldsmobile | Intrigue | GX | 11.92 inch (303mm) Diameter Rotor Size; with JA9 Heavy Brakes |
Regency
Year | Make | Model | Submodel | Rear Brake Type | Body Type | Note |
---|---|---|---|---|---|---|
1997-1998 | Oldsmobile | Regency | Base | 11.92 inch (303mm) Diameter Rotor Size |
Pontiac
Bonneville
Year | Make | Model | Submodel | Rear Brake Type | Body Type | Note |
---|---|---|---|---|---|---|
2000-2004 | Pontiac | Bonneville | SLE | |||
2000-2003 | Pontiac | Bonneville | SSEi | |||
2005 | Pontiac | Bonneville | GXP | To Vin #5U129027 | ||
2005 | Pontiac | Bonneville | SE | To Vin #5U129027 | ||
2005 | Pontiac | Bonneville | SLE | To Vin #5U129027 |
Firebird
Year | Make | Model | Submodel | Rear Brake Type | Body Type | Note |
---|---|---|---|---|---|---|
1998-2002 | Pontiac | Firebird | Base | |||
1998-2002 | Pontiac | Firebird | Formula | |||
1998-2002 | Pontiac | Firebird | Trans Am |