Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 20 lbs |
Dimensions: | 18 × 9 × 7 in |
Details:
- Brake Rotors are built to exceed OEM Specification and have the proper fit and finish required for superior stopping power
- Built under strict quality control standards; Tested for impact| wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
Compatible Vehicles
Audi
TT
Year | Make | Model | Submodel | Drive Type | Rear Brake Type | Liter | Note |
---|---|---|---|---|---|---|---|
2000-2005 | Audi | TT | Base | 9.13 inch (232mm) Rear Rotor | |||
2005 | Audi | TT | Sport | 9.13 inch (232mm) Rear Rotor | |||
2006 | Audi | TT | Base | FWD | 9.13 inch (232mm) Rear Rotor | ||
2006 | Audi | TT | Sport | FWD | 9.13 inch (232mm) Rear Rotor |
Volkswagen
Beetle
Year | Make | Model | Submodel | Drive Type | Rear Brake Type | Liter | Note |
---|---|---|---|---|---|---|---|
1998-1999 | Volkswagen | Beetle | Base | ||||
1998 | Volkswagen | Beetle | TDI | ||||
1999-2005 | Volkswagen | Beetle | GL | ||||
1999-2010 | Volkswagen | Beetle | GLS | ||||
1999-2004 | Volkswagen | Beetle | GLX | ||||
1999 | Volkswagen | Beetle | Lujo | ||||
2000-2001 | Volkswagen | Beetle | GLS Turbo | ||||
2000-2001 | Volkswagen | Beetle | GLX Turbo | ||||
2001-2005 | Volkswagen | Beetle | GLX Sport Turbo | ||||
2001-2002 | Volkswagen | Beetle | Sport | ||||
2002-2005 | Volkswagen | Beetle | GLS Sport Turbo | ||||
2002-2005 | Volkswagen | Beetle | Turbo S | ||||
2003-2009 | Volkswagen | Beetle | Cabrio | ||||
2003 | Volkswagen | Beetle | GLS Edicion especial | ||||
2003 | Volkswagen | Beetle | GLS Sport | ||||
2005 | Volkswagen | Beetle | GLS TDI | ||||
2006-2008 | Volkswagen | Beetle | 2.5 | ||||
2006-2010 | Volkswagen | Beetle | Sport | ||||
2006-2010 | Volkswagen | Beetle | Sport GLX | ||||
2006 | Volkswagen | Beetle | TDI | ||||
2008 | Volkswagen | Beetle | 10 Anos | ||||
2008 | Volkswagen | Beetle | Hot Wheels | ||||
2008 | Volkswagen | Beetle | S | ||||
2008 | Volkswagen | Beetle | SE | ||||
2009-2010 | Volkswagen | Beetle | Base | ||||
2009-2010 | Volkswagen | Beetle | Comfortline | ||||
2009 | Volkswagen | Beetle | Trendline |
Golf
Year | Make | Model | Submodel | Drive Type | Rear Brake Type | Liter | Note |
---|---|---|---|---|---|---|---|
1999 | Volkswagen | Golf | GL | Disc | 7th And 8th Digit of VIN is 1J | ||
1999 | Volkswagen | Golf | GLS | Disc | 7th And 8th Digit of VIN is 1J | ||
1999 | Volkswagen | Golf | GTI | Disc | 7th And 8th Digit of VIN is 1J | ||
1999 | Volkswagen | Golf | TDI | Disc | 7th And 8th Digit of VIN is 1J | ||
2000-2001 | Volkswagen | Golf | Base | ||||
2000-2001 | Volkswagen | Golf | Confort | ||||
2000-2002 | Volkswagen | Golf | GL | ||||
2000-2002 | Volkswagen | Golf | GLS | ||||
2000-2001 | Volkswagen | Golf | GTI | ||||
2000-2001 | Volkswagen | Golf | GTI GLS | ||||
2000-2001 | Volkswagen | Golf | GTI GLX | ||||
2000-2001 | Volkswagen | Golf | Lujo | ||||
2000-2001 | Volkswagen | Golf | Verano | ||||
2001 | Volkswagen | Golf | GTI Turbo | ||||
2003 | Volkswagen | Golf | Comfortline | 2.0 | |||
2003 | Volkswagen | Golf | Europa | 2.0 | |||
2003 | Volkswagen | Golf | GL | 1.9 | |||
2003 | Volkswagen | Golf | GL | 2.0 | |||
2003 | Volkswagen | Golf | GLS | 1.9 | |||
2003 | Volkswagen | Golf | GLS | 2.0 | |||
2003 | Volkswagen | Golf | GTI | 2.0 | |||
2003 | Volkswagen | Golf | GTI 1.8T | 1.8 | Except 20th Anniversary Package | ||
2003 | Volkswagen | Golf | GTI Turbo | 1.8 | Except 20th Anniversary Package | ||
2003 | Volkswagen | Golf | Trendline | 2.0 | |||
2004-2005 | Volkswagen | Golf | Comfortline | ||||
2004-2005 | Volkswagen | Golf | Europa | ||||
2004-2006 | Volkswagen | Golf | GL | ||||
2004 | Volkswagen | Golf | GL TDI | ||||
2004-2006 | Volkswagen | Golf | GLS | ||||
2004 | Volkswagen | Golf | GLS TDI | ||||
2004-2005 | Volkswagen | Golf | GTI | ||||
2004-2006 | Volkswagen | Golf | GTI 1.8T | ||||
2004-2005 | Volkswagen | Golf | GTI VR6 | ||||
2004-2005 | Volkswagen | Golf | Trendline | ||||
2005 | Volkswagen | Golf | TDI | ||||
2006 | Volkswagen | Golf | GLS TDI |
Golf City
Year | Make | Model | Submodel | Drive Type | Rear Brake Type | Liter | Note |
---|---|---|---|---|---|---|---|
2007-2009 | Volkswagen | Golf City | Base | ||||
2010 | Volkswagen | Golf City | Base | 7th And 8th Digit of VIN is BE |
Jetta
Year | Make | Model | Submodel | Drive Type | Rear Brake Type | Liter | Note |
---|---|---|---|---|---|---|---|
1999 | Volkswagen | Jetta | GL | Disc | 7th And 8th Digit of VIN is 1J or 9M | ||
1999 | Volkswagen | Jetta | GLS | Disc | 7th And 8th Digit of VIN is 1J or 9M | ||
1999 | Volkswagen | Jetta | GLS Confort | Disc | 7th And 8th Digit of VIN is 1J or 9M | ||
1999 | Volkswagen | Jetta | GLS VR6 | Disc | 7th And 8th Digit of VIN is 1J or 9M | ||
1999 | Volkswagen | Jetta | GLX | Disc | 7th And 8th Digit of VIN is 1J or 9M | ||
1999 | Volkswagen | Jetta | GLX VR6 | Disc | 7th And 8th Digit of VIN is 1J or 9M | ||
1999 | Volkswagen | Jetta | TDI | Disc | 7th And 8th Digit of VIN is 1J or 9M | ||
1999 | Volkswagen | Jetta | VR6 Carat | Disc | 7th And 8th Digit of VIN is 1J or 9M | ||
1999 | Volkswagen | Jetta | Wolfsburg Edition | Disc | 7th And 8th Digit of VIN is 1J or 9M | ||
2000-2001 | Volkswagen | Jetta | GL | ||||
2000-2001 | Volkswagen | Jetta | GL Confort | ||||
2000-2001 | Volkswagen | Jetta | GLS | ||||
2000-2001 | Volkswagen | Jetta | GLS Turbo | ||||
2000 | Volkswagen | Jetta | GLS VR6 | ||||
2000-2001 | Volkswagen | Jetta | GLX | ||||
2000-2001 | Volkswagen | Jetta | GLX VR6 | ||||
2000-2001 | Volkswagen | Jetta | TDI | ||||
2001 | Volkswagen | Jetta | GL Variant | ||||
2001 | Volkswagen | Jetta | GLS Variant | ||||
2001 | Volkswagen | Jetta | GLS Wolfsburg | ||||
2001 | Volkswagen | Jetta | Wolfsburg Edition | ||||
2002-2003 | Volkswagen | Jetta | Confortline | 9.13 inch (232mm) Rear Rotor | |||
2002-2004 | Volkswagen | Jetta | Europa | 9.13 inch (232mm) Rear Rotor | |||
2002-2004 | Volkswagen | Jetta | GL | 9.13 inch (232mm) Rear Rotor | |||
2002 | Volkswagen | Jetta | GL Confort | 9.13 inch (232mm) Rear Rotor | |||
2002-2004 | Volkswagen | Jetta | GLI | 9.13 inch (232mm) Rear Rotor | |||
2002-2004 | Volkswagen | Jetta | GLS | 9.13 inch (232mm) Rear Rotor | |||
2002-2003 | Volkswagen | Jetta | GLX | 9.13 inch (232mm) Rear Rotor | |||
2002 | Volkswagen | Jetta | GLX VR6 | 9.13 inch (232mm) Rear Rotor | |||
2002-2003 | Volkswagen | Jetta | Highline | 9.13 inch (232mm) Rear Rotor | |||
2002-2004 | Volkswagen | Jetta | Sportline | 9.13 inch (232mm) Rear Rotor | |||
2002-2004 | Volkswagen | Jetta | TDI | 9.13 inch (232mm) Rear Rotor | |||
2002-2004 | Volkswagen | Jetta | Trendline | 9.13 inch (232mm) Rear Rotor | |||
2002-2003 | Volkswagen | Jetta | Variant Comfortline | 9.13 inch (232mm) Rear Rotor | |||
2002-2003 | Volkswagen | Jetta | Variant Trendline | 9.13 inch (232mm) Rear Rotor | |||
2003 | Volkswagen | Jetta | Edicion Limitada | 9.13 inch (232mm) Rear Rotor | |||
2003 | Volkswagen | Jetta | Europa Wolfsburg | 9.13 inch (232mm) Rear Rotor | |||
2003 | Volkswagen | Jetta | Jazz | 9.13 inch (232mm) Rear Rotor | |||
2003 | Volkswagen | Jetta | Trendline Wolfsburg | 9.13 inch (232mm) Rear Rotor | |||
2003 | Volkswagen | Jetta | Wolfsburg Edition | 9.13 inch (232mm) Rear Rotor | |||
2004 | Volkswagen | Jetta | Comfortline | 9.13 inch (232mm) Rear Rotor | |||
2004 | Volkswagen | Jetta | Europa 50 Aniversario | 9.13 inch (232mm) Rear Rotor | |||
2004 | Volkswagen | Jetta | GLI 50 Aniversario | 9.13 inch (232mm) Rear Rotor | |||
2005 | Volkswagen | Jetta | 2.5 | 9.13 inch (232mm) Rear Rotor; 7th And 8th Digit of VIN is 1J or 9M | |||
2005 | Volkswagen | Jetta | Comfortline | 9.13 inch (232mm) Rear Rotor; 7th And 8th Digit of VIN is 1J or 9M | |||
2005 | Volkswagen | Jetta | Europa | 9.13 inch (232mm) Rear Rotor; 7th And 8th Digit of VIN is 1J or 9M | |||
2005 | Volkswagen | Jetta | GL | 9.13 inch (232mm) Rear Rotor; 7th And 8th Digit of VIN is 1J or 9M | |||
2005 | Volkswagen | Jetta | GL TDI | 9.13 inch (232mm) Rear Rotor; 7th And 8th Digit of VIN is 1J or 9M | |||
2005 | Volkswagen | Jetta | GLI | 9.13 inch (232mm) Rear Rotor; 7th And 8th Digit of VIN is 1J or 9M | |||
2005 | Volkswagen | Jetta | GLS | 9.13 inch (232mm) Rear Rotor; 7th And 8th Digit of VIN is 1J or 9M | |||
2005 | Volkswagen | Jetta | GLS TDI | 9.13 inch (232mm) Rear Rotor; 7th And 8th Digit of VIN is 1J or 9M | |||
2005 | Volkswagen | Jetta | Limited Edition | 9.13 inch (232mm) Rear Rotor; 7th And 8th Digit of VIN is 1J or 9M | |||
2005 | Volkswagen | Jetta | Special Edition | 9.13 inch (232mm) Rear Rotor; 7th And 8th Digit of VIN is 1J or 9M | |||
2005 | Volkswagen | Jetta | Sportline | 9.13 inch (232mm) Rear Rotor; 7th And 8th Digit of VIN is 1J or 9M | |||
2005 | Volkswagen | Jetta | Summer Edition | 9.13 inch (232mm) Rear Rotor; 7th And 8th Digit of VIN is 1J or 9M | |||
2005 | Volkswagen | Jetta | TDI | 9.13 inch (232mm) Rear Rotor; 7th And 8th Digit of VIN is 1J or 9M | |||
2005 | Volkswagen | Jetta | Trendline | 9.13 inch (232mm) Rear Rotor; 7th And 8th Digit of VIN is 1J or 9M | |||
2006 | Volkswagen | Jetta | 2.0T | 7th And 8th Digit of VIN is 1J or 9M | |||
2006 | Volkswagen | Jetta | 2.5 | 7th And 8th Digit of VIN is 1J or 9M | |||
2006 | Volkswagen | Jetta | 475 Aniversario | 7th And 8th Digit of VIN is 1J or 9M | |||
2006 | Volkswagen | Jetta | Europa | 7th And 8th Digit of VIN is 1J or 9M | |||
2006 | Volkswagen | Jetta | GLI | 7th And 8th Digit of VIN is 1J or 9M | |||
2006 | Volkswagen | Jetta | Soccer 1 | 7th And 8th Digit of VIN is 1J or 9M | |||
2006 | Volkswagen | Jetta | Soccer 2 | 7th And 8th Digit of VIN is 1J or 9M | |||
2006 | Volkswagen | Jetta | TDI | 7th And 8th Digit of VIN is 1J or 9M | |||
2006 | Volkswagen | Jetta | Trendline | 7th And 8th Digit of VIN is 1J or 9M | |||
2006 | Volkswagen | Jetta | Value Edition | 7th And 8th Digit of VIN is 1J or 9M | |||
2006 | Volkswagen | Jetta | Winter 1 | 7th And 8th Digit of VIN is 1J or 9M | |||
2006 | Volkswagen | Jetta | Winter 2 | 7th And 8th Digit of VIN is 1J or 9M |
Jetta City
Year | Make | Model | Submodel | Drive Type | Rear Brake Type | Liter | Note |
---|---|---|---|---|---|---|---|
2007-2009 | Volkswagen | Jetta City | Base | Disc | 7th And 8th Digit of VIN is 1J or 9M |