Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 28 lbs |
Dimensions: | 14 × 13 × 7 in |
Details:
- Brake Rotors are built to exceed OEM Specification and have the proper fit and finish required for superior stopping power
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
Compatible Vehicles
Ford
Edge
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2011-2014 | Ford | Edge | Limited | |
2011-2014 | Ford | Edge | SE | |
2011-2014 | Ford | Edge | SEL | |
2011-2014 | Ford | Edge | Sport |
Explorer
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2011-2012 | Ford | Explorer | Base | |
2011-2012 | Ford | Explorer | Limited | |
2011-2012 | Ford | Explorer | XLT | |
2011-2012 | Ford | Explorer | XLT Base | |
2013-2014 | Ford | Explorer | Base | with Standard Duty Brakes; 12.99 inch (330mm) Rear Rotor |
2013-2014 | Ford | Explorer | Limited | with Standard Duty Brakes; 12.99 inch (330mm) Rear Rotor |
2013-2014 | Ford | Explorer | Sport | with Standard Duty Brakes; 12.99 inch (330mm) Rear Rotor |
2013-2014 | Ford | Explorer | XLT | with Standard Duty Brakes; 12.99 inch (330mm) Rear Rotor |
2013 | Ford | Explorer | XLT Base | with Standard Duty Brakes; 12.99 inch (330mm) Rear Rotor |
2015-2019 | Ford | Explorer | Base | with 12.99 inch (330mm) Diameter Rear Rotor |
Five Hundred
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2005-2007 | Ford | Five Hundred | Limited | |
2005-2006 | Ford | Five Hundred | SE | |
2005-2007 | Ford | Five Hundred | SEL | |
2005-2006 | Ford | Five Hundred | SEL Premium |
Flex
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2009-2011 | Ford | Flex | Limited | |
2009-2011 | Ford | Flex | SE | |
2009-2011 | Ford | Flex | SEL | |
2011 | Ford | Flex | Titanium | |
2012-2019 | Ford | Flex | Limited | Standard Duty Brakes |
2012-2019 | Ford | Flex | SE | Standard Duty Brakes |
2012-2019 | Ford | Flex | SEL | Standard Duty Brakes |
2012 | Ford | Flex | Titanium | Standard Duty Brakes |
Freestyle
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2005-2007 | Ford | Freestyle | Limited | |
2005-2006 | Ford | Freestyle | SE | |
2005-2007 | Ford | Freestyle | SEL |
Taurus
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2008-2019 | Ford | Taurus | Limited | |
2008-2019 | Ford | Taurus | SEL | |
2009-2019 | Ford | Taurus | SE | |
2010-2012 | Ford | Taurus | SHO |
Taurus X
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2008-2009 | Ford | Taurus X | Eddie Bauer | |
2008-2009 | Ford | Taurus X | Limited | |
2008-2009 | Ford | Taurus X | SEL |
Lincoln
MKS
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2009-2011 | Lincoln | MKS | Base | |
2010-2011 | Lincoln | MKS | EcoBoost | |
2012 | Lincoln | MKS | Base | Built Before 02/05/2012 |
2012 | Lincoln | MKS | EcoBoost | Built Before 02/05/2012 |
MKT
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2010-2012 | Lincoln | MKT | Base | |
2010-2012 | Lincoln | MKT | EcoBoost | |
2013-2016 | Lincoln | MKT | Base | with 12.99 inch (330mm) Diameter Rear Rotor |
2013-2016 | Lincoln | MKT | EcoBoost | with 12.99 inch (330mm) Diameter Rear Rotor |
2017 | Lincoln | MKT | Base | Standard Duty Brakes |
2018 | Lincoln | MKT | Elite | Standard Duty Brakes; Non Painted Calipers |
2018 | Lincoln | MKT | Premiere | Standard Duty Brakes; Non Painted Calipers |
2018-2019 | Lincoln | MKT | Reserve | Standard Duty Brakes; Non Painted Calipers |
2019 | Lincoln | MKT | Base | Standard Duty Brakes; Non Painted Calipers |
2019 | Lincoln | MKT | Livery | Standard Duty Brakes; Non Painted Calipers |
MKX
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2011-2015 | Lincoln | MKX | Base | |
2011-2015 | Lincoln | MKX | Premium |
Mercury
Montego
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2005-2007 | Mercury | Montego | Luxury | |
2005-2007 | Mercury | Montego | Premier |
Sable
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2008-2009 | Mercury | Sable | Base | |
2008-2009 | Mercury | Sable | Premier |