Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 20 lbs |
Dimensions: | 18 × 12 × 6 in |
Details:
- Brake Rotors are built to exceed OEM Specification and have the proper fit and finish required for superior stopping power
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
Compatible Vehicles
Chrysler
200
Year | Make | Model | Submodel | Rear Brake Type | Liter | Note |
---|---|---|---|---|---|---|
2011-2014 | Chrysler | 200 | Limited | 11.89 inch (302mm) Rear Rotor | ||
2011-2014 | Chrysler | 200 | LX | 11.89 inch (302mm) Rear Rotor | ||
2011-2014 | Chrysler | 200 | S | 11.89 inch (302mm) Rear Rotor | ||
2011-2014 | Chrysler | 200 | Touring | 11.89 inch (302mm) Rear Rotor |
Sebring
Year | Make | Model | Submodel | Rear Brake Type | Liter | Note |
---|---|---|---|---|---|---|
2007-2010 | Chrysler | Sebring | Limited | Disc | 11.89 inch (302mm) Rear Rotor | |
2007-2010 | Chrysler | Sebring | Touring | Disc | 11.89 inch (302mm) Rear Rotor | |
2008-2010 | Chrysler | Sebring | LX | Disc | 11.89 inch (302mm) Rear Rotor |
Dodge
Avenger
Year | Make | Model | Submodel | Rear Brake Type | Liter | Note |
---|---|---|---|---|---|---|
2008-2010 | Dodge | Avenger | R/T | Disc | 11.89 inch (302mm) Rear Rotor | |
2008-2014 | Dodge | Avenger | SE | Disc | 11.89 inch (302mm) Rear Rotor | |
2009-2014 | Dodge | Avenger | SXT | Disc | 11.89 inch (302mm) Rear Rotor | |
2010-2011 | Dodge | Avenger | Express | Disc | 11.89 inch (302mm) Rear Rotor | |
2011 | Dodge | Avenger | Heat | Disc | 11.89 inch (302mm) Rear Rotor | |
2011 | Dodge | Avenger | Lux | Disc | 11.89 inch (302mm) Rear Rotor | |
2011 | Dodge | Avenger | Mainstreet | Disc | 11.89 inch (302mm) Rear Rotor | |
2011 | Dodge | Avenger | SE Canada Value Package | Disc | 11.89 inch (302mm) Rear Rotor | |
2011-2013 | Dodge | Avenger | SXT Plus | Disc | 11.89 inch (302mm) Rear Rotor | |
2012 | Dodge | Avenger | Canada Value Package | Disc | 11.89 inch (302mm) Rear Rotor | |
2012-2014 | Dodge | Avenger | R/T | Disc | 11.89 inch (302mm) Rear Rotor | |
2013-2014 | Dodge | Avenger | GTS | Disc | 11.89 inch (302mm) Rear Rotor | |
2013-2014 | Dodge | Avenger | SE Canada Value Package | Disc | 11.89 inch (302mm) Rear Rotor |
Caliber
Year | Make | Model | Submodel | Rear Brake Type | Liter | Note |
---|---|---|---|---|---|---|
2008-2009 | Dodge | Caliber | SRT-4 |
Jeep
Compass
Year | Make | Model | Submodel | Rear Brake Type | Liter | Note |
---|---|---|---|---|---|---|
2007 | Jeep | Compass | Base | Disc | 11.89 inch (302mm) Rear Rotor | |
2007-2017 | Jeep | Compass | Limited | Disc | 11.89 inch (302mm) Rear Rotor | |
2007-2017 | Jeep | Compass | Sport | Disc | 11.89 inch (302mm) Rear Rotor | |
2008-2009 | Jeep | Compass | Limited Premium | Disc | 11.89 inch (302mm) Rear Rotor | |
2008 | Jeep | Compass | North Edition | Disc | 11.89 inch (302mm) Rear Rotor | |
2011 | Jeep | Compass | Base | Disc | 11.89 inch (302mm) Rear Rotor | |
2011-2017 | Jeep | Compass | Latitude | Disc | 11.89 inch (302mm) Rear Rotor | |
2011-2012 | Jeep | Compass | North Edition | Disc | 11.89 inch (302mm) Rear Rotor | |
2013-2017 | Jeep | Compass | North | Disc | 11.89 inch (302mm) Rear Rotor | |
2015 | Jeep | Compass | Altitude | Disc | 11.89 inch (302mm) Rear Rotor | |
2015 | Jeep | Compass | High Altitude | Disc | 11.89 inch (302mm) Rear Rotor | |
2016 | Jeep | Compass | 75th Anniversary | Disc | 11.89 inch (302mm) Rear Rotor | |
2017 | Jeep | Compass | Trailhawk | Disc | 11.89 inch (302mm) Rear Rotor |
Patriot
Year | Make | Model | Submodel | Rear Brake Type | Liter | Note |
---|---|---|---|---|---|---|
2007-2013 | Jeep | Patriot | Base | Disc | 11.89 inch (302mm) Rear Rotor | |
2007-2017 | Jeep | Patriot | Limited | Disc | 11.89 inch (302mm) Rear Rotor | |
2007-2017 | Jeep | Patriot | Sport | Disc | 11.89 inch (302mm) Rear Rotor | |
2008 | Jeep | Patriot | North Edition | Disc | 11.89 inch (302mm) Rear Rotor | |
2011-2017 | Jeep | Patriot | Latitude | Disc | 11.89 inch (302mm) Rear Rotor | |
2011 | Jeep | Patriot | Latitude X | Disc | 11.89 inch (302mm) Rear Rotor | |
2011-2012 | Jeep | Patriot | North Edition | Disc | 11.89 inch (302mm) Rear Rotor | |
2013-2017 | Jeep | Patriot | North | Disc | 11.89 inch (302mm) Rear Rotor | |
2016 | Jeep | Patriot | 75th Anniversary | Disc | 11.89 inch (302mm) Rear Rotor | |
2017 | Jeep | Patriot | 75 Aniversario | Disc | 11.89 inch (302mm) Rear Rotor |
Mitsubishi
Lancer
Year | Make | Model | Submodel | Rear Brake Type | Liter | Note |
---|---|---|---|---|---|---|
2008-2011 | Mitsubishi | Lancer | GTS | |||
2010-2011 | Mitsubishi | Lancer | GTS Sportback | |||
2012-2013 | Mitsubishi | Lancer | GT | Disc | ||
2012-2013 | Mitsubishi | Lancer | GT Sportback | Disc | ||
2014 | Mitsubishi | Lancer | GT | Built Before 8/20/2013 | ||
2014 | Mitsubishi | Lancer | GT Sportback | Built Before 8/20/2013 | ||
2015-2016 | Mitsubishi | Lancer | GT |
Outlander
Year | Make | Model | Submodel | Rear Brake Type | Liter | Note |
---|---|---|---|---|---|---|
2008 | Mitsubishi | Outlander | Base | 2.4 | ||
2008 | Mitsubishi | Outlander | ES | 2.4 | ||
2008 | Mitsubishi | Outlander | SE | 2.4 | ||
2009-2012 | Mitsubishi | Outlander | ES | 5 Passenger Seating | ||
2009-2012 | Mitsubishi | Outlander | SE | 5 Passenger Seating | ||
2011-2012 | Mitsubishi | Outlander | LS | 5 Passenger Seating | ||
2012 | Mitsubishi | Outlander | GT | 5 Passenger Seating | ||
2012 | Mitsubishi | Outlander | Limited | 5 Passenger Seating | ||
2012 | Mitsubishi | Outlander | XLS | 5 Passenger Seating |
Outlander Sport
Year | Make | Model | Submodel | Rear Brake Type | Liter | Note |
---|---|---|---|---|---|---|
2011-2012 | Mitsubishi | Outlander Sport | ES | |||
2011-2012 | Mitsubishi | Outlander Sport | SE |
RVR
Year | Make | Model | Submodel | Rear Brake Type | Liter | Note |
---|---|---|---|---|---|---|
2011-2012 | Mitsubishi | RVR | ES | |||
2011-2012 | Mitsubishi | RVR | GT | |||
2011-2012 | Mitsubishi | RVR | SE |