Kit Component Parts
Quantity | Name | Part Number |
---|---|---|
1 | Front Driver Side Upper Control Arm w/Ball Joint | K623125 |
1 | Front Passenger Side Upper Control Arm w/Ball Joint | K623126 |
1 | Front Driver Side Lower Control Arm w/Ball Joint | K623298 |
1 | Front Passenger Side Lower Control Arm w/Ball Joint | K623299 |
2 | Front Driver or Passenger Side Sway Bar Link | K700432-WB |
Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 20 lbs |
Dimensions: | 18 × 6 × 16 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Detroit Axle Suspension components are ready to meet the rigorous demands of today's foreign and domestic passenger cars, trucks, and SUVs
Compatible Vehicles
Cadillac
Escalade
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2015-2019 | Cadillac | Escalade | Base | ||
2015-2019 | Cadillac | Escalade | Luxury | ||
2015-2019 | Cadillac | Escalade | Platinum | ||
2015-2017 | Cadillac | Escalade | Premium | ||
2017-2019 | Cadillac | Escalade | Premium Luxury |
Escalade ESV
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2015-2019 | Cadillac | Escalade ESV | Base | ||
2015-2019 | Cadillac | Escalade ESV | Luxury | ||
2015-2019 | Cadillac | Escalade ESV | Platinum | ||
2015-2019 | Cadillac | Escalade ESV | Premium | ||
2017-2019 | Cadillac | Escalade ESV | Premium Luxury |
Chevrolet
Silverado 1500
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2014 | Chevrolet | Silverado 1500 | Base | ||
2014 | Chevrolet | Silverado 1500 | High Country | ||
2014 | Chevrolet | Silverado 1500 | LT | ||
2014 | Chevrolet | Silverado 1500 | LTZ | ||
2014 | Chevrolet | Silverado 1500 | WT | ||
2015-2016 | Chevrolet | Silverado 1500 | High Country | 4WD | with Off-Road Suspension |
2015-2016 | Chevrolet | Silverado 1500 | LS | 4WD | with Off-Road Suspension |
2015-2016 | Chevrolet | Silverado 1500 | LT | 4WD | with Off-Road Suspension |
2015-2016 | Chevrolet | Silverado 1500 | LTZ | 4WD | with Off-Road Suspension |
2015-2016 | Chevrolet | Silverado 1500 | SSV | 4WD | with Off-Road Suspension |
2015-2016 | Chevrolet | Silverado 1500 | WT | 4WD | with Off-Road Suspension |
2016 | Chevrolet | Silverado 1500 | Custom | 4WD | with Off-Road Suspension |
2017-2018 | Chevrolet | Silverado 1500 | Custom | ||
2017-2018 | Chevrolet | Silverado 1500 | High Country | ||
2017-2018 | Chevrolet | Silverado 1500 | LS | ||
2017-2018 | Chevrolet | Silverado 1500 | LT | ||
2017-2018 | Chevrolet | Silverado 1500 | LTZ | ||
2017-2018 | Chevrolet | Silverado 1500 | SSV | ||
2017-2018 | Chevrolet | Silverado 1500 | WT |
Suburban
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2015-2019 | Chevrolet | Suburban | LS | ||
2015-2019 | Chevrolet | Suburban | LT | ||
2015-2016 | Chevrolet | Suburban | LTZ | ||
2016-2019 | Chevrolet | Suburban | HD | ||
2017-2019 | Chevrolet | Suburban | Premier |
Tahoe
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2015-2019 | Chevrolet | Tahoe | LS | without Police Package | |
2015-2019 | Chevrolet | Tahoe | LT | without Police Package | |
2015-2016 | Chevrolet | Tahoe | LTZ | without Police Package | |
2016-2017 | Chevrolet | Tahoe | Z71 | without Police Package | |
2017-2019 | Chevrolet | Tahoe | Premier | without Police Package | |
2018 | Chevrolet | Tahoe | Midnight Edition | without Police Package |
GMC
Sierra 1500
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2014 | GMC | Sierra 1500 | Base | ||
2014 | GMC | Sierra 1500 | Denali | ||
2014 | GMC | Sierra 1500 | SLE | ||
2014 | GMC | Sierra 1500 | SLT | ||
2015-2016 | GMC | Sierra 1500 | Base | 4WD | with Off-Road Suspension |
2015-2016 | GMC | Sierra 1500 | Denali | 4WD | with Off-Road Suspension |
2015-2016 | GMC | Sierra 1500 | SLE | 4WD | with Off-Road Suspension |
2015-2016 | GMC | Sierra 1500 | SLT | 4WD | with Off-Road Suspension |
2017-2018 | GMC | Sierra 1500 | Base | ||
2017-2018 | GMC | Sierra 1500 | Denali | ||
2017-2018 | GMC | Sierra 1500 | SLE | ||
2017-2018 | GMC | Sierra 1500 | SLT |
Yukon
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2015-2019 | GMC | Yukon | Denali | ||
2015-2019 | GMC | Yukon | SLE | ||
2015-2019 | GMC | Yukon | SLT |
Yukon XL
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2015-2019 | GMC | Yukon XL | Denali | ||
2015-2019 | GMC | Yukon XL | SLE | ||
2015-2019 | GMC | Yukon XL | SLT |
Warranty
LIMITED 10 YEAR WARRANTY - SEE WARRANTY DOCUMENT FOR DETAILS
Parts Covered by 10-Year Warranty Warranty is effective from the delivery date of original purchase. Brakes: Brake Rotors & Drums CV Axles (Brand New): Brand New CV Axle Shaft Assemblies Racks & Pinions (Brand New): Brand New Rack & Pinion Assemblies Suspension: Adjusting Sleeves Ball Joints Center & Drag Links Control Arms Idler Arms Lateral […]