Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 11 lbs |
Dimensions: | 18 × 6 × 16 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Detroit Axle Suspension components are ready to meet the rigorous demands of today's foreign and domestic passenger cars, trucks, and SUVs
Compatible Vehicles
Lexus
RX350
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2010-2012 | Lexus | RX350 | Base | ||
2013-2020 | Lexus | RX350 | Base | without Air Suspension | |
2013-2020 | Lexus | RX350 | F Sport | without Air Suspension | |
2014-2015 | Lexus | RX350 | Sportdesign | without Air Suspension |
RX350L
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2018-2020 | Lexus | RX350L | Base |
RX450h
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2010-2012 | Lexus | RX450h | Base | AWD | without Air Suspension |
2010-2012 | Lexus | RX450h | Base | FWD | |
2013-2020 | Lexus | RX450h | Base | ||
2015 | Lexus | RX450h | Sportdesign | ||
2016-2020 | Lexus | RX450h | F Sport |
RX450hL
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2018-2020 | Lexus | RX450hL | Base |
Toyota
Highlander
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2008-2013 | Toyota | Highlander | Base | ||
2008-2013 | Toyota | Highlander | Base Premium | ||
2008-2013 | Toyota | Highlander | Hybrid | ||
2008-2019 | Toyota | Highlander | Hybrid Limited | ||
2008-2019 | Toyota | Highlander | Limited | ||
2008-2010 | Toyota | Highlander | Sport | ||
2008-2013 | Toyota | Highlander | Sport Premium | ||
2010-2013 | Toyota | Highlander | SE | ||
2013 | Toyota | Highlander | Plus | ||
2014-2019 | Toyota | Highlander | Hybrid LE | ||
2014-2019 | Toyota | Highlander | Hybrid XLE | ||
2014-2019 | Toyota | Highlander | LE | ||
2014-2019 | Toyota | Highlander | LE Plus | ||
2014-2019 | Toyota | Highlander | XLE | ||
2017-2019 | Toyota | Highlander | SE | ||
2019 | Toyota | Highlander | Hybrid Limited Platinum | ||
2019 | Toyota | Highlander | Limited Platinum |
Venza
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2009-2016 | Toyota | Venza | Base | ||
2012-2016 | Toyota | Venza | AWD | ||
2012 | Toyota | Venza | AWD V6 | ||
2012-2015 | Toyota | Venza | LE | ||
2012-2015 | Toyota | Venza | Limited | ||
2012 | Toyota | Venza | V6 | ||
2012-2015 | Toyota | Venza | XLE |
Warranty
LIMITED 10 YEAR WARRANTY - SEE WARRANTY DOCUMENT FOR DETAILS
Parts Covered by 10-Year Warranty Warranty is effective from the delivery date of original purchase. Brakes: Brake Rotors & Drums CV Axles (Brand New): Brand New CV Axle Shaft Assemblies Racks & Pinions (Brand New): Brand New Rack & Pinion Assemblies Suspension: Adjusting Sleeves Ball Joints Center & Drag Links Control Arms Idler Arms Lateral […]