Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 30 lbs |
Dimensions: | 11 × 11 × 5 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- To Activate your Lifetime Warranty, you must send in your core unit. Call us when you order to get a return shipping label for your old unit
Compatible Vehicles
Cadillac
Escalade
Year | Make | Model | Submodel | Fuel Type | Body Type | Liter | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1999-2000 | Cadillac | Escalade | Base | Excludes Vin Code R |
Chevrolet
Blazer
Year | Make | Model | Submodel | Fuel Type | Body Type | Liter | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1992-1993 | Chevrolet | Blazer | Cheyenne | Excludes Vin Code R | ||||
1992-1994 | Chevrolet | Blazer | Silverado | Excludes Vin Code R | ||||
1994 | Chevrolet | Blazer | Base | Excludes Vin Code R | ||||
1994 | Chevrolet | Blazer | Silverado Sport | Excludes Vin Code R |
C1500
Year | Make | Model | Submodel | Fuel Type | Body Type | Liter | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1988-1989 | Chevrolet | C1500 | Cheyenne | Excludes Vin Code R | ||||
1988-1989 | Chevrolet | C1500 | Scottsdale | Excludes Vin Code R | ||||
1988-1989 | Chevrolet | C1500 | Silverado | Excludes Vin Code R | ||||
1989 | Chevrolet | C1500 | Base | Excludes Vin Code R | ||||
1990-1993 | Chevrolet | C1500 | 454 SS | Excludes Vin Code R; without Sport Package (ZQ8) | ||||
1990-1991 | Chevrolet | C1500 | Base | Excludes Vin Code R; without Sport Package (ZQ8) | ||||
1990-1998 | Chevrolet | C1500 | Cheyenne | Excludes Vin Code R; without Sport Package (ZQ8) | ||||
1990-1992 | Chevrolet | C1500 | Scottsdale | Excludes Vin Code R; without Sport Package (ZQ8) | ||||
1990-1998 | Chevrolet | C1500 | Silverado | Excludes Vin Code R; without Sport Package (ZQ8) | ||||
1990-1998 | Chevrolet | C1500 | WT | Excludes Vin Code R; without Sport Package (ZQ8) | ||||
1994-2000 | Chevrolet | C1500 | Base | Excludes Vin Code R; without Sport Package (ZQ8) | ||||
1999 | Chevrolet | C1500 | LS | Excludes Vin Code R; without Sport Package (ZQ8) |
C1500 Suburban
Year | Make | Model | Submodel | Fuel Type | Body Type | Liter | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1992-1999 | Chevrolet | C1500 Suburban | Base | Excludes Vin Code R; without Sport Package (ZQ8) | ||||
1992-1994 | Chevrolet | C1500 Suburban | Silverado | Excludes Vin Code R; without Sport Package (ZQ8) | ||||
1995-1999 | Chevrolet | C1500 Suburban | LS | Excludes Vin Code R; without Sport Package (ZQ8) | ||||
1995-1997 | Chevrolet | C1500 Suburban | LT | Excludes Vin Code R; without Sport Package (ZQ8) | ||||
1999 | Chevrolet | C1500 Suburban | LT | Excludes Vin Code R; without Sport Package (ZQ8) |
C2500
Year | Make | Model | Submodel | Fuel Type | Body Type | Liter | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1988-1992 | Chevrolet | C2500 | Base | GAS | Standard Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | ||
1988-1993 | Chevrolet | C2500 | Cheyenne | Extended Cab Pickup | 6.2 | Excludes Vin Code R; 6-Bolt; Vin Code C | ||
1988-1993 | Chevrolet | C2500 | Cheyenne | Standard Cab Pickup | 6.2 | Excludes Vin Code R; 6-Bolt; Vin Code C | ||
1988-1998 | Chevrolet | C2500 | Cheyenne | GAS | Extended Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | ||
1988-1998 | Chevrolet | C2500 | Cheyenne | GAS | Standard Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | ||
1988-1992 | Chevrolet | C2500 | Scottsdale | Extended Cab Pickup | 6.2 | Excludes Vin Code R; 6-Bolt; Vin Code C | ||
1988-1992 | Chevrolet | C2500 | Scottsdale | Standard Cab Pickup | 6.2 | Excludes Vin Code R; 6-Bolt; Vin Code C | ||
1988-1992 | Chevrolet | C2500 | Scottsdale | GAS | Extended Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | ||
1988-1992 | Chevrolet | C2500 | Scottsdale | GAS | Standard Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | ||
1988-1993 | Chevrolet | C2500 | Silverado | Extended Cab Pickup | 6.2 | Excludes Vin Code R; 6-Bolt; Vin Code C | ||
1988-1993 | Chevrolet | C2500 | Silverado | Standard Cab Pickup | 6.2 | Excludes Vin Code R; 6-Bolt; Vin Code C | ||
1988-1998 | Chevrolet | C2500 | Silverado | GAS | Extended Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | ||
1988-1998 | Chevrolet | C2500 | Silverado | GAS | Standard Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | ||
1993 | Chevrolet | C2500 | 400 SS | GAS | Standard Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | ||
1993 | Chevrolet | C2500 | Custom | GAS | Standard Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | ||
1994-1997 | Chevrolet | C2500 | Base | GAS | Standard Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | ||
1994-1997 | Chevrolet | C2500 | Base | GAS | Extended Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | ||
1994-1995 | Chevrolet | C2500 | WT | GAS | Standard Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | ||
1998 | Chevrolet | C2500 | WT | GAS | Standard Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | ||
1999-2000 | Chevrolet | C2500 | Base | GAS | Standard Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | ||
1999-2000 | Chevrolet | C2500 | Base | GAS | Extended Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | ||
1999-2000 | Chevrolet | C2500 | Base | GAS | Crew Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | ||
1999-2000 | Chevrolet | C2500 | LS | GAS | Crew Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | ||
1999-2000 | Chevrolet | C2500 | LS | GAS | Extended Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | ||
1999-2000 | Chevrolet | C2500 | LS | GAS | Standard Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW |
C2500 Suburban
Year | Make | Model | Submodel | Fuel Type | Body Type | Liter | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1994-1998 | Chevrolet | C2500 Suburban | Base | DIESEL | Excludes Vin Code R | |||
1994 | Chevrolet | C2500 Suburban | Silverado | DIESEL | Excludes Vin Code R | |||
1995-1998 | Chevrolet | C2500 Suburban | LS | DIESEL | Excludes Vin Code R | |||
1995-1997 | Chevrolet | C2500 Suburban | LT | DIESEL | Excludes Vin Code R |
K1500
Year | Make | Model | Submodel | Fuel Type | Body Type | Liter | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1988-1996 | Chevrolet | K1500 | Cheyenne | Excludes Vin Code R | ||||
1988-1992 | Chevrolet | K1500 | Scottsdale | Excludes Vin Code R | ||||
1988-1996 | Chevrolet | K1500 | Silverado | Excludes Vin Code R | ||||
1990-1996 | Chevrolet | K1500 | WT | Excludes Vin Code R | ||||
1991 | Chevrolet | K1500 | Sport | Excludes Vin Code R | ||||
1994-1996 | Chevrolet | K1500 | Base | Excludes Vin Code R |
K1500 Suburban
Year | Make | Model | Submodel | Fuel Type | Body Type | Liter | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1992-1999 | Chevrolet | K1500 Suburban | Base | Excludes Vin Code R; 7200 lb GVW | ||||
1992-1994 | Chevrolet | K1500 Suburban | Silverado | Excludes Vin Code R; 7200 lb GVW | ||||
1995-1999 | Chevrolet | K1500 Suburban | LS | Excludes Vin Code R; 7200 lb GVW | ||||
1995-1997 | Chevrolet | K1500 Suburban | LT | Excludes Vin Code R; 7200 lb GVW | ||||
1999 | Chevrolet | K1500 Suburban | LT | Excludes Vin Code R; 7200 lb GVW |
K2500
Year | Make | Model | Submodel | Fuel Type | Body Type | Liter | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1988-1990 | Chevrolet | K2500 | Cheyenne | GAS | Extended Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | ||
1988-1990 | Chevrolet | K2500 | Cheyenne | GAS | Standard Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | ||
1988-1990 | Chevrolet | K2500 | Scottsdale | GAS | Extended Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | ||
1988-1990 | Chevrolet | K2500 | Scottsdale | GAS | Standard Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | ||
1988-1990 | Chevrolet | K2500 | Silverado | GAS | Extended Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | ||
1988-1990 | Chevrolet | K2500 | Silverado | GAS | Standard Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | ||
1991-1998 | Chevrolet | K2500 | Cheyenne | Extended Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | |||
1991-1998 | Chevrolet | K2500 | Cheyenne | Standard Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | |||
1991-1992 | Chevrolet | K2500 | Scottsdale | Extended Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | |||
1991-1992 | Chevrolet | K2500 | Scottsdale | Standard Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | |||
1991-1998 | Chevrolet | K2500 | Silverado | Extended Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | |||
1991-1998 | Chevrolet | K2500 | Silverado | Standard Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | |||
1994-1997 | Chevrolet | K2500 | Base | Extended Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | |||
1994-1997 | Chevrolet | K2500 | Base | Standard Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | |||
1994-1995 | Chevrolet | K2500 | WT | Standard Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | |||
1998 | Chevrolet | K2500 | WT | Standard Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | |||
1999-2000 | Chevrolet | K2500 | Base | Extended Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | |||
1999-2000 | Chevrolet | K2500 | Base | Standard Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | |||
1999-2000 | Chevrolet | K2500 | Base | Crew Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | |||
1999-2000 | Chevrolet | K2500 | LS | Crew Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | |||
1999-2000 | Chevrolet | K2500 | LS | Extended Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | |||
1999-2000 | Chevrolet | K2500 | LS | Standard Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW |
K2500 Suburban
Year | Make | Model | Submodel | Fuel Type | Body Type | Liter | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1992-1998 | Chevrolet | K2500 Suburban | Base | Excludes Vin Code R | ||||
1992-1994 | Chevrolet | K2500 Suburban | Silverado | Excludes Vin Code R | ||||
1995-1998 | Chevrolet | K2500 Suburban | LS | Excludes Vin Code R | ||||
1995-1997 | Chevrolet | K2500 Suburban | LT | Excludes Vin Code R |
Tahoe
Year | Make | Model | Submodel | Fuel Type | Body Type | Liter | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1995-2000 | Chevrolet | Tahoe | Base | Excludes Vin Code R | ||||
1995-2000 | Chevrolet | Tahoe | LS | Excludes Vin Code R | ||||
1995-2000 | Chevrolet | Tahoe | LT | Excludes Vin Code R | ||||
2000 | Chevrolet | Tahoe | Limited | Excludes Vin Code R | ||||
2000 | Chevrolet | Tahoe | Z71 | Excludes Vin Code R |
GMC
C1500
Year | Make | Model | Submodel | Fuel Type | Body Type | Liter | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1988 | GMC | C1500 | Sierra | Excludes Vin Code R; without Sport Package (ZQ8) | ||||
1988 | GMC | C1500 | Sierra SLE | Excludes Vin Code R; without Sport Package (ZQ8) | ||||
1988 | GMC | C1500 | Sierra SLX | Excludes Vin Code R; without Sport Package (ZQ8) | ||||
1990-1993 | GMC | C1500 | Sierra | Excludes Vin Code R; without Sport Package (ZQ8) | ||||
1990-1999 | GMC | C1500 | Sierra SLE | Excludes Vin Code R; without Sport Package (ZQ8) | ||||
1990-1993 | GMC | C1500 | Sierra SLX | Excludes Vin Code R; without Sport Package (ZQ8) | ||||
1994-1999 | GMC | C1500 | Sierra SL | Excludes Vin Code R; without Sport Package (ZQ8) | ||||
1994-1999 | GMC | C1500 | Sierra SLT | Excludes Vin Code R; without Sport Package (ZQ8) | ||||
1994-1998 | GMC | C1500 | Sierra Special | Excludes Vin Code R; without Sport Package (ZQ8) | ||||
1997 | GMC | C1500 | Sierra GT | Excludes Vin Code R; without Sport Package (ZQ8) |
C1500 Suburban
Year | Make | Model | Submodel | Fuel Type | Body Type | Liter | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1992-1999 | GMC | C1500 Suburban | Base | Excludes Vin Code R | ||||
1992-1999 | GMC | C1500 Suburban | SLE | Excludes Vin Code R | ||||
1995-1999 | GMC | C1500 Suburban | SLT | Excludes Vin Code R |
C2500
Year | Make | Model | Submodel | Fuel Type | Body Type | Liter | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1988 | GMC | C2500 | Sierra | DIESEL | Excludes Vin Code R; 6-Bolt; Vin Code C | |||
1988 | GMC | C2500 | Sierra | GAS | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | |||
1988 | GMC | C2500 | Sierra SLE | DIESEL | Excludes Vin Code R; 6-Bolt; Vin Code C | |||
1988 | GMC | C2500 | Sierra SLE | GAS | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | |||
1988 | GMC | C2500 | Sierra SLX | DIESEL | Excludes Vin Code R; 6-Bolt; Vin Code C | |||
1988 | GMC | C2500 | Sierra SLX | GAS | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | |||
1989-1990 | GMC | C2500 | Sierra | DIESEL | Extended Cab Pickup | Excludes Vin Code R; 6-Bolt; Excluding Vin Code F | ||
1989-1990 | GMC | C2500 | Sierra | DIESEL | Standard Cab Pickup | Excludes Vin Code R; 6-Bolt; Excluding Vin Code F | ||
1989-1990 | GMC | C2500 | Sierra | GAS | Extended Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | ||
1989-1990 | GMC | C2500 | Sierra | GAS | Standard Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | ||
1989-1990 | GMC | C2500 | Sierra SLE | DIESEL | Extended Cab Pickup | Excludes Vin Code R; 6-Bolt; Excluding Vin Code F | ||
1989-1990 | GMC | C2500 | Sierra SLE | DIESEL | Standard Cab Pickup | Excludes Vin Code R; 6-Bolt; Excluding Vin Code F | ||
1989-1990 | GMC | C2500 | Sierra SLE | GAS | Extended Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | ||
1989-1990 | GMC | C2500 | Sierra SLE | GAS | Standard Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | ||
1989-1990 | GMC | C2500 | Sierra SLX | DIESEL | Extended Cab Pickup | Excludes Vin Code R; 6-Bolt; Excluding Vin Code F | ||
1989-1990 | GMC | C2500 | Sierra SLX | DIESEL | Standard Cab Pickup | Excludes Vin Code R; 6-Bolt; Excluding Vin Code F | ||
1989-1990 | GMC | C2500 | Sierra SLX | GAS | Extended Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | ||
1989-1990 | GMC | C2500 | Sierra SLX | GAS | Standard Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | ||
1991-1993 | GMC | C2500 | Sierra | Extended Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | |||
1991-1993 | GMC | C2500 | Sierra | Standard Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | |||
1991-1993 | GMC | C2500 | Sierra | Extended Cab Pickup | 6.2 | Excludes Vin Code R; 6-Bolt; Excluding Vin Code F | ||
1991-1993 | GMC | C2500 | Sierra | Standard Cab Pickup | 6.2 | Excludes Vin Code R; 6-Bolt; Excluding Vin Code F | ||
1991-1993 | GMC | C2500 | Sierra SLE | Extended Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | |||
1991-1993 | GMC | C2500 | Sierra SLE | Standard Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | |||
1991-1993 | GMC | C2500 | Sierra SLE | Extended Cab Pickup | 6.2 | Excludes Vin Code R; 6-Bolt; Excluding Vin Code F | ||
1991-1993 | GMC | C2500 | Sierra SLE | Standard Cab Pickup | 6.2 | Excludes Vin Code R; 6-Bolt; Excluding Vin Code F | ||
1991-1993 | GMC | C2500 | Sierra SLX | Extended Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | |||
1991-1993 | GMC | C2500 | Sierra SLX | Standard Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | |||
1991-1993 | GMC | C2500 | Sierra SLX | Extended Cab Pickup | 6.2 | Excludes Vin Code R; 6-Bolt; Excluding Vin Code F | ||
1991-1993 | GMC | C2500 | Sierra SLX | Standard Cab Pickup | 6.2 | Excludes Vin Code R; 6-Bolt; Excluding Vin Code F | ||
1994-1995 | GMC | C2500 | Sierra SL | GAS | Extended Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | ||
1994-1995 | GMC | C2500 | Sierra SL | GAS | Standard Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | ||
1994-1995 | GMC | C2500 | Sierra SLE | GAS | Extended Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | ||
1994-1995 | GMC | C2500 | Sierra SLE | GAS | Standard Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | ||
1994-1995 | GMC | C2500 | Sierra SLT | GAS | Extended Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | ||
1996-1999 | GMC | C2500 | Sierra SL | Extended Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | |||
1996-1999 | GMC | C2500 | Sierra SL | Standard Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | |||
1996-1999 | GMC | C2500 | Sierra SLE | Extended Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | |||
1996-1999 | GMC | C2500 | Sierra SLE | Standard Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | |||
1996-1999 | GMC | C2500 | Sierra SLT | Extended Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | |||
1996-1999 | GMC | C2500 | Sierra SLT | Standard Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | |||
1999 | GMC | C2500 | Sierra SL | Crew Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | |||
1999 | GMC | C2500 | Sierra SLE | Crew Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | |||
1999 | GMC | C2500 | Sierra SLT | Crew Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW |
C2500 Suburban
Year | Make | Model | Submodel | Fuel Type | Body Type | Liter | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1992-1993 | GMC | C2500 Suburban | Base | Excludes Vin Code R; 7200 lb GVW | ||||
1992-1993 | GMC | C2500 Suburban | SLE | Excludes Vin Code R; 7200 lb GVW | ||||
1994-1999 | GMC | C2500 Suburban | Base | Excludes Vin Code R | ||||
1994-1999 | GMC | C2500 Suburban | SLE | Excludes Vin Code R | ||||
1995-1999 | GMC | C2500 Suburban | SLT | Excludes Vin Code R |
Jimmy
Year | Make | Model | Submodel | Fuel Type | Body Type | Liter | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1992-1996 | GMC | Jimmy | Base | Excludes Vin Code R | ||||
1992-1996 | GMC | Jimmy | SLE | Excludes Vin Code R | ||||
1992-1996 | GMC | Jimmy | SLT | Excludes Vin Code R | ||||
1993-1996 | GMC | Jimmy | SLS | Excludes Vin Code R | ||||
1995-1996 | GMC | Jimmy | SL | Excludes Vin Code R |
K1500
Year | Make | Model | Submodel | Fuel Type | Body Type | Liter | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1988-1993 | GMC | K1500 | Sierra | Excludes Vin Code R | ||||
1988-1999 | GMC | K1500 | Sierra SLE | Excludes Vin Code R | ||||
1988-1993 | GMC | K1500 | Sierra SLX | Excludes Vin Code R | ||||
1993 | GMC | K1500 | Sierra Sport | Excludes Vin Code R | ||||
1994-1999 | GMC | K1500 | Sierra SL | Excludes Vin Code R | ||||
1994-1999 | GMC | K1500 | Sierra SLT | Excludes Vin Code R | ||||
1994-1998 | GMC | K1500 | Sierra Special | Excludes Vin Code R | ||||
1995 | GMC | K1500 | Sierra SLS | Excludes Vin Code R |
K1500 Suburban
Year | Make | Model | Submodel | Fuel Type | Body Type | Liter | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1992-1996 | GMC | K1500 Suburban | Base | Excludes Vin Code R; 7200 lb GVW | ||||
1992-1996 | GMC | K1500 Suburban | SLE | Excludes Vin Code R; 7200 lb GVW | ||||
1995-1996 | GMC | K1500 Suburban | SLT | Excludes Vin Code R; 7200 lb GVW |
K2500
Year | Make | Model | Submodel | Fuel Type | Body Type | Liter | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1988-1990 | GMC | K2500 | Sierra | GAS | Extended Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | ||
1988-1990 | GMC | K2500 | Sierra | GAS | Standard Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | ||
1988-1990 | GMC | K2500 | Sierra SLE | GAS | Extended Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | ||
1988-1990 | GMC | K2500 | Sierra SLE | GAS | Standard Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | ||
1988-1990 | GMC | K2500 | Sierra SLX | GAS | Extended Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | ||
1988-1990 | GMC | K2500 | Sierra SLX | GAS | Standard Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | ||
1991-1993 | GMC | K2500 | Sierra | Extended Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | |||
1991-1993 | GMC | K2500 | Sierra | Standard Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | |||
1991-1999 | GMC | K2500 | Sierra SLE | Extended Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | |||
1991-1999 | GMC | K2500 | Sierra SLE | Standard Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | |||
1991-1993 | GMC | K2500 | Sierra SLX | Extended Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | |||
1991-1993 | GMC | K2500 | Sierra SLX | Standard Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | |||
1994-1999 | GMC | K2500 | Sierra SL | Extended Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | |||
1994-1999 | GMC | K2500 | Sierra SL | Standard Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | |||
1994-1999 | GMC | K2500 | Sierra SLT | Extended Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | |||
1996-1999 | GMC | K2500 | Sierra SLT | Standard Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | |||
1999 | GMC | K2500 | Sierra SL | Crew Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | |||
1999 | GMC | K2500 | Sierra SLE | Crew Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW | |||
1999 | GMC | K2500 | Sierra SLT | Crew Cab Pickup | Excludes Vin Code R; 6-Bolt; 7200 lb GVW |
K2500 Suburban
Year | Make | Model | Submodel | Fuel Type | Body Type | Liter | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1992-1999 | GMC | K2500 Suburban | Base | Excludes Vin Code R | ||||
1992-1999 | GMC | K2500 Suburban | SLE | Excludes Vin Code R | ||||
1995-1999 | GMC | K2500 Suburban | SLT | Excludes Vin Code R |
Yukon
Year | Make | Model | Submodel | Fuel Type | Body Type | Liter | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1992-1995 | GMC | Yukon | Base | Excludes Vin Code R | ||||
1992-1996 | GMC | Yukon | SLE | Excludes Vin Code R | ||||
1992 | GMC | Yukon | Sport | Excludes Vin Code R | ||||
1993 | GMC | Yukon | GT | Excludes Vin Code R | ||||
1994 | GMC | Yukon | Sport | Excludes Vin Code R | ||||
1995-1996 | GMC | Yukon | SLT | Excludes Vin Code R | ||||
1996 | GMC | Yukon | SL | Excludes Vin Code R | ||||
1997 | GMC | Yukon | SL | DIESEL | 4WD | Excludes Vin Code R | ||
1997 | GMC | Yukon | SLE | DIESEL | 4WD | Excludes Vin Code R | ||
1997 | GMC | Yukon | SLT | DIESEL | 4WD | Excludes Vin Code R | ||
1998 | GMC | Yukon | SLE | 4WD | Excludes Vin Code R | |||
1998 | GMC | Yukon | SLT | 4WD | Excludes Vin Code R | |||
1999-2000 | GMC | Yukon | Denali | Excludes Vin Code R | ||||
1999-2000 | GMC | Yukon | SLE | Excludes Vin Code R | ||||
1999-2000 | GMC | Yukon | SLT | Excludes Vin Code R |