Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 21 lbs |
Dimensions: | 9 × 15 × 19 in |
Details:
- Detroit Axle Suspension components are ready to meet the rigorous demands of today's foreign and domestic passenger cars| trucks| and SUVs
- Built under strict quality control standards; Tested for impact| wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
Compatible Vehicles
Buick
Century
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
1978-1979 | Buick | Century | Custom | ||
1978-1981 | Buick | Century | Limited | ||
1978-1979 | Buick | Century | Special | ||
1978-1981 | Buick | Century | Sport | ||
1980-1981 | Buick | Century | Base | ||
1980-1981 | Buick | Century | Estate |
Commercial Chassis
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
1991-1996 | Buick | Commercial Chassis | Base |
Electra
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
1978-1979 | Buick | Electra | 225 | ||
1978-1984 | Buick | Electra | Limited | ||
1978-1984 | Buick | Electra | Park Avenue | ||
1980-1984 | Buick | Electra | Estate Wagon | ||
1985-1989 | Buick | Electra | Estate Wagon | RWD |
Estate Wagon
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
1980-1983 | Buick | Estate Wagon | Base |
LeSabre
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
1978-1981 | Buick | LeSabre | Base | ||
1978 | Buick | LeSabre | Custom | ||
1978-1981 | Buick | LeSabre | Sport | ||
1979-1985 | Buick | LeSabre | Limited | ||
1982-1985 | Buick | LeSabre | Custom | ||
1982 | Buick | LeSabre | Limited Edition F/E | ||
1985 | Buick | LeSabre | Collector's Edition | ||
1985 | Buick | LeSabre | Estate Wagon | ||
1986-1990 | Buick | LeSabre | Estate Wagon | RWD |
Regal
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
1978-1987 | Buick | Regal | Base | ||
1978-1987 | Buick | Regal | Limited | ||
1978-1982 | Buick | Regal | Sport | ||
1982-1983 | Buick | Regal | Estate Wagon | ||
1982 | Buick | Regal | Limited Turbo | ||
1983-1986 | Buick | Regal | T-Type | ||
1984-1987 | Buick | Regal | Grand National | ||
1987 | Buick | Regal | GNX |
Riviera
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
1978 | Buick | Riviera | Base | ||
1978 | Buick | Riviera | LXXV Anniversary Edition |
Roadmaster
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
1991-1995 | Buick | Roadmaster | Estate Wagon | ||
1992-1995 | Buick | Roadmaster | Base | ||
1992-1995 | Buick | Roadmaster | Limited | ||
1996 | Buick | Roadmaster | Collector's Edition | ||
1996 | Buick | Roadmaster | Estate Wagon Collector's Edition | ||
1996 | Buick | Roadmaster | Limited Collector's Edition |
Cadillac
Brougham
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
1987-1992 | Cadillac | Brougham | Base | ||
1987-1992 | Cadillac | Brougham | d'Elegance |
Commercial Chassis
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
1992-1993 | Cadillac | Commercial Chassis | Brougham | RWD | |
1994-1996 | Cadillac | Commercial Chassis | Base | ||
1994-1996 | Cadillac | Commercial Chassis | Brougham |
DeVille
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
1978-1984 | Cadillac | DeVille | Base | ||
1978-1984 | Cadillac | DeVille | Cabriolet | ||
1978-1984 | Cadillac | DeVille | d'Elegance | ||
1978-1979 | Cadillac | DeVille | Phaeton |
Fleetwood
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
1978-1981 | Cadillac | Fleetwood | Base | Sedan | |
1978-1984 | Cadillac | Fleetwood | Brougham | Sedan | |
1978-1984 | Cadillac | Fleetwood | Brougham d'Elegance | Sedan | |
1980-1984 | Cadillac | Fleetwood | Brougham | Coupe | |
1980-1984 | Cadillac | Fleetwood | Brougham d'Elegance | Coupe | |
1985-1986 | Cadillac | Fleetwood | Brougham | RWD | |
1985-1986 | Cadillac | Fleetwood | Brougham d'Elegance | RWD | |
1993-1996 | Cadillac | Fleetwood | Base | ||
1993-1996 | Cadillac | Fleetwood | Brougham |
Chevrolet
Blazer
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
1995-1999 | Chevrolet | Blazer | Base | RWD | |
1995-1997 | Chevrolet | Blazer | Deluxe | RWD | |
1995-2002 | Chevrolet | Blazer | LT | RWD | |
1996-2004 | Chevrolet | Blazer | LS | RWD | |
2001-2005 | Chevrolet | Blazer | Xtreme | RWD | |
2004-2005 | Chevrolet | Blazer | ZR2 | RWD | |
2005 | Chevrolet | Blazer | Base | RWD |
Caprice
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
1978-1996 | Chevrolet | Caprice | Classic | ||
1978 | Chevrolet | Caprice | Classic Estate | ||
1978-1981 | Chevrolet | Caprice | Classic Landau | ||
1979-1980 | Chevrolet | Caprice | Classic Sport | ||
1979 | Chevrolet | Caprice | Landau | ||
1980-1982 | Chevrolet | Caprice | Base | ||
1981-1982 | Chevrolet | Caprice | Classic Estate | ||
1985-1992 | Chevrolet | Caprice | Base | ||
1986-1990 | Chevrolet | Caprice | Classic Brougham | ||
1987-1990 | Chevrolet | Caprice | Classic LS Brougham | ||
1991-1993 | Chevrolet | Caprice | Classic LTZ | ||
1993-1994 | Chevrolet | Caprice | Classic LS |
Commercial Chassis
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
1991-1994 | Chevrolet | Commercial Chassis | Base |
El Camino
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
1978-1987 | Chevrolet | El Camino | Base | ||
1978 | Chevrolet | El Camino | Conquista | ||
1978-1987 | Chevrolet | El Camino | SS | ||
1979-1981 | Chevrolet | El Camino | Royal Knight | ||
1981-1986 | Chevrolet | El Camino | Conquista |
Impala
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
1978-1985 | Chevrolet | Impala | Base | ||
1978-1979 | Chevrolet | Impala | Landau | ||
1979-1980 | Chevrolet | Impala | Sport | ||
1981-1982 | Chevrolet | Impala | Estate | ||
1994-1996 | Chevrolet | Impala | SS |
LLV
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
1987-1995 | Chevrolet | LLV | Base |
Malibu
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
1978-1981 | Chevrolet | Malibu | Base | ||
1978-1983 | Chevrolet | Malibu | Classic | ||
1978-1980 | Chevrolet | Malibu | Classic Estate | ||
1978-1981 | Chevrolet | Malibu | Classic Landau | ||
1979-1980 | Chevrolet | Malibu | Classic Sport | ||
1979-1980 | Chevrolet | Malibu | Estate | ||
1979 | Chevrolet | Malibu | Landau | ||
1979 | Chevrolet | Malibu | Police | ||
1979-1980 | Chevrolet | Malibu | Sport |
Monte Carlo
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
1978-1981 | Chevrolet | Monte Carlo | Landau | ||
1978 | Chevrolet | Monte Carlo | Sport | ||
1979 | Chevrolet | Monte Carlo | Base | ||
1980 | Chevrolet | Monte Carlo | Sport | ||
1981-1988 | Chevrolet | Monte Carlo | Base | ||
1983 | Chevrolet | Monte Carlo | CL | ||
1983-1988 | Chevrolet | Monte Carlo | SS | ||
1986-1988 | Chevrolet | Monte Carlo | LS |
S10
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
1982 | Chevrolet | S10 | Base | ||
1982 | Chevrolet | S10 | Durango | ||
1982 | Chevrolet | S10 | Sport | ||
1982 | Chevrolet | S10 | Tahoe | ||
1983-2003 | Chevrolet | S10 | Base | RWD | |
1983-1990 | Chevrolet | S10 | Durango | RWD | |
1983-1989 | Chevrolet | S10 | Sport | RWD | |
1983-1992 | Chevrolet | S10 | Tahoe | RWD | |
1991-1993 | Chevrolet | S10 | Maxi | RWD | |
1992-1993 | Chevrolet | S10 | EL | RWD | |
1994-2003 | Chevrolet | S10 | LS | RWD | |
1994-1998 | Chevrolet | S10 | SS | RWD | |
1999-2003 | Chevrolet | S10 | Xtreme | RWD |
S10 Blazer
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
1983-1994 | Chevrolet | S10 Blazer | Base | RWD | |
1983-1990 | Chevrolet | S10 Blazer | Sport | RWD | |
1983-1988 | Chevrolet | S10 Blazer | Tahoe | RWD | |
1990-1994 | Chevrolet | S10 Blazer | Tahoe | RWD | |
1991-1994 | Chevrolet | S10 Blazer | Nevada | RWD | |
1991-1994 | Chevrolet | S10 Blazer | Tahoe LT | RWD | |
1992 | Chevrolet | S10 Blazer | Sport | RWD | |
1994 | Chevrolet | S10 Blazer | LT | RWD |
GMC
Caballero
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
1978-1987 | GMC | Caballero | Base | ||
1978-1987 | GMC | Caballero | Diablo | ||
1978-1980 | GMC | Caballero | Laredo | ||
1981-1986 | GMC | Caballero | Amarillo | ||
1981 | GMC | Caballero | Conquista | ||
1981 | GMC | Caballero | Royal Knight |
Jimmy
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
1992-1996 | GMC | Jimmy | Base | RWD | |
1992-2001 | GMC | Jimmy | SLE | RWD | |
1992-2001 | GMC | Jimmy | SLT | RWD | |
1993-2001 | GMC | Jimmy | SLS | RWD | |
1995-1999 | GMC | Jimmy | SL | RWD | |
1998-1999 | GMC | Jimmy | Envoy | RWD | |
2000-2001 | GMC | Jimmy | Diamond Edition | RWD | |
2001 | GMC | Jimmy | SL | RWD |
S15
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
1982 | GMC | S15 | Base | ||
1982 | GMC | S15 | High Sierra | ||
1982 | GMC | S15 | Sierra Classic | ||
1982 | GMC | S15 | Sierra Grande | ||
1983-1990 | GMC | S15 | Base | RWD | |
1983 | GMC | S15 | Gypsy | RWD | |
1983-1990 | GMC | S15 | High Sierra | RWD | |
1983-1990 | GMC | S15 | Sierra Classic | RWD | |
1986-1988 | GMC | S15 | Gypsy | RWD | |
1987 | GMC | S15 | EL | RWD |
S15 Jimmy
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
1983-1991 | GMC | S15 Jimmy | Base | RWD | |
1983-1990 | GMC | S15 Jimmy | Gypsy | RWD | |
1983-1990 | GMC | S15 Jimmy | Sierra Classic | RWD | |
1988-1989 | GMC | S15 Jimmy | Timberline | RWD | |
1991 | GMC | S15 Jimmy | SLE | RWD | |
1991 | GMC | S15 Jimmy | SLS | RWD | |
1991 | GMC | S15 Jimmy | SLT | RWD |
Sonoma
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
1991-1993 | GMC | Sonoma | Base | RWD | |
1991-2001 | GMC | Sonoma | SLE | RWD | |
1992 | GMC | Sonoma | GT | RWD | |
1993-2003 | GMC | Sonoma | SLS | RWD | |
1994-2003 | GMC | Sonoma | SL | RWD |
Isuzu
Hombre
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
1996-1997 | Isuzu | Hombre | S | ||
1996-1997 | Isuzu | Hombre | XS | ||
1998-2000 | Isuzu | Hombre | S | RWD | |
1998-2000 | Isuzu | Hombre | XS | RWD |
Oldsmobile
98
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
1978-1981 | Oldsmobile | 98 | Luxury | ||
1978-1984 | Oldsmobile | 98 | Regency | ||
1982-1984 | Oldsmobile | 98 | Regency Brougham |
Custom Cruiser
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
1978-1992 | Oldsmobile | Custom Cruiser | Base |
Cutlass
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
1978-1979 | Oldsmobile | Cutlass | Vista Cruiser | ||
1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham | ||
1980 | Oldsmobile | Cutlass | Base | ||
1980-1981 | Oldsmobile | Cutlass | Brougham | ||
1980-1981 | Oldsmobile | Cutlass | LS | ||
1981 | Oldsmobile | Cutlass | Supreme |
Cutlass Calais
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
1978-1984 | Oldsmobile | Cutlass Calais | Base | ||
1983-1984 | Oldsmobile | Cutlass Calais | Hurst |
Cutlass Cruiser
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
1980-1983 | Oldsmobile | Cutlass Cruiser | Base | ||
1980-1981 | Oldsmobile | Cutlass Cruiser | Brougham |
Cutlass Salon
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
1978-1979 | Oldsmobile | Cutlass Salon | 442 | ||
1978-1980 | Oldsmobile | Cutlass Salon | Base | ||
1978-1980 | Oldsmobile | Cutlass Salon | Brougham | ||
1979 | Oldsmobile | Cutlass Salon | Hurst | ||
1985-1986 | Oldsmobile | Cutlass Salon | 442 | ||
1985-1987 | Oldsmobile | Cutlass Salon | Base |
Cutlass Supreme
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
1978-1987 | Oldsmobile | Cutlass Supreme | Base | ||
1978-1987 | Oldsmobile | Cutlass Supreme | Brougham | ||
1981 | Oldsmobile | Cutlass Supreme | LS | ||
1985 | Oldsmobile | Cutlass Supreme | LS | ||
1987 | Oldsmobile | Cutlass Supreme | 442 | ||
1988 | Oldsmobile | Cutlass Supreme | Classic | RWD | |
1988 | Oldsmobile | Cutlass Supreme | Classic Brougham | RWD |
Delta 88
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
1978-1983 | Oldsmobile | Delta 88 | Base | ||
1978-1985 | Oldsmobile | Delta 88 | Royale | ||
1980-1981 | Oldsmobile | Delta 88 | Holiday | ||
1980-1985 | Oldsmobile | Delta 88 | Royale Brougham | ||
1984-1985 | Oldsmobile | Delta 88 | Royale Brougham LS |
Pontiac
Bonneville
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
1978-1986 | Pontiac | Bonneville | Base | ||
1978-1986 | Pontiac | Bonneville | Brougham | ||
1978-1981 | Pontiac | Bonneville | Safari | ||
1984-1986 | Pontiac | Bonneville | LE |
Catalina
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
1978-1981 | Pontiac | Catalina | Base | ||
1978-1981 | Pontiac | Catalina | Safari |
Grand Am
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
1978-1980 | Pontiac | Grand Am | Base |
Grand Prix
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
1978-1987 | Pontiac | Grand Prix | Base | ||
1978-1983 | Pontiac | Grand Prix | LJ | ||
1978-1980 | Pontiac | Grand Prix | SJ | ||
1981-1987 | Pontiac | Grand Prix | Brougham | ||
1984-1987 | Pontiac | Grand Prix | LE |
LeMans
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
1978-1981 | Pontiac | LeMans | Base | ||
1978-1981 | Pontiac | LeMans | Safari |
Parisienne
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
1983-1986 | Pontiac | Parisienne | Base | ||
1983-1986 | Pontiac | Parisienne | Brougham |
Safari
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
1987-1989 | Pontiac | Safari | Base |