Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 12 lbs |
Dimensions: | 8 × 4 × 20 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Detroit Axle Strut Assemblies are complete and ready for installation with no additional work or special tool required for installation
Compatible Vehicles
Cadillac
Escalade
Year | Make | Model | Submodel | Body Type | Drive Type | Number of Doors | Liter | Note |
---|---|---|---|---|---|---|---|---|
1999-2000 | Cadillac | Escalade | Base |
Chevrolet
C1500
Year | Make | Model | Submodel | Body Type | Drive Type | Number of Doors | Liter | Note |
---|---|---|---|---|---|---|---|---|
1988-1998 | Chevrolet | C1500 | Cheyenne | |||||
1988-1992 | Chevrolet | C1500 | Scottsdale | |||||
1988-1998 | Chevrolet | C1500 | Silverado | |||||
1989-1991 | Chevrolet | C1500 | Base | |||||
1990-1993 | Chevrolet | C1500 | 454 SS | |||||
1990-1998 | Chevrolet | C1500 | WT | |||||
1994-1999 | Chevrolet | C1500 | Base | |||||
1999 | Chevrolet | C1500 | LS |
C2500
Year | Make | Model | Submodel | Body Type | Drive Type | Number of Doors | Liter | Note |
---|---|---|---|---|---|---|---|---|
1988-1992 | Chevrolet | C2500 | Base | |||||
1988-1999 | Chevrolet | C2500 | Cheyenne | |||||
1988-1992 | Chevrolet | C2500 | Scottsdale | |||||
1988-1998 | Chevrolet | C2500 | Silverado | |||||
1993 | Chevrolet | C2500 | 400 SS | |||||
1993 | Chevrolet | C2500 | Custom | |||||
1994-1999 | Chevrolet | C2500 | Base | |||||
1994-1995 | Chevrolet | C2500 | WT | |||||
1995-1999 | Chevrolet | C2500 | 400 SS | |||||
1995 | Chevrolet | C2500 | 60th Anniversary | |||||
1995-1999 | Chevrolet | C2500 | Custom | |||||
1998 | Chevrolet | C2500 | WT | |||||
1999 | Chevrolet | C2500 | Austera | |||||
1999 | Chevrolet | C2500 | LS |
Express 2500
Year | Make | Model | Submodel | Body Type | Drive Type | Number of Doors | Liter | Note |
---|---|---|---|---|---|---|---|---|
1996-2020 | Chevrolet | Express 2500 | Base | |||||
1996-2020 | Chevrolet | Express 2500 | LS | |||||
2006-2020 | Chevrolet | Express 2500 | LT |
Express 3500
Year | Make | Model | Submodel | Body Type | Drive Type | Number of Doors | Liter | Note |
---|---|---|---|---|---|---|---|---|
1996-2002 | Chevrolet | Express 3500 | Base | SRW | ||||
1996-2002 | Chevrolet | Express 3500 | LS | SRW | ||||
2003-2020 | Chevrolet | Express 3500 | Base | Extended Cargo Van | ||||
2003-2005 | Chevrolet | Express 3500 | Base | Extended Passenger Van | ||||
2003-2020 | Chevrolet | Express 3500 | Base | Standard Cargo Van | ||||
2003-2005 | Chevrolet | Express 3500 | Base | Standard Passenger Van | ||||
2003-2020 | Chevrolet | Express 3500 | LS | Extended Passenger Van | ||||
2003-2020 | Chevrolet | Express 3500 | LS | Standard Passenger Van | ||||
2006-2013 | Chevrolet | Express 3500 | LT | Extended Passenger Van | ||||
2006-2020 | Chevrolet | Express 3500 | LT | Standard Passenger Van | ||||
2015-2020 | Chevrolet | Express 3500 | LT | Extended Passenger Van |
K1500
Year | Make | Model | Submodel | Body Type | Drive Type | Number of Doors | Liter | Note |
---|---|---|---|---|---|---|---|---|
1988-1998 | Chevrolet | K1500 | Cheyenne | |||||
1988-1992 | Chevrolet | K1500 | Scottsdale | |||||
1988-1998 | Chevrolet | K1500 | Silverado | |||||
1990-1998 | Chevrolet | K1500 | WT | |||||
1991 | Chevrolet | K1500 | Sport | |||||
1994-1997 | Chevrolet | K1500 | Base | |||||
1999 | Chevrolet | K1500 | LS |
K1500 Suburban
Year | Make | Model | Submodel | Body Type | Drive Type | Number of Doors | Liter | Note |
---|---|---|---|---|---|---|---|---|
1992-1999 | Chevrolet | K1500 Suburban | Base | without Z71 off Road Package | ||||
1992-1994 | Chevrolet | K1500 Suburban | Silverado | without Z71 off Road Package | ||||
1995-1999 | Chevrolet | K1500 Suburban | LS | without Z71 off Road Package | ||||
1995-1997 | Chevrolet | K1500 Suburban | LT | without Z71 off Road Package | ||||
1999 | Chevrolet | K1500 Suburban | LT | without Z71 off Road Package |
K2500
Year | Make | Model | Submodel | Body Type | Drive Type | Number of Doors | Liter | Note |
---|---|---|---|---|---|---|---|---|
1988-1998 | Chevrolet | K2500 | Cheyenne | |||||
1988-1992 | Chevrolet | K2500 | Scottsdale | |||||
1988-1998 | Chevrolet | K2500 | Silverado | |||||
1994-1997 | Chevrolet | K2500 | Base | |||||
1994-1995 | Chevrolet | K2500 | WT | |||||
1998 | Chevrolet | K2500 | WT | |||||
1999 | Chevrolet | K2500 | Base | |||||
1999 | Chevrolet | K2500 | LS |
K2500 Suburban
Year | Make | Model | Submodel | Body Type | Drive Type | Number of Doors | Liter | Note |
---|---|---|---|---|---|---|---|---|
1992-1999 | Chevrolet | K2500 Suburban | Base | |||||
1992-1994 | Chevrolet | K2500 Suburban | Silverado | |||||
1995-1999 | Chevrolet | K2500 Suburban | LS | |||||
1995-1997 | Chevrolet | K2500 Suburban | LT |
Tahoe
Year | Make | Model | Submodel | Body Type | Drive Type | Number of Doors | Liter | Note |
---|---|---|---|---|---|---|---|---|
1995-1996 | Chevrolet | Tahoe | Base | 4WD | 4 | |||
1995-1999 | Chevrolet | Tahoe | LS | 4WD | 4 | |||
1995-1999 | Chevrolet | Tahoe | LT | 4WD | 4 | |||
2000 | Chevrolet | Tahoe | Z71 | 4WD | 5.7 |
GMC
C1500
Year | Make | Model | Submodel | Body Type | Drive Type | Number of Doors | Liter | Note |
---|---|---|---|---|---|---|---|---|
1988-1993 | GMC | C1500 | Sierra | |||||
1988-1999 | GMC | C1500 | Sierra SLE | |||||
1988-1993 | GMC | C1500 | Sierra SLX | |||||
1994-1999 | GMC | C1500 | Sierra SL | |||||
1994-1999 | GMC | C1500 | Sierra SLT | |||||
1994-1998 | GMC | C1500 | Sierra Special | |||||
1997 | GMC | C1500 | Sierra GT |
C2500
Year | Make | Model | Submodel | Body Type | Drive Type | Number of Doors | Liter | Note |
---|---|---|---|---|---|---|---|---|
1988-1993 | GMC | C2500 | Sierra | |||||
1988-1999 | GMC | C2500 | Sierra SLE | |||||
1988-1993 | GMC | C2500 | Sierra SLX | |||||
1994-1999 | GMC | C2500 | Sierra SL | |||||
1994-1999 | GMC | C2500 | Sierra SLT |
K1500
Year | Make | Model | Submodel | Body Type | Drive Type | Number of Doors | Liter | Note |
---|---|---|---|---|---|---|---|---|
1988-1993 | GMC | K1500 | Sierra | |||||
1988-1999 | GMC | K1500 | Sierra SLE | |||||
1988-1993 | GMC | K1500 | Sierra SLX | |||||
1993 | GMC | K1500 | Sierra Sport | |||||
1994-1999 | GMC | K1500 | Sierra SL | |||||
1994-1999 | GMC | K1500 | Sierra SLT | |||||
1994-1998 | GMC | K1500 | Sierra Special | |||||
1995 | GMC | K1500 | Sierra SLS |
K1500 Suburban
Year | Make | Model | Submodel | Body Type | Drive Type | Number of Doors | Liter | Note |
---|---|---|---|---|---|---|---|---|
1992-1999 | GMC | K1500 Suburban | Base | |||||
1992-1999 | GMC | K1500 Suburban | SLE | |||||
1995-1999 | GMC | K1500 Suburban | SLT |
K2500
Year | Make | Model | Submodel | Body Type | Drive Type | Number of Doors | Liter | Note |
---|---|---|---|---|---|---|---|---|
1988-1993 | GMC | K2500 | Sierra | |||||
1988-1999 | GMC | K2500 | Sierra SLE | |||||
1988-1993 | GMC | K2500 | Sierra SLX | |||||
1994-1999 | GMC | K2500 | Sierra SL | |||||
1994-1999 | GMC | K2500 | Sierra SLT |
K2500 Suburban
Year | Make | Model | Submodel | Body Type | Drive Type | Number of Doors | Liter | Note |
---|---|---|---|---|---|---|---|---|
1992-1999 | GMC | K2500 Suburban | Base | |||||
1992-1999 | GMC | K2500 Suburban | SLE | |||||
1995-1999 | GMC | K2500 Suburban | SLT |
Savana 2500
Year | Make | Model | Submodel | Body Type | Drive Type | Number of Doors | Liter | Note |
---|---|---|---|---|---|---|---|---|
1996-2020 | GMC | Savana 2500 | Base | |||||
1996-2000 | GMC | Savana 2500 | SLE | |||||
2001-2002 | GMC | Savana 2500 | SLT | |||||
2003-2005 | GMC | Savana 2500 | SLE | |||||
2007-2020 | GMC | Savana 2500 | LS | |||||
2007-2020 | GMC | Savana 2500 | LT | |||||
2009-2010 | GMC | Savana 2500 | SL | |||||
2009-2010 | GMC | Savana 2500 | SLE | |||||
2012-2013 | GMC | Savana 2500 | SL | |||||
2012-2013 | GMC | Savana 2500 | SLE |
Savana 3500
Year | Make | Model | Submodel | Body Type | Drive Type | Number of Doors | Liter | Note |
---|---|---|---|---|---|---|---|---|
1996-2002 | GMC | Savana 3500 | Base | SRW | ||||
1996-2000 | GMC | Savana 3500 | SLE | SRW | ||||
2001-2002 | GMC | Savana 3500 | SLT | SRW | ||||
2003-2020 | GMC | Savana 3500 | Base | Extended Cargo Van | ||||
2003-2005 | GMC | Savana 3500 | Base | Extended Passenger Van | ||||
2003-2020 | GMC | Savana 3500 | Base | Standard Cargo Van | ||||
2003-2005 | GMC | Savana 3500 | Base | Standard Passenger Van | ||||
2003-2005 | GMC | Savana 3500 | SLE | Extended Passenger Van | ||||
2003-2005 | GMC | Savana 3500 | SLE | Standard Passenger Van | ||||
2006-2020 | GMC | Savana 3500 | LS | Extended Passenger Van | ||||
2006-2020 | GMC | Savana 3500 | LS | Standard Passenger Van | ||||
2006-2020 | GMC | Savana 3500 | LT | Extended Passenger Van | ||||
2006-2020 | GMC | Savana 3500 | LT | Standard Passenger Van | ||||
2009-2010 | GMC | Savana 3500 | SL | Extended Passenger Van | ||||
2009-2010 | GMC | Savana 3500 | SL | Standard Passenger Van | ||||
2009-2010 | GMC | Savana 3500 | SLE | Extended Passenger Van | ||||
2009-2010 | GMC | Savana 3500 | SLE | Standard Passenger Van | ||||
2012-2013 | GMC | Savana 3500 | SL | Standard Passenger Van | ||||
2012-2013 | GMC | Savana 3500 | SLE | Extended Passenger Van | ||||
2012-2013 | GMC | Savana 3500 | SLE | Standard Passenger Van | ||||
2013 | GMC | Savana 3500 | SL | Extended Passenger Van | ||||
2018 | GMC | Savana 3500 | Base | Extended Passenger Van | ||||
2018 | GMC | Savana 3500 | Base | Standard Passenger Van |
Yukon
Year | Make | Model | Submodel | Body Type | Drive Type | Number of Doors | Liter | Note |
---|---|---|---|---|---|---|---|---|
1995-1999 | GMC | Yukon | SLE | 4WD | 4 | |||
1995-1999 | GMC | Yukon | SLT | 4WD | 4 | |||
1999 | GMC | Yukon | Denali | 4WD | 4 | |||
2000 | GMC | Yukon | Denali | 5.7 |