Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 31 lbs |
Dimensions: | 26 × 9 × 9 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Detroit Axle Strut Assemblies are complete and ready for installation with no additional work or special tool required for installation
Compatible Vehicles
Chrysler
Grand Voyager
Year | Make | Model | Submodel | Liter | Note |
---|---|---|---|---|---|
2000 | Chrysler | Grand Voyager | Base | Except Raised Roof and Handicap Conversion | |
2000 | Chrysler | Grand Voyager | LE | Except Raised Roof and Handicap Conversion | |
2000 | Chrysler | Grand Voyager | SE | Except Raised Roof and Handicap Conversion |
Town & Country
Year | Make | Model | Submodel | Liter | Note |
---|---|---|---|---|---|
1995 | Chrysler | Town & Country | Base | Built After 03/1995 | |
1996 | Chrysler | Town & Country | Base | ||
1996-2000 | Chrysler | Town & Country | LX | ||
1996-2000 | Chrysler | Town & Country | LXi | ||
1997-1999 | Chrysler | Town & Country | SX | ||
1999-2000 | Chrysler | Town & Country | Limited |
Voyager
Year | Make | Model | Submodel | Liter | Note |
---|---|---|---|---|---|
2000 | Chrysler | Voyager | Austera | 3.3 | Except Raised Roof and Handicap Conversion |
2000 | Chrysler | Voyager | Base | 3.0 | Except Raised Roof and Handicap Conversion |
2000 | Chrysler | Voyager | Base | 3.3 | Except Raised Roof and Handicap Conversion |
2000 | Chrysler | Voyager | SE | 3.3 | Except Raised Roof and Handicap Conversion |
Dodge
Caravan
Year | Make | Model | Submodel | Liter | Note |
---|---|---|---|---|---|
1995 | Dodge | Caravan | Base | 3.0 | Built After 03/1995 |
1995 | Dodge | Caravan | Base | 3.3 | Built After 03/1995 |
1995 | Dodge | Caravan | C/V | 3.0 | Built After 03/1995 |
1995 | Dodge | Caravan | C/V | 3.3 | Built After 03/1995 |
1995 | Dodge | Caravan | ES | 3.0 | Built After 03/1995 |
1995 | Dodge | Caravan | ES | 3.3 | Built After 03/1995 |
1995 | Dodge | Caravan | LE | 3.0 | Built After 03/1995 |
1995 | Dodge | Caravan | LE | 3.3 | Built After 03/1995 |
1995 | Dodge | Caravan | SE | 3.0 | Built After 03/1995 |
1995 | Dodge | Caravan | SE | 3.3 | Built After 03/1995 |
1996-2000 | Dodge | Caravan | Base | 3.0 | |
1996-1999 | Dodge | Caravan | ES | 3.3 | |
1996-1999 | Dodge | Caravan | ES | 3.8 | |
1996-1999 | Dodge | Caravan | LE | 3.3 | |
1996-1999 | Dodge | Caravan | LE | 3.8 | |
1996-1998 | Dodge | Caravan | SE | 3.0 | |
1996-2000 | Dodge | Caravan | SE | 3.3 | |
1997-2000 | Dodge | Caravan | Base | 3.3 | |
1998 | Dodge | Caravan | Base | 3.8 | |
1998-1999 | Dodge | Caravan | ES | 3.0 | |
1998-1999 | Dodge | Caravan | LE | 3.0 | |
1998-1999 | Dodge | Caravan | SE | 3.8 | |
1998 | Dodge | Caravan | Sport | 3.0 | |
1998-2000 | Dodge | Caravan | Sport | 3.3 | |
1998-1999 | Dodge | Caravan | Sport | 3.8 | |
2000 | Dodge | Caravan | SE | 3.0 | |
2000 | Dodge | Caravan | Sport | 3.0 |
Grand Caravan
Year | Make | Model | Submodel | Liter | Note |
---|---|---|---|---|---|
1995 | Dodge | Grand Caravan | Base | Built After 03/1995 | |
1995 | Dodge | Grand Caravan | ES | Built After 03/1995 | |
1995 | Dodge | Grand Caravan | LE | Built After 03/1995 | |
1995 | Dodge | Grand Caravan | SE | Built After 03/1995 | |
1996-1997 | Dodge | Grand Caravan | Base | 3.0 | |
1996-1997 | Dodge | Grand Caravan | ES | 3.3 | |
1996-1997 | Dodge | Grand Caravan | ES | 3.8 | |
1996-1997 | Dodge | Grand Caravan | LE | 3.3 | |
1996-1997 | Dodge | Grand Caravan | LE | 3.8 | |
1996-1997 | Dodge | Grand Caravan | SE | 3.0 | |
1996-1997 | Dodge | Grand Caravan | SE | 3.3 | |
1997 | Dodge | Grand Caravan | Base | 3.3 | |
1997 | Dodge | Grand Caravan | SE | 3.8 | |
1998-2000 | Dodge | Grand Caravan | Base | ||
1998-2000 | Dodge | Grand Caravan | ES | ||
1998-2000 | Dodge | Grand Caravan | LE | ||
1998-2000 | Dodge | Grand Caravan | SE | ||
2000 | Dodge | Grand Caravan | Sport |
Plymouth
Grand Voyager
Year | Make | Model | Submodel | Liter | Note |
---|---|---|---|---|---|
1995 | Plymouth | Grand Voyager | Base | Built After 3/95; Except Raised Roof and Handicap Conversion | |
1995 | Plymouth | Grand Voyager | LE | Built After 3/95; Except Raised Roof and Handicap Conversion | |
1995 | Plymouth | Grand Voyager | SE | Built After 3/95; Except Raised Roof and Handicap Conversion | |
1996-1997 | Plymouth | Grand Voyager | Base | 3.0 | Except Raised Roof and Handicap Conversion |
1996 | Plymouth | Grand Voyager | LE | 3.3 | Except Raised Roof and Handicap Conversion |
1996-1997 | Plymouth | Grand Voyager | LE | 3.8 | Except Raised Roof and Handicap Conversion |
1996-1997 | Plymouth | Grand Voyager | SE | 3.0 | Except Raised Roof and Handicap Conversion |
1996-1997 | Plymouth | Grand Voyager | SE | 3.3 | Except Raised Roof and Handicap Conversion |
1997 | Plymouth | Grand Voyager | Base | 3.3 | Except Raised Roof and Handicap Conversion |
1997 | Plymouth | Grand Voyager | SE | 3.8 | Except Raised Roof and Handicap Conversion |
1998-2000 | Plymouth | Grand Voyager | Base | Except Raised Roof and Handicap Conversion | |
1998-1999 | Plymouth | Grand Voyager | Expresso | Except Raised Roof and Handicap Conversion | |
1998-1999 | Plymouth | Grand Voyager | LE | Except Raised Roof and Handicap Conversion | |
1998-2000 | Plymouth | Grand Voyager | SE | Except Raised Roof and Handicap Conversion |
Voyager
Year | Make | Model | Submodel | Liter | Note |
---|---|---|---|---|---|
1995 | Plymouth | Voyager | Base | 3.0 | Built After 03/1995; Except Raised Roof and Handicap Conversion |
1995 | Plymouth | Voyager | Base | 3.3 | Built After 03/1995; Except Raised Roof and Handicap Conversion |
1995 | Plymouth | Voyager | LE | 3.0 | Built After 03/1995; Except Raised Roof and Handicap Conversion |
1995 | Plymouth | Voyager | LE | 3.3 | Built After 03/1995; Except Raised Roof and Handicap Conversion |
1995 | Plymouth | Voyager | SE | 3.0 | Built After 03/1995; Except Raised Roof and Handicap Conversion |
1995 | Plymouth | Voyager | SE | 3.3 | Built After 03/1995; Except Raised Roof and Handicap Conversion |
1996-2000 | Plymouth | Voyager | Base | 3.0 | Except Raised Roof and Handicap Conversion |
1996-1998 | Plymouth | Voyager | SE | 3.0 | Except Raised Roof and Handicap Conversion |
1996-2000 | Plymouth | Voyager | SE | 3.3 | Except Raised Roof and Handicap Conversion |
1997-2000 | Plymouth | Voyager | Base | 3.3 | Except Raised Roof and Handicap Conversion |
1997 | Plymouth | Voyager | LE | 3.8 | Except Raised Roof and Handicap Conversion |
1998-1999 | Plymouth | Voyager | Base | 3.8 | Except Raised Roof and Handicap Conversion |
1998-1999 | Plymouth | Voyager | Expresso | 3.3 | Except Raised Roof and Handicap Conversion |
1999 | Plymouth | Voyager | Base | 2.4 | Except Raised Roof and Handicap Conversion |
1999 | Plymouth | Voyager | Expresso | 3.8 | Except Raised Roof and Handicap Conversion |
1999 | Plymouth | Voyager | SE | 3.8 | Except Raised Roof and Handicap Conversion |
Warranty
LIMITED 10 YEAR WARRANTY - SEE WARRANTY DOCUMENT FOR DETAILS
Parts Covered by 10-Year Warranty Warranty is effective from the delivery date of original purchase. Brakes: Brake Rotors & Drums CV Axles (Brand New): Brand New CV Axle Shaft Assemblies Racks & Pinions (Brand New): Brand New Rack & Pinion Assemblies Suspension: Adjusting Sleeves Ball Joints Center & Drag Links Control Arms Idler Arms Lateral […]