Kit Component Parts
Quantity | Name | Part Number |
---|---|---|
2 | Front Driver or Passenger Side Sway Bar Link | K5342 |
Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 21 lbs |
Dimensions: | 9 × 7 × 3 in |
Details:
- Built under strict quality control standards; Tested for impact| wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Detroit Axle Suspension components are ready to meet the rigorous demands of today's foreign and domestic passenger cars| trucks| and SUVs
Compatible Vehicles
Buick
Allure
Year | Make | Model | Submodel | Liter | Drive Type | Note |
---|---|---|---|---|---|---|
2005-2007 | Buick | Allure | CX | |||
2005-2007 | Buick | Allure | CXL | |||
2005-2007 | Buick | Allure | CXS | |||
2008-2009 | Buick | Allure | CX | 3.8 | ||
2008-2009 | Buick | Allure | CXL | 3.8 | ||
2008 | Buick | Allure | CXS | 3.6 |
Century
Year | Make | Model | Submodel | Liter | Drive Type | Note |
---|---|---|---|---|---|---|
1997-2005 | Buick | Century | Custom | |||
1997-2002 | Buick | Century | Limited | |||
2004-2005 | Buick | Century | Limited | |||
2005 | Buick | Century | Special Edition |
LaCrosse
Year | Make | Model | Submodel | Liter | Drive Type | Note |
---|---|---|---|---|---|---|
2005-2007 | Buick | LaCrosse | CX | |||
2005-2007 | Buick | LaCrosse | CXL | |||
2005-2007 | Buick | LaCrosse | CXS | |||
2008-2009 | Buick | LaCrosse | CX | 3.8 | ||
2008-2009 | Buick | LaCrosse | CXL | 3.8 | ||
2008 | Buick | LaCrosse | CXS | 3.6 |
Regal
Year | Make | Model | Submodel | Liter | Drive Type | Note |
---|---|---|---|---|---|---|
1997-2004 | Buick | Regal | GS | |||
1997-2004 | Buick | Regal | LS | |||
1998 | Buick | Regal | 25th Anniversary Edition | |||
2000 | Buick | Regal | GSE | |||
2000 | Buick | Regal | LSE |
Rendezvous
Year | Make | Model | Submodel | Liter | Drive Type | Note |
---|---|---|---|---|---|---|
2002-2007 | Buick | Rendezvous | CX | |||
2002-2003 | Buick | Rendezvous | CX Plus | |||
2002-2007 | Buick | Rendezvous | CXL | |||
2002-2003 | Buick | Rendezvous | CXL Plus | |||
2004-2005 | Buick | Rendezvous | Ultra | |||
2005 | Buick | Rendezvous | CX Plus | |||
2005 | Buick | Rendezvous | CXL Plus |
Terraza
Year | Make | Model | Submodel | Liter | Drive Type | Note |
---|---|---|---|---|---|---|
2005-2006 | Buick | Terraza | CX | AWD | ||
2005-2006 | Buick | Terraza | CXL | AWD |
Chevrolet
Impala
Year | Make | Model | Submodel | Liter | Drive Type | Note |
---|---|---|---|---|---|---|
2000-2005 | Chevrolet | Impala | Base | |||
2000-2013 | Chevrolet | Impala | LS | |||
2003 | Chevrolet | Impala | LS Sport | |||
2003-2013 | Chevrolet | Impala | Police | |||
2004-2009 | Chevrolet | Impala | SS | |||
2006-2013 | Chevrolet | Impala | LT | |||
2006-2013 | Chevrolet | Impala | LTZ | |||
2008 | Chevrolet | Impala | 50th Anniversary Edition |
Impala Limited
Year | Make | Model | Submodel | Liter | Drive Type | Note |
---|---|---|---|---|---|---|
2014-2016 | Chevrolet | Impala Limited | LS | |||
2014-2016 | Chevrolet | Impala Limited | LT | |||
2014-2016 | Chevrolet | Impala Limited | LTZ | |||
2014-2016 | Chevrolet | Impala Limited | Police |
Monte Carlo
Year | Make | Model | Submodel | Liter | Drive Type | Note |
---|---|---|---|---|---|---|
2000-2007 | Chevrolet | Monte Carlo | LS | |||
2000-2007 | Chevrolet | Monte Carlo | SS | |||
2002 | Chevrolet | Monte Carlo | SS 35th Anniversary Edition | |||
2002 | Chevrolet | Monte Carlo | SS Dale Earnhardt Signature Edition | |||
2003 | Chevrolet | Monte Carlo | LS Competition | |||
2003 | Chevrolet | Monte Carlo | LS Sport | |||
2003 | Chevrolet | Monte Carlo | SS High Sport | |||
2003 | Chevrolet | Monte Carlo | SS Pace Car | |||
2005-2007 | Chevrolet | Monte Carlo | LT | |||
2006 | Chevrolet | Monte Carlo | LTZ |
Uplander
Year | Make | Model | Submodel | Liter | Drive Type | Note |
---|---|---|---|---|---|---|
2005-2006 | Chevrolet | Uplander | LT | AWD |
Venture
Year | Make | Model | Submodel | Liter | Drive Type | Note |
---|---|---|---|---|---|---|
1997-2004 | Chevrolet | Venture | Base | |||
1997-2005 | Chevrolet | Venture | LS | |||
2000-2005 | Chevrolet | Venture | LT | |||
2000-2005 | Chevrolet | Venture | Plus | |||
2000-2003 | Chevrolet | Venture | Value | |||
2000-2003 | Chevrolet | Venture | Warner Bros. |
Oldsmobile
Intrigue
Year | Make | Model | Submodel | Liter | Drive Type | Note |
---|---|---|---|---|---|---|
1998 | Oldsmobile | Intrigue | Base | |||
1998-2002 | Oldsmobile | Intrigue | GL | |||
1998-2002 | Oldsmobile | Intrigue | GLS | |||
1999-2002 | Oldsmobile | Intrigue | GX |
Silhouette
Year | Make | Model | Submodel | Liter | Drive Type | Note |
---|---|---|---|---|---|---|
1997 | Oldsmobile | Silhouette | Base | |||
1997-2004 | Oldsmobile | Silhouette | GL | |||
1997-2004 | Oldsmobile | Silhouette | GLS | |||
1998-1999 | Oldsmobile | Silhouette | GS | |||
1998-2004 | Oldsmobile | Silhouette | Premiere |
Pontiac
Aztek
Year | Make | Model | Submodel | Liter | Drive Type | Note |
---|---|---|---|---|---|---|
2001-2005 | Pontiac | Aztek | Base | |||
2001 | Pontiac | Aztek | GT | |||
2002-2003 | Pontiac | Aztek | V | |||
2004-2005 | Pontiac | Aztek | Rally |
Grand Prix
Year | Make | Model | Submodel | Liter | Drive Type | Note |
---|---|---|---|---|---|---|
1997-2003 | Pontiac | Grand Prix | GT | |||
1997-2003 | Pontiac | Grand Prix | GTP | |||
1997-2003 | Pontiac | Grand Prix | SE | |||
2004 | Pontiac | Grand Prix | GT1 | 1.34 inch (34mm) Bar | ||
2004 | Pontiac | Grand Prix | GT2 | 1.34 inch (34mm) Bar | ||
2004-2005 | Pontiac | Grand Prix | GTP | 1.34 inch (34mm) Bar | ||
2005-2008 | Pontiac | Grand Prix | Base | 1.34 inch (34mm) Bar | ||
2005-2007 | Pontiac | Grand Prix | GT | 1.34 inch (34mm) Bar | ||
2005-2008 | Pontiac | Grand Prix | GXP | 1.34 inch (34mm) Bar |
Montana
Year | Make | Model | Submodel | Liter | Drive Type | Note |
---|---|---|---|---|---|---|
1999-2004 | Pontiac | Montana | Base | |||
2005-2006 | Pontiac | Montana | SV6 |
Trans Sport
Year | Make | Model | Submodel | Liter | Drive Type | Note |
---|---|---|---|---|---|---|
1997-1998 | Pontiac | Trans Sport | Base | |||
1998 | Pontiac | Trans Sport | Montana |
Saturn
Relay
Year | Make | Model | Submodel | Liter | Drive Type | Note |
---|---|---|---|---|---|---|
2005 | Saturn | Relay | 2 | AWD | ||
2005-2006 | Saturn | Relay | 3 | AWD |