Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 1 lbs |
Dimensions: | 13 × 11 × 3 in |
Details:
- Built under strict quality control standards; Tested for impact| wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Detroit Axle Suspension components are ready to meet the rigorous demands of today's foreign and domestic passenger cars| trucks| and SUVs
Compatible Vehicles
Buick
Electra
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
1985-1989 | Buick | Electra | Limited | FWD | |
1985-1989 | Buick | Electra | Park Avenue | FWD | |
1985-1989 | Buick | Electra | T-Type | FWD | |
1989 | Buick | Electra | Park Avenue Ultra | FWD | |
1990 | Buick | Electra | Limited | ||
1990 | Buick | Electra | Park Avenue | ||
1990 | Buick | Electra | Park Avenue Ultra | ||
1990 | Buick | Electra | T-Type |
LeSabre
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
1986-1990 | Buick | LeSabre | Custom | FWD | |
1986-1990 | Buick | LeSabre | Limited | FWD | |
1987-1990 | Buick | LeSabre | Base | FWD | |
1987 | Buick | LeSabre | T-Type | FWD | |
1991 | Buick | LeSabre | Base | ||
1991-1999 | Buick | LeSabre | Custom | ||
1991-1999 | Buick | LeSabre | Limited |
Park Avenue
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
1991-1996 | Buick | Park Avenue | Base | ||
1991-1996 | Buick | Park Avenue | Ultra |
Cadillac
60 Special
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
1993 | Cadillac | 60 Special | Base |
Commercial Chassis
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
1985-1991 | Cadillac | Commercial Chassis | Base | ||
1992-1993 | Cadillac | Commercial Chassis | Base | FWD |
DeVille
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
1985 | Cadillac | DeVille | Base | ||
1985 | Cadillac | DeVille | Cabriolet | ||
1985-1987 | Cadillac | DeVille | d'Elegance | ||
1986-1987 | Cadillac | DeVille | Touring | ||
1987-1993 | Cadillac | DeVille | Base | ||
1991 | Cadillac | DeVille | Spring Edition | ||
1991-1993 | Cadillac | DeVille | Touring |
Fleetwood
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
1985 | Cadillac | Fleetwood | Base | FWD | Coupe |
1985 | Cadillac | Fleetwood | Base | FWD | Sedan |
1985-1986 | Cadillac | Fleetwood | Brougham Commercial Chassis | FWD | Stripped Chassis |
1985 | Cadillac | Fleetwood | d'Elegance | FWD | Coupe |
1985 | Cadillac | Fleetwood | d'Elegance | FWD | Sedan |
1987-1989 | Cadillac | Fleetwood | 60 Special | Sedan | |
1987-1989 | Cadillac | Fleetwood | Base | Sedan | |
1987-1989 | Cadillac | Fleetwood | Brougham Commercial Chassis | Stripped Chassis | |
1987-1989 | Cadillac | Fleetwood | d'Elegance | Sedan | |
1989 | Cadillac | Fleetwood | Base | Coupe | |
1989 | Cadillac | Fleetwood | d'Elegance | Coupe | |
1990-1992 | Cadillac | Fleetwood | 60 Special | ||
1990-1992 | Cadillac | Fleetwood | Base | ||
1990-1992 | Cadillac | Fleetwood | d'Elegance |
Oldsmobile
88
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
1992-1999 | Oldsmobile | 88 | Royale | ||
1992-1999 | Oldsmobile | 88 | Royale LS | ||
1995 | Oldsmobile | 88 | Royale LSS | ||
1999 | Oldsmobile | 88 | 50th Anniversary Edition |
98
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
1985-1990 | Oldsmobile | 98 | Regency | ||
1985-1990 | Oldsmobile | 98 | Regency Brougham | ||
1987 | Oldsmobile | 98 | Regency Grande | ||
1987-1990 | Oldsmobile | 98 | Regency Touring | ||
1991-1996 | Oldsmobile | 98 | Regency Elite | ||
1991-1993 | Oldsmobile | 98 | Touring | ||
1992-1994 | Oldsmobile | 98 | Regency |
Delta 88
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
1986-1991 | Oldsmobile | Delta 88 | Royale | ||
1986-1991 | Oldsmobile | Delta 88 | Royale Brougham |
LSS
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
1996-1999 | Oldsmobile | LSS | Base |
Regency
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
1997-1998 | Oldsmobile | Regency | Base |
Pontiac
Bonneville
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
1987 | Pontiac | Bonneville | Base | ||
1987-1991 | Pontiac | Bonneville | LE | ||
1988-1999 | Pontiac | Bonneville | SE | ||
1988-1999 | Pontiac | Bonneville | SSE | ||
1992-1999 | Pontiac | Bonneville | SSEi |
Warranty
LIMITED 10 YEAR WARRANTY - SEE WARRANTY DOCUMENT FOR DETAILS
Parts Covered by 10-Year Warranty Warranty is effective from the delivery date of original purchase. Brakes: Brake Rotors & Drums CV Axles (Brand New): Brand New CV Axle Shaft Assemblies Racks & Pinions (Brand New): Brand New Rack & Pinion Assemblies Suspension: Adjusting Sleeves Ball Joints Center & Drag Links Control Arms Idler Arms Lateral […]