Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 1 lbs |
Dimensions: | 3 × 11 × 13 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Detroit Axle Suspension components are ready to meet the rigorous demands of today's foreign and domestic passenger cars, trucks, and SUVs
Compatible Vehicles
Chrysler
Sebring
Year | Make | Model | Submodel | Body Type | Drive Type |
---|---|---|---|---|---|
1995-2003 | Chrysler | Sebring | LX | Coupe | |
1995-2003 | Chrysler | Sebring | LXi | Coupe | |
2004-2005 | Chrysler | Sebring | Base | Coupe | |
2004-2005 | Chrysler | Sebring | Limited | Coupe |
Dodge
2000 GTX
Year | Make | Model | Submodel | Body Type | Drive Type |
---|---|---|---|---|---|
1989-1990 | Dodge | 2000 GTX | Base |
Avenger
Year | Make | Model | Submodel | Body Type | Drive Type |
---|---|---|---|---|---|
1995-2000 | Dodge | Avenger | Base | ||
1995-2000 | Dodge | Avenger | ES |
Colt
Year | Make | Model | Submodel | Body Type | Drive Type |
---|---|---|---|---|---|
1984-1988 | Dodge | Colt | Vista | ||
1989 | Dodge | Colt | Vista | 4WD | |
1990-1991 | Dodge | Colt | Vista |
Stealth
Year | Make | Model | Submodel | Body Type | Drive Type |
---|---|---|---|---|---|
1991-1996 | Dodge | Stealth | Base | ||
1991-1993 | Dodge | Stealth | ES | ||
1991-1996 | Dodge | Stealth | R/T |
Stratus
Year | Make | Model | Submodel | Body Type | Drive Type |
---|---|---|---|---|---|
2001-2005 | Dodge | Stratus | R/T | Coupe | |
2001-2003 | Dodge | Stratus | SE | Coupe | |
2004-2005 | Dodge | Stratus | SXT | Coupe |
Eagle
2000 GTX
Year | Make | Model | Submodel | Body Type | Drive Type |
---|---|---|---|---|---|
1991-1993 | Eagle | 2000 GTX | Base | ||
1992 | Eagle | 2000 GTX | 4x4 |
Summit
Year | Make | Model | Submodel | Body Type | Drive Type |
---|---|---|---|---|---|
1993-1996 | Eagle | Summit | Base | Wagon | |
1993-1996 | Eagle | Summit | DL | Wagon | |
1993-1996 | Eagle | Summit | LX | Wagon |
Talon
Year | Make | Model | Submodel | Body Type | Drive Type |
---|---|---|---|---|---|
1990-1992 | Eagle | Talon | Base | ||
1990-1998 | Eagle | Talon | TSi | ||
1993-1994 | Eagle | Talon | DL | ||
1993-1994 | Eagle | Talon | ES | ||
1995-1998 | Eagle | Talon | ESi | ||
1996-1998 | Eagle | Talon | Base |
Vista
Year | Make | Model | Submodel | Body Type | Drive Type |
---|---|---|---|---|---|
1989-1992 | Eagle | Vista | Base | ||
1990-1991 | Eagle | Vista | 4x4 | ||
1990-1991 | Eagle | Vista | DL | ||
1990-1991 | Eagle | Vista | GT | ||
1990 | Eagle | Vista | LX |
Hyundai
Elantra
Year | Make | Model | Submodel | Body Type | Drive Type |
---|---|---|---|---|---|
1992-1995 | Hyundai | Elantra | Base | ||
1992-1995 | Hyundai | Elantra | GL | ||
1992-1995 | Hyundai | Elantra | GLS |
Sonata
Year | Make | Model | Submodel | Body Type | Drive Type |
---|---|---|---|---|---|
1989-1994 | Hyundai | Sonata | Base | ||
1989 | Hyundai | Sonata | Deluxe | ||
1989-1994 | Hyundai | Sonata | GL | ||
1989-1994 | Hyundai | Sonata | GLS | ||
1989 | Hyundai | Sonata | Sport Deluxe |
Mazda
323
Year | Make | Model | Submodel | Body Type | Drive Type |
---|---|---|---|---|---|
1986-1989 | Mazda | 323 | Base | ||
1986-1988 | Mazda | 323 | DX | ||
1986-1989 | Mazda | 323 | LX | ||
1988 | Mazda | 323 | GT | ||
1988-1989 | Mazda | 323 | GTX | ||
1988-1989 | Mazda | 323 | SE |
Mitsubishi
3000GT
Year | Make | Model | Submodel | Body Type | Drive Type |
---|---|---|---|---|---|
1991-1999 | Mitsubishi | 3000GT | Base | FWD | |
1991-1999 | Mitsubishi | 3000GT | SL | FWD | |
1995-1996 | Mitsubishi | 3000GT | Spyder SL | FWD |
Cordia
Year | Make | Model | Submodel | Body Type | Drive Type |
---|---|---|---|---|---|
1983-1984 | Mitsubishi | Cordia | Base | ||
1983-1988 | Mitsubishi | Cordia | L | ||
1983-1984 | Mitsubishi | Cordia | LS | ||
1984-1988 | Mitsubishi | Cordia | Turbo |
Diamante
Year | Make | Model | Submodel | Body Type | Drive Type |
---|---|---|---|---|---|
1992-1998 | Mitsubishi | Diamante | ES | ||
1992-1995 | Mitsubishi | Diamante | LS | ||
1997-1998 | Mitsubishi | Diamante | LS | ||
1999 | Mitsubishi | Diamante | Base | ||
2000-2004 | Mitsubishi | Diamante | ES | ||
2000-2004 | Mitsubishi | Diamante | LS | ||
2002-2004 | Mitsubishi | Diamante | VR-X |
Eclipse
Year | Make | Model | Submodel | Body Type | Drive Type |
---|---|---|---|---|---|
1990-1994 | Mitsubishi | Eclipse | Base | ||
1990-2005 | Mitsubishi | Eclipse | GS | ||
1990-1999 | Mitsubishi | Eclipse | GST | ||
1990-1999 | Mitsubishi | Eclipse | GSX | ||
1995-2004 | Mitsubishi | Eclipse | RS | ||
1996-1997 | Mitsubishi | Eclipse | Base | ||
1996-1999 | Mitsubishi | Eclipse | Spyder GS | ||
1996-1999 | Mitsubishi | Eclipse | Spyder GST | ||
2000-2005 | Mitsubishi | Eclipse | GT | ||
2001-2005 | Mitsubishi | Eclipse | Spyder GS | ||
2001-2005 | Mitsubishi | Eclipse | Spyder GT | ||
2003-2005 | Mitsubishi | Eclipse | GTS | ||
2003-2005 | Mitsubishi | Eclipse | Spyder GTS |
Expo
Year | Make | Model | Submodel | Body Type | Drive Type |
---|---|---|---|---|---|
1992-1995 | Mitsubishi | Expo | Base | ||
1992-1993 | Mitsubishi | Expo | SP |
Expo LRV
Year | Make | Model | Submodel | Body Type | Drive Type |
---|---|---|---|---|---|
1992-1994 | Mitsubishi | Expo LRV | Base | ||
1992-1994 | Mitsubishi | Expo LRV | Sport |
Galant
Year | Make | Model | Submodel | Body Type | Drive Type |
---|---|---|---|---|---|
1985-1987 | Mitsubishi | Galant | Base | ||
1988 | Mitsubishi | Galant | Sigma | ||
1989-1992 | Mitsubishi | Galant | Base | ||
1989-1992 | Mitsubishi | Galant | GS | ||
1989-2003 | Mitsubishi | Galant | LS | ||
1990-1992 | Mitsubishi | Galant | GSX | ||
1991-1992 | Mitsubishi | Galant | GSR | ||
1991-1992 | Mitsubishi | Galant | VR-4 | ||
1993-2003 | Mitsubishi | Galant | ES | ||
1993-1996 | Mitsubishi | Galant | S | ||
1994 | Mitsubishi | Galant | GS | ||
1997-2003 | Mitsubishi | Galant | DE | ||
1999-2003 | Mitsubishi | Galant | GTZ | ||
2003 | Mitsubishi | Galant | LS V6 |
Sigma
Year | Make | Model | Submodel | Body Type | Drive Type |
---|---|---|---|---|---|
1989-1990 | Mitsubishi | Sigma | Base |
Tredia
Year | Make | Model | Submodel | Body Type | Drive Type |
---|---|---|---|---|---|
1983-1986 | Mitsubishi | Tredia | Base | ||
1983-1988 | Mitsubishi | Tredia | L | ||
1983-1984 | Mitsubishi | Tredia | LS | ||
1984-1988 | Mitsubishi | Tredia | Turbo | ||
1986-1988 | Mitsubishi | Tredia | LS |
Plymouth
Colt
Year | Make | Model | Submodel | Body Type | Drive Type |
---|---|---|---|---|---|
1984 | Plymouth | Colt | Vista | ||
1985-1994 | Plymouth | Colt | Vista | FWD |
Laser
Year | Make | Model | Submodel | Body Type | Drive Type |
---|---|---|---|---|---|
1990-1994 | Plymouth | Laser | Base | ||
1990-1994 | Plymouth | Laser | RS |