Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 1 lbs |
Dimensions: | 13 × 11 × 3 in |
Details:
- Detroit Axle Suspension components are ready to meet the rigorous demands of today's foreign and domestic passenger cars| trucks| and SUVs
- Built under strict quality control standards; Tested for impact| wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
Compatible Vehicles
Buick
Regal
Year | Make | Model | Submodel | Body Type | Drive Type |
---|---|---|---|---|---|
1978-1987 | Buick | Regal | Base | ||
1978-1987 | Buick | Regal | Limited | ||
1978-1982 | Buick | Regal | Sport | ||
1982-1983 | Buick | Regal | Estate Wagon | ||
1982 | Buick | Regal | Limited Turbo | ||
1983-1986 | Buick | Regal | T-Type | ||
1984-1987 | Buick | Regal | Grand National | ||
1987 | Buick | Regal | GNX |
Chevrolet
Camaro
Year | Make | Model | Submodel | Body Type | Drive Type |
---|---|---|---|---|---|
1982-1986 | Chevrolet | Camaro | Berlinetta | ||
1982-1987 | Chevrolet | Camaro | Sport | ||
1982-1987 | Chevrolet | Camaro | Z28 | ||
1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car | ||
1985-1990 | Chevrolet | Camaro | Iroc-Z | ||
1987 | Chevrolet | Camaro | LT | ||
1988 | Chevrolet | Camaro | Base | ||
1989-1992 | Chevrolet | Camaro | RS | ||
1991-1992 | Chevrolet | Camaro | Z28 | ||
1992 | Chevrolet | Camaro | RS Heritage Edition | ||
1992 | Chevrolet | Camaro | Z28 Heritage Edition |
El Camino
Year | Make | Model | Submodel | Body Type | Drive Type |
---|---|---|---|---|---|
1978-1987 | Chevrolet | El Camino | Base | ||
1978 | Chevrolet | El Camino | Conquista | ||
1978-1987 | Chevrolet | El Camino | SS | ||
1979-1981 | Chevrolet | El Camino | Royal Knight | ||
1981-1986 | Chevrolet | El Camino | Conquista |
Monte Carlo
Year | Make | Model | Submodel | Body Type | Drive Type |
---|---|---|---|---|---|
1978-1981 | Chevrolet | Monte Carlo | Landau | ||
1978 | Chevrolet | Monte Carlo | Sport | ||
1979 | Chevrolet | Monte Carlo | Base | ||
1980 | Chevrolet | Monte Carlo | Sport | ||
1981-1988 | Chevrolet | Monte Carlo | Base | ||
1983 | Chevrolet | Monte Carlo | CL | ||
1983-1988 | Chevrolet | Monte Carlo | SS | ||
1986-1988 | Chevrolet | Monte Carlo | LS |
S10
Year | Make | Model | Submodel | Body Type | Drive Type |
---|---|---|---|---|---|
1982 | Chevrolet | S10 | Base | Standard Cab Pickup | |
1982 | Chevrolet | S10 | Durango | Standard Cab Pickup | |
1982 | Chevrolet | S10 | Sport | Standard Cab Pickup | |
1982 | Chevrolet | S10 | Tahoe | Standard Cab Pickup | |
1983-1989 | Chevrolet | S10 | Base | Extended Cab Pickup | RWD |
1983-1989 | Chevrolet | S10 | Base | Standard Cab Pickup | RWD |
1983-1989 | Chevrolet | S10 | Durango | Extended Cab Pickup | RWD |
1983-1989 | Chevrolet | S10 | Durango | Standard Cab Pickup | RWD |
1983-1989 | Chevrolet | S10 | Sport | Extended Cab Pickup | RWD |
1983-1989 | Chevrolet | S10 | Sport | Standard Cab Pickup | RWD |
1983-1989 | Chevrolet | S10 | Tahoe | Extended Cab Pickup | RWD |
1983-1989 | Chevrolet | S10 | Tahoe | Standard Cab Pickup | RWD |
1990-1995 | Chevrolet | S10 | Base | RWD | |
1990 | Chevrolet | S10 | Durango | RWD | |
1990-1992 | Chevrolet | S10 | Tahoe | RWD | |
1991-1993 | Chevrolet | S10 | Maxi | RWD | |
1992-1993 | Chevrolet | S10 | EL | RWD | |
1994-1995 | Chevrolet | S10 | LS | RWD | |
1994-1995 | Chevrolet | S10 | SS | RWD |
S10 Blazer
Year | Make | Model | Submodel | Body Type | Drive Type |
---|---|---|---|---|---|
1983-1994 | Chevrolet | S10 Blazer | Base | RWD | |
1983-1990 | Chevrolet | S10 Blazer | Sport | RWD | |
1983-1988 | Chevrolet | S10 Blazer | Tahoe | RWD | |
1990-1994 | Chevrolet | S10 Blazer | Tahoe | RWD | |
1991-1994 | Chevrolet | S10 Blazer | Nevada | RWD | |
1991-1994 | Chevrolet | S10 Blazer | Tahoe LT | RWD | |
1992 | Chevrolet | S10 Blazer | Sport | RWD | |
1994 | Chevrolet | S10 Blazer | LT | RWD |
GMC
Jimmy
Year | Make | Model | Submodel | Body Type | Drive Type |
---|---|---|---|---|---|
1992-1995 | GMC | Jimmy | Base | RWD | |
1992-1995 | GMC | Jimmy | SLE | RWD | |
1992-1995 | GMC | Jimmy | SLT | RWD | |
1993-1995 | GMC | Jimmy | SLS | RWD | |
1995 | GMC | Jimmy | SL | RWD |
S15
Year | Make | Model | Submodel | Body Type | Drive Type |
---|---|---|---|---|---|
1982 | GMC | S15 | Base | Standard Cab Pickup | |
1982 | GMC | S15 | High Sierra | Standard Cab Pickup | |
1982 | GMC | S15 | Sierra Classic | Standard Cab Pickup | |
1982 | GMC | S15 | Sierra Grande | Standard Cab Pickup | |
1983-1990 | GMC | S15 | Base | Extended Cab Pickup | RWD |
1983-1990 | GMC | S15 | Base | Standard Cab Pickup | RWD |
1983 | GMC | S15 | Gypsy | Extended Cab Pickup | RWD |
1983 | GMC | S15 | Gypsy | Standard Cab Pickup | RWD |
1983-1990 | GMC | S15 | High Sierra | Extended Cab Pickup | RWD |
1983-1990 | GMC | S15 | High Sierra | Standard Cab Pickup | RWD |
1983-1990 | GMC | S15 | Sierra Classic | Extended Cab Pickup | RWD |
1983-1990 | GMC | S15 | Sierra Classic | Standard Cab Pickup | RWD |
1986-1988 | GMC | S15 | Gypsy | Extended Cab Pickup | RWD |
1986-1988 | GMC | S15 | Gypsy | Standard Cab Pickup | RWD |
1987 | GMC | S15 | EL | Standard Cab Pickup | RWD |
S15 Jimmy
Year | Make | Model | Submodel | Body Type | Drive Type |
---|---|---|---|---|---|
1983-1991 | GMC | S15 Jimmy | Base | RWD | |
1983-1990 | GMC | S15 Jimmy | Gypsy | RWD | |
1983-1990 | GMC | S15 Jimmy | Sierra Classic | RWD | |
1988-1989 | GMC | S15 Jimmy | Timberline | RWD | |
1991 | GMC | S15 Jimmy | SLE | RWD | |
1991 | GMC | S15 Jimmy | SLS | RWD | |
1991 | GMC | S15 Jimmy | SLT | RWD |
Sonoma
Year | Make | Model | Submodel | Body Type | Drive Type |
---|---|---|---|---|---|
1991-1993 | GMC | Sonoma | Base | RWD | |
1991-1995 | GMC | Sonoma | SLE | RWD | |
1992 | GMC | Sonoma | GT | RWD | |
1993-1995 | GMC | Sonoma | SLS | RWD | |
1994-1995 | GMC | Sonoma | SL | RWD |
Oldsmobile
Cutlass
Year | Make | Model | Submodel | Body Type | Drive Type |
---|---|---|---|---|---|
1964-1975 | Oldsmobile | Cutlass | Base | ||
1964-1967 | Oldsmobile | Cutlass | Holiday | ||
1967 | Oldsmobile | Cutlass | Turnpike Cruiser | ||
1968 | Oldsmobile | Cutlass | S | ||
1971-1977 | Oldsmobile | Cutlass | S | ||
1972 | Oldsmobile | Cutlass | Cruiser | ||
1975 | Oldsmobile | Cutlass | 442 | ||
1976-1977 | Oldsmobile | Cutlass | Colonnade S | ||
1976-1979 | Oldsmobile | Cutlass | Vista Cruiser | ||
1977 | Oldsmobile | Cutlass | 442 | ||
1977 | Oldsmobile | Cutlass | Colonnade | ||
1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham | ||
1980 | Oldsmobile | Cutlass | Base | ||
1980-1981 | Oldsmobile | Cutlass | Brougham | ||
1980-1981 | Oldsmobile | Cutlass | LS | ||
1981 | Oldsmobile | Cutlass | Supreme | ||
1985-1987 | Oldsmobile | Cutlass | Salon | ||
1987 | Oldsmobile | Cutlass | Base | ||
1987 | Oldsmobile | Cutlass | Eurosport | ||
1987 | Oldsmobile | Cutlass | Lujo |
Cutlass Calais
Year | Make | Model | Submodel | Body Type | Drive Type |
---|---|---|---|---|---|
1978-1984 | Oldsmobile | Cutlass Calais | Base | ||
1983-1984 | Oldsmobile | Cutlass Calais | Hurst |
Cutlass Cruiser
Year | Make | Model | Submodel | Body Type | Drive Type |
---|---|---|---|---|---|
1980-1983 | Oldsmobile | Cutlass Cruiser | Base | ||
1980-1981 | Oldsmobile | Cutlass Cruiser | Brougham |
Cutlass Salon
Year | Make | Model | Submodel | Body Type | Drive Type |
---|---|---|---|---|---|
1978-1979 | Oldsmobile | Cutlass Salon | 442 | ||
1978-1980 | Oldsmobile | Cutlass Salon | Base | ||
1978-1980 | Oldsmobile | Cutlass Salon | Brougham | ||
1979 | Oldsmobile | Cutlass Salon | Hurst | ||
1985-1986 | Oldsmobile | Cutlass Salon | 442 | ||
1985-1987 | Oldsmobile | Cutlass Salon | Base |
Cutlass Supreme
Year | Make | Model | Submodel | Body Type | Drive Type |
---|---|---|---|---|---|
1978-1988 | Oldsmobile | Cutlass Supreme | Base | ||
1978-1987 | Oldsmobile | Cutlass Supreme | Brougham | ||
1981 | Oldsmobile | Cutlass Supreme | LS | ||
1985 | Oldsmobile | Cutlass Supreme | LS | ||
1987 | Oldsmobile | Cutlass Supreme | 442 | ||
1988 | Oldsmobile | Cutlass Supreme | Classic | ||
1988 | Oldsmobile | Cutlass Supreme | Classic Brougham | ||
1988 | Oldsmobile | Cutlass Supreme | Indy 500 Pace Car | ||
1988 | Oldsmobile | Cutlass Supreme | International | ||
1988 | Oldsmobile | Cutlass Supreme | SL |
Pontiac
Bonneville
Year | Make | Model | Submodel | Body Type | Drive Type |
---|---|---|---|---|---|
1982-1986 | Pontiac | Bonneville | Base | ||
1982-1986 | Pontiac | Bonneville | Brougham | ||
1984-1986 | Pontiac | Bonneville | LE |
Firebird
Year | Make | Model | Submodel | Body Type | Drive Type |
---|---|---|---|---|---|
1982-1992 | Pontiac | Firebird | Base | ||
1982-1986 | Pontiac | Firebird | S/E | ||
1982-1992 | Pontiac | Firebird | Trans Am | ||
1989-1992 | Pontiac | Firebird | Formula | ||
1989-1992 | Pontiac | Firebird | Trans Am GTA | ||
1989 | Pontiac | Firebird | Trans Am GTA SE |
Grand Prix
Year | Make | Model | Submodel | Body Type | Drive Type |
---|---|---|---|---|---|
1978-1987 | Pontiac | Grand Prix | Base | ||
1978-1983 | Pontiac | Grand Prix | LJ | ||
1978-1980 | Pontiac | Grand Prix | SJ | ||
1981-1987 | Pontiac | Grand Prix | Brougham | ||
1984-1987 | Pontiac | Grand Prix | LE |