Kit Component Parts
Quantity | Name | Part Number |
---|---|---|
2 | Front Driver or Passenger Side Inner Tie Rod | EV80665 |
Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 2 lbs |
Dimensions: | 9 × 7 × 3 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Detroit Axle Suspension components are ready to meet the rigorous demands of today's foreign and domestic passenger cars, trucks, and SUVs
Compatible Vehicles
Audi
A3
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2006-2013 | Audi | A3 | Ambiente | |
2006-2013 | Audi | A3 | Attraction | |
2006-2011 | Audi | A3 | Attraction Plus | |
2006-2013 | Audi | A3 | Base | |
2006-2011 | Audi | A3 | S Line | |
2007 | Audi | A3 | LE | |
2007 | Audi | A3 | X Aniversario | |
2009-2010 | Audi | A3 | Cabrio | |
2010 | Audi | A3 | 100 Aniversario | |
2010 | Audi | A3 | Sportback 100 Aniversario | |
2010-2013 | Audi | A3 | TDI | |
2012-2013 | Audi | A3 | Cabrio | |
2013 | Audi | A3 | S Line | |
2013 | Audi | A3 | Sportback | |
2015-2016 | Audi | A3 | Ambiente | |
2015-2016 | Audi | A3 | Attraction | |
2015-2019 | Audi | A3 | Komfort | |
2015-2019 | Audi | A3 | Premium | |
2015-2019 | Audi | A3 | Premium Plus | |
2015-2019 | Audi | A3 | Prestige | |
2015-2019 | Audi | A3 | Progressiv | |
2015-2019 | Audi | A3 | S Line | |
2015-2016 | Audi | A3 | TDI Komfort | |
2015-2016 | Audi | A3 | TDI Premium | |
2015-2016 | Audi | A3 | TDI Premium Plus | |
2015-2016 | Audi | A3 | TDI Prestige | |
2015-2016 | Audi | A3 | TDI Progressiv | |
2015-2016 | Audi | A3 | TDI Technik | |
2015-2017 | Audi | A3 | Technik | |
2016 | Audi | A3 | Attraction Plus | |
2017-2019 | Audi | A3 | Dynamic | |
2017 | Audi | A3 | Elite | |
2017-2019 | Audi | A3 | Select | |
2018 | Audi | A3 | Attraction | |
2019 | Audi | A3 | Technik | |
2019 | Audi | A3 | Titanium |
A3 Quattro
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2006-2013 | Audi | A3 Quattro | Base | |
2010-2011 | Audi | A3 Quattro | Attraction Plus | |
2011 | Audi | A3 Quattro | 30 Aniversario | |
2011 | Audi | A3 Quattro | Sportback 30 Aniversario | |
2011 | Audi | A3 Quattro | Sportback Attraction | |
2015-2019 | Audi | A3 Quattro | Komfort | |
2015-2019 | Audi | A3 Quattro | Premium | |
2015-2019 | Audi | A3 Quattro | Premium Plus | |
2015-2019 | Audi | A3 Quattro | Prestige | |
2015 | Audi | A3 Quattro | Progressiv | |
2015-2019 | Audi | A3 Quattro | Technik | |
2017-2019 | Audi | A3 Quattro | Progressiv |
A3 Sportback e-tron
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2017-2018 | Audi | A3 Sportback e-tron | Premium | |
2017-2018 | Audi | A3 Sportback e-tron | Premium Plus | |
2017-2018 | Audi | A3 Sportback e-tron | Prestige | |
2017-2018 | Audi | A3 Sportback e-tron | Progressiv | |
2017-2018 | Audi | A3 Sportback e-tron | Technik |
Q3
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2015-2018 | Audi | Q3 | Premium Plus | |
2015-2017 | Audi | Q3 | Prestige | |
2015-2018 | Audi | Q3 | Progressiv | |
2015-2018 | Audi | Q3 | Technik | |
2016-2018 | Audi | Q3 | Komfort | |
2016-2017 | Audi | Q3 | Luxury | |
2016-2018 | Audi | Q3 | S Line | |
2017-2018 | Audi | Q3 | Premium | |
2018 | Audi | Q3 | Select |
Q3 Quattro
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2015-2018 | Audi | Q3 Quattro | Premium Plus | |
2015-2017 | Audi | Q3 Quattro | Prestige | |
2015-2016 | Audi | Q3 Quattro | Progressiv | |
2015-2016 | Audi | Q3 Quattro | Technik | |
2016 | Audi | Q3 Quattro | Komfort | |
2017-2018 | Audi | Q3 Quattro | Elite | |
2017 | Audi | Q3 Quattro | Luxury | |
2017-2018 | Audi | Q3 Quattro | Premium | |
2017-2018 | Audi | Q3 Quattro | S Line | |
2018 | Audi | Q3 Quattro | Komfort | |
2018 | Audi | Q3 Quattro | Progressiv | |
2018 | Audi | Q3 Quattro | Select | |
2018 | Audi | Q3 Quattro | Technik |
S3
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2015-2019 | Audi | S3 | Base | |
2015-2019 | Audi | S3 | Premium Plus | |
2015-2019 | Audi | S3 | Prestige | |
2015-2019 | Audi | S3 | Progressiv | |
2015-2019 | Audi | S3 | Technik |
Volkswagen
CC
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2009-2010 | Volkswagen | CC | Luxury | |
2009-2010 | Volkswagen | CC | Sport | |
2009-2010 | Volkswagen | CC | VR6 | |
2009-2010 | Volkswagen | CC | VR6 4Motion | |
2009-2010 | Volkswagen | CC | VR6 Sport | |
2012 | Volkswagen | CC | Executive | |
2012-2016 | Volkswagen | CC | Highline | |
2012-2013 | Volkswagen | CC | Lux | |
2012 | Volkswagen | CC | Lux Limited | |
2012 | Volkswagen | CC | Lux Plus | |
2012-2016 | Volkswagen | CC | R-Line | |
2012-2017 | Volkswagen | CC | Sport | |
2012-2016 | Volkswagen | CC | Sportline | |
2013-2016 | Volkswagen | CC | Base | |
2013-2014 | Volkswagen | CC | Highline V6 | |
2013 | Volkswagen | CC | Sport Plus | |
2013 | Volkswagen | CC | VR6 4Motion Executive | |
2014 | Volkswagen | CC | 4 Motion | |
2014-2015 | Volkswagen | CC | Executive | |
2015 | Volkswagen | CC | Execline | |
2015 | Volkswagen | CC | Executive 4 Motion | |
2016-2017 | Volkswagen | CC | R-Line Executive | |
2016 | Volkswagen | CC | Trend | |
2016 | Volkswagen | CC | V6 Executive 4Motion | |
2017 | Volkswagen | CC | Edicion Especial | |
2017 | Volkswagen | CC | Turbo | |
2017 | Volkswagen | CC | Wolfsburg Edition |
e-Golf
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2015 | Volkswagen | e-Golf | Limited Edition | |
2015-2019 | Volkswagen | e-Golf | SEL Premium | |
2016-2019 | Volkswagen | e-Golf | SE | |
2017-2019 | Volkswagen | e-Golf | Comfortline | |
2017 | Volkswagen | e-Golf | Limited Edition |
Eos
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2007-2008 | Volkswagen | Eos | 2.0T | |
2007 | Volkswagen | Eos | 3.2 | |
2007 | Volkswagen | Eos | Base | |
2008-2016 | Volkswagen | Eos | Komfort | |
2008-2013 | Volkswagen | Eos | Lux | |
2008 | Volkswagen | Eos | Turbo | |
2008 | Volkswagen | Eos | VR6 | |
2009-2014 | Volkswagen | Eos | Comfortline | |
2009 | Volkswagen | Eos | Trendline | |
2010 | Volkswagen | Eos | Base | |
2010-2014 | Volkswagen | Eos | Highline | |
2012-2015 | Volkswagen | Eos | Executive | |
2013-2014 | Volkswagen | Eos | Sport | |
2015 | Volkswagen | Eos | Final Edition | |
2015 | Volkswagen | Eos | Wolfsburg Edition |
Golf
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2010-2014 | Volkswagen | Golf | Base | |
2010-2019 | Volkswagen | Golf | Comfortline | |
2010-2012 | Volkswagen | Golf | Highline | |
2010-2014 | Volkswagen | Golf | TDI | |
2010-2018 | Volkswagen | Golf | Trendline | |
2011-2013 | Volkswagen | Golf | Sportline | |
2011 | Volkswagen | Golf | TDI Comfortline | |
2011 | Volkswagen | Golf | TDI Highline | |
2012-2015 | Volkswagen | Golf | Comfortline TDI | |
2012-2015 | Volkswagen | Golf | Highline TDI | |
2013 | Volkswagen | Golf | GTI | |
2014-2015 | Volkswagen | Golf | Trendline TDI | |
2015-2019 | Volkswagen | Golf | Highline | |
2015 | Volkswagen | Golf | Launch Edition | |
2015-2019 | Volkswagen | Golf | S | |
2015-2016 | Volkswagen | Golf | SE | |
2015-2016 | Volkswagen | Golf | SEL | |
2015 | Volkswagen | Golf | TDI S | |
2015 | Volkswagen | Golf | TDI SE | |
2015 | Volkswagen | Golf | TDI SEL | |
2016 | Volkswagen | Golf | Base | |
2017 | Volkswagen | Golf | CrossGolf | |
2017 | Volkswagen | Golf | Style | |
2017 | Volkswagen | Golf | Wolfsburg Edition | |
2018-2019 | Volkswagen | Golf | SE | |
2019 | Volkswagen | Golf | Execline | |
2019 | Volkswagen | Golf | GTI |
GTI
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2007-2013 | Volkswagen | GTI | Base | |
2007 | Volkswagen | GTI | Fahrenheit | |
2014 | Volkswagen | GTI | Driver's Edition | |
2014 | Volkswagen | GTI | Wolfsburg Edition | |
2015-2019 | Volkswagen | GTI | Autobahn | |
2015-2019 | Volkswagen | GTI | Base | |
2015-2019 | Volkswagen | GTI | S | |
2015-2019 | Volkswagen | GTI | SE | |
2016-2017 | Volkswagen | GTI | Performance | |
2017 | Volkswagen | GTI | Sport | |
2019 | Volkswagen | GTI | Rabbit Edition |
Jetta
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2006 | Volkswagen | Jetta | 2.0T | 7th VIN Digit 1; 8th VIN Digit K |
2006 | Volkswagen | Jetta | 2.5 | 7th VIN Digit 1; 8th VIN Digit K |
2006 | Volkswagen | Jetta | 475 Aniversario | 7th VIN Digit 1; 8th VIN Digit K |
2006 | Volkswagen | Jetta | Europa | 7th VIN Digit 1; 8th VIN Digit K |
2006 | Volkswagen | Jetta | GLI | 7th VIN Digit 1; 8th VIN Digit K |
2006 | Volkswagen | Jetta | Soccer 1 | 7th VIN Digit 1; 8th VIN Digit K |
2006 | Volkswagen | Jetta | Soccer 2 | 7th VIN Digit 1; 8th VIN Digit K |
2006 | Volkswagen | Jetta | TDI | 7th VIN Digit 1; 8th VIN Digit K |
2006 | Volkswagen | Jetta | Trendline | 7th VIN Digit 1; 8th VIN Digit K |
2006 | Volkswagen | Jetta | Value Edition | 7th VIN Digit 1; 8th VIN Digit K |
2006 | Volkswagen | Jetta | Winter 1 | 7th VIN Digit 1; 8th VIN Digit K |
2006 | Volkswagen | Jetta | Winter 2 | 7th VIN Digit 1; 8th VIN Digit K |
2007-2008 | Volkswagen | Jetta | 2.0T | |
2007-2008 | Volkswagen | Jetta | 2.5 | |
2007-2010 | Volkswagen | Jetta | Europa | |
2007-2010 | Volkswagen | Jetta | GLI | |
2007-2016 | Volkswagen | Jetta | TDI | |
2007-2019 | Volkswagen | Jetta | Trendline | |
2007-2010 | Volkswagen | Jetta | Wolfsburg Edition | |
2008-2019 | Volkswagen | Jetta | S | |
2008-2019 | Volkswagen | Jetta | SE | |
2008-2019 | Volkswagen | Jetta | SEL | |
2009-2013 | Volkswagen | Jetta | Comfortline | |
2009-2017 | Volkswagen | Jetta | Highline | |
2010-2011 | Volkswagen | Jetta | Base | |
2010 | Volkswagen | Jetta | City | |
2010 | Volkswagen | Jetta | Clasico | |
2010 | Volkswagen | Jetta | TDI Cup Edition | |
2011-2014 | Volkswagen | Jetta | Active | |
2011 | Volkswagen | Jetta | Bicentenario | |
2011-2018 | Volkswagen | Jetta | Sport | |
2011-2013 | Volkswagen | Jetta | Sportline | |
2011-2014 | Volkswagen | Jetta | Style | |
2011 | Volkswagen | Jetta | TDI Comfortline | |
2011 | Volkswagen | Jetta | TDI Highline | |
2012 | Volkswagen | Jetta | Comfortline TDI | |
2012-2019 | Volkswagen | Jetta | GLI | |
2012 | Volkswagen | Jetta | Highline TDI | |
2012-2014 | Volkswagen | Jetta | TDI Premium | |
2013-2018 | Volkswagen | Jetta | Base | |
2013-2014 | Volkswagen | Jetta | Hybrid | |
2013-2014 | Volkswagen | Jetta | Hybrid Comfortline | |
2013-2014 | Volkswagen | Jetta | Hybrid Highline | |
2013-2014 | Volkswagen | Jetta | Hybrid SE | |
2013-2014 | Volkswagen | Jetta | Hybrid SEL | |
2013-2014 | Volkswagen | Jetta | Hybrid Trendline | |
2014 | Volkswagen | Jetta | Comfort | |
2014 | Volkswagen | Jetta | Comfort TDI | |
2014-2015 | Volkswagen | Jetta | Highline TDI | |
2014-2016 | Volkswagen | Jetta | Hybrid SEL Premium | |
2015-2019 | Volkswagen | Jetta | Comfortline | |
2015 | Volkswagen | Jetta | Comfortline TDI | |
2015-2016 | Volkswagen | Jetta | GLI Autobahn | |
2015-2016 | Volkswagen | Jetta | GLI SE | |
2015-2016 | Volkswagen | Jetta | GLI SEL | |
2015 | Volkswagen | Jetta | TDI S | |
2015 | Volkswagen | Jetta | TDI SE | |
2015 | Volkswagen | Jetta | TDI SEL | |
2015 | Volkswagen | Jetta | Trendline TDI | |
2016 | Volkswagen | Jetta | Hybrid | |
2016 | Volkswagen | Jetta | Live | |
2016 | Volkswagen | Jetta | SEL Premium | |
2017-2018 | Volkswagen | Jetta | Sportline | |
2017-2018 | Volkswagen | Jetta | Wolfsburg Edition | |
2018 | Volkswagen | Jetta | SE Sport | |
2019 | Volkswagen | Jetta | Execline | |
2019 | Volkswagen | Jetta | GLI 35th Anniversary Edition | |
2019 | Volkswagen | Jetta | GLI Autobahn | |
2019 | Volkswagen | Jetta | GLI Edicion Aniversario | |
2019 | Volkswagen | Jetta | GLI S | |
2019 | Volkswagen | Jetta | Highline | |
2019 | Volkswagen | Jetta | R-Line | |
2019 | Volkswagen | Jetta | SEL Premium |
Passat
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2006-2009 | Volkswagen | Passat | 2.0T | |
2006-2009 | Volkswagen | Passat | 3.6 | |
2006-2007 | Volkswagen | Passat | Value Edition | |
2007 | Volkswagen | Passat | Wolfsburg Edition | |
2008 | Volkswagen | Passat | Base | |
2008-2010 | Volkswagen | Passat | Komfort | |
2008 | Volkswagen | Passat | Lux | |
2008 | Volkswagen | Passat | Turbo | |
2008 | Volkswagen | Passat | VR6 | |
2009-2010 | Volkswagen | Passat | Comfortline | |
2009-2010 | Volkswagen | Passat | Highline | |
2009-2010 | Volkswagen | Passat | Trendline | |
2010 | Volkswagen | Passat | Base | |
2010 | Volkswagen | Passat | Highline V6 |
R32
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2008 | Volkswagen | R32 | Base |
Rabbit
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2006-2008 | Volkswagen | Rabbit | 2.5 | |
2008-2009 | Volkswagen | Rabbit | S | |
2009 | Volkswagen | Rabbit | Comfortline | |
2009 | Volkswagen | Rabbit | Trendline |
Tiguan
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2009-2010 | Volkswagen | Tiguan | Base | |
2009-2017 | Volkswagen | Tiguan | Comfortline | |
2009-2017 | Volkswagen | Tiguan | Highline | |
2009-2013 | Volkswagen | Tiguan | Native | |
2009-2017 | Volkswagen | Tiguan | S | |
2009-2016 | Volkswagen | Tiguan | SE | |
2009-2017 | Volkswagen | Tiguan | SEL | |
2009-2017 | Volkswagen | Tiguan | Track & Fun | |
2009-2017 | Volkswagen | Tiguan | Trendline | |
2010 | Volkswagen | Tiguan | Wolfsburg Edition | |
2012-2017 | Volkswagen | Tiguan | Sport & Style | |
2013-2017 | Volkswagen | Tiguan | Base | |
2014-2016 | Volkswagen | Tiguan | R-Line | |
2017 | Volkswagen | Tiguan | Sport | |
2017 | Volkswagen | Tiguan | Wolfsburg Edition |