Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 3 lbs |
Dimensions: | 8 × 5 × 5 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Detroit Axle Suspension components are ready to meet the rigorous demands of today's foreign and domestic passenger cars, trucks, and SUVs
Compatible Vehicles
Buick
Skyhawk
Year | Make | Model | Submodel | Drive Type |
---|---|---|---|---|
1982-1989 | Buick | Skyhawk | Custom | |
1982-1987 | Buick | Skyhawk | Limited | |
1983-1987 | Buick | Skyhawk | T-Type | |
1986-1987 | Buick | Skyhawk | Sport | |
1988-1989 | Buick | Skyhawk | SE |
Skylark
Year | Make | Model | Submodel | Drive Type |
---|---|---|---|---|
1986-1998 | Buick | Skylark | Custom | |
1986-1989 | Buick | Skylark | Limited | |
1990-1991 | Buick | Skylark | Base | |
1990-1997 | Buick | Skylark | Gran Sport | |
1990-1991 | Buick | Skylark | Luxury Edition | |
1993-1997 | Buick | Skylark | Limited | |
1996 | Buick | Skylark | Olympic Gold Edition |
Somerset
Year | Make | Model | Submodel | Drive Type |
---|---|---|---|---|
1986-1987 | Buick | Somerset | Custom | |
1986-1987 | Buick | Somerset | Limited | |
1986 | Buick | Somerset | T-Type |
Somerset Regal
Year | Make | Model | Submodel | Drive Type |
---|---|---|---|---|
1985 | Buick | Somerset Regal | Base | |
1985 | Buick | Somerset Regal | Limited |
Cadillac
Cimarron
Year | Make | Model | Submodel | Drive Type |
---|---|---|---|---|
1982-1988 | Cadillac | Cimarron | Base | |
1984-1986 | Cadillac | Cimarron | d'Oro |
Chevrolet
Beretta
Year | Make | Model | Submodel | Drive Type |
---|---|---|---|---|
1987-1996 | Chevrolet | Beretta | Base | |
1989-1993 | Chevrolet | Beretta | GT | |
1990-1993 | Chevrolet | Beretta | GTZ | |
1990 | Chevrolet | Beretta | Indianapolis 500 Pace Car | |
1994-1996 | Chevrolet | Beretta | Z26 |
Cavalier
Year | Make | Model | Submodel | Drive Type |
---|---|---|---|---|
1982 | Chevrolet | Cavalier | Base | |
1982 | Chevrolet | Cavalier | Cadet | |
1982 | Chevrolet | Cavalier | CL | |
1983 | Chevrolet | Cavalier | Base | FWD |
1983 | Chevrolet | Cavalier | CL | FWD |
1983 | Chevrolet | Cavalier | CS | FWD |
1984-1994 | Chevrolet | Cavalier | Base | |
1984-1986 | Chevrolet | Cavalier | CL | |
1984-1987 | Chevrolet | Cavalier | CS | |
1984 | Chevrolet | Cavalier | Olympic | |
1984-1985 | Chevrolet | Cavalier | Type-10 | |
1986-1994 | Chevrolet | Cavalier | RS | |
1986-1994 | Chevrolet | Cavalier | Z24 | |
1988-1994 | Chevrolet | Cavalier | VL |
Corsica
Year | Make | Model | Submodel | Drive Type |
---|---|---|---|---|
1987-1989 | Chevrolet | Corsica | Base | |
1987-1988 | Chevrolet | Corsica | LT | |
1989-1990 | Chevrolet | Corsica | LTZ | |
1990-1993 | Chevrolet | Corsica | LT | |
1992 | Chevrolet | Corsica | LTZ | |
1994-1996 | Chevrolet | Corsica | Base |
Oldsmobile
Achieva
Year | Make | Model | Submodel | Drive Type |
---|---|---|---|---|
1992-1996 | Oldsmobile | Achieva | S | |
1992 | Oldsmobile | Achieva | SC | |
1992-1993 | Oldsmobile | Achieva | SCX | |
1992-1997 | Oldsmobile | Achieva | SL | |
1994 | Oldsmobile | Achieva | SC | |
1996-1997 | Oldsmobile | Achieva | SC | |
1998 | Oldsmobile | Achieva | S |
Calais
Year | Make | Model | Submodel | Drive Type |
---|---|---|---|---|
1985 | Oldsmobile | Calais | 500 | |
1985-1987 | Oldsmobile | Calais | Base | |
1985-1987 | Oldsmobile | Calais | Supreme | |
1986 | Oldsmobile | Calais | ES | |
1986-1987 | Oldsmobile | Calais | GT |
Cutlass Calais
Year | Make | Model | Submodel | Drive Type |
---|---|---|---|---|
1988-1991 | Oldsmobile | Cutlass Calais | Base | |
1988-1991 | Oldsmobile | Cutlass Calais | GT | |
1988-1991 | Oldsmobile | Cutlass Calais | International | |
1988-1991 | Oldsmobile | Cutlass Calais | SL | |
1989-1991 | Oldsmobile | Cutlass Calais | S |
Firenza
Year | Make | Model | Submodel | Drive Type |
---|---|---|---|---|
1982-1984 | Oldsmobile | Firenza | LX | |
1982-1984 | Oldsmobile | Firenza | S | |
1982-1984 | Oldsmobile | Firenza | SX | |
1983-1988 | Oldsmobile | Firenza | Base | |
1983-1986 | Oldsmobile | Firenza | Cruiser LX | |
1983 | Oldsmobile | Firenza | Cruiser S | |
1983-1985 | Oldsmobile | Firenza | Cruiser SX | |
1984-1985 | Oldsmobile | Firenza | Brougham LX | |
1984-1985 | Oldsmobile | Firenza | Brougham SX | |
1984 | Oldsmobile | Firenza | Cruiser | |
1984-1985 | Oldsmobile | Firenza | ES | |
1984-1987 | Oldsmobile | Firenza | GT | |
1986-1988 | Oldsmobile | Firenza | Cruiser | |
1986-1987 | Oldsmobile | Firenza | LC | |
1986-1987 | Oldsmobile | Firenza | LX | |
1986-1987 | Oldsmobile | Firenza | S |
Pontiac
Grand Am
Year | Make | Model | Submodel | Drive Type |
---|---|---|---|---|
1985-1988 | Pontiac | Grand Am | Base | |
1985-1991 | Pontiac | Grand Am | LE | |
1986-1998 | Pontiac | Grand Am | SE | |
1991 | Pontiac | Grand Am | Value Leader | |
1992-1998 | Pontiac | Grand Am | GT |
J2000
Year | Make | Model | Submodel | Drive Type |
---|---|---|---|---|
1982-1983 | Pontiac | J2000 | Base | |
1982-1983 | Pontiac | J2000 | LE | |
1982-1983 | Pontiac | J2000 | SE |
J2000 Sunbird
Year | Make | Model | Submodel | Drive Type |
---|---|---|---|---|
1984-1985 | Pontiac | J2000 Sunbird | Base | |
1984-1985 | Pontiac | J2000 Sunbird | LE | |
1984-1985 | Pontiac | J2000 Sunbird | SE |
Sunbird
Year | Make | Model | Submodel | Drive Type |
---|---|---|---|---|
1986-1988 | Pontiac | Sunbird | Base | |
1986-1994 | Pontiac | Sunbird | GT | |
1986-1994 | Pontiac | Sunbird | SE | |
1989-1991 | Pontiac | Sunbird | LE | |
1991 | Pontiac | Sunbird | Value Leader | |
1992-1993 | Pontiac | Sunbird | LE Value Leader | |
1994 | Pontiac | Sunbird | LE |