Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 20 lbs |
Dimensions: | 8 × 16 × 6 in |
Details:
- Undergo impact, wear, and fatigue testing to help ensure quality and durability
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
Compatible Vehicles
Cadillac
Escalade
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2015-2020 | Cadillac | Escalade | Base | 4WD | |
2015-2020 | Cadillac | Escalade | Luxury | 4WD | |
2015-2020 | Cadillac | Escalade | Platinum | 4WD | |
2015-2016 | Cadillac | Escalade | Platinum | AWD | |
2015-2017 | Cadillac | Escalade | Premium | 4WD | |
2015 | Cadillac | Escalade | Premium | AWD | |
2017-2020 | Cadillac | Escalade | Premium Luxury | 4WD |
Escalade ESV
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2015-2020 | Cadillac | Escalade ESV | Base | 4WD | |
2015-2020 | Cadillac | Escalade ESV | Luxury | 4WD | |
2015-2020 | Cadillac | Escalade ESV | Platinum | 4WD | |
2015 | Cadillac | Escalade ESV | Platinum | AWD | |
2015-2020 | Cadillac | Escalade ESV | Premium | 4WD | |
2015 | Cadillac | Escalade ESV | Premium | AWD | |
2017-2020 | Cadillac | Escalade ESV | Premium Luxury | 4WD |
XTS
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2017-2019 | Cadillac | XTS | Base | Brake Code J55 | |
2017-2019 | Cadillac | XTS | Livery | Brake Code J55 | |
2017-2019 | Cadillac | XTS | Luxury | Brake Code J55 | |
2017-2019 | Cadillac | XTS | Platinum | Brake Code J55 | |
2017 | Cadillac | XTS | Premium | Brake Code J55 | |
2017-2019 | Cadillac | XTS | Premium Luxury | Brake Code J55 | |
2017-2019 | Cadillac | XTS | Vsport Platinum | Brake Code J55 | |
2017 | Cadillac | XTS | Vsport Premium Luxury | Brake Code J55 |
Chevrolet
Silverado 1500
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2014-2018 | Chevrolet | Silverado 1500 | High Country | 4WD | |
2014-2018 | Chevrolet | Silverado 1500 | LT | 4WD | |
2014-2018 | Chevrolet | Silverado 1500 | LTZ | 4WD | |
2014-2018 | Chevrolet | Silverado 1500 | WT | 4WD | |
2015-2018 | Chevrolet | Silverado 1500 | LS | 4WD | |
2015-2018 | Chevrolet | Silverado 1500 | SSV | 4WD | |
2016-2018 | Chevrolet | Silverado 1500 | Custom | 4WD |
Silverado 1500 LD
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2019 | Chevrolet | Silverado 1500 LD | Custom | 4WD | |
2019 | Chevrolet | Silverado 1500 LD | LT | 4WD | |
2019 | Chevrolet | Silverado 1500 LD | WT | 4WD |
Suburban
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2015-2020 | Chevrolet | Suburban | LS | 4WD | |
2015-2020 | Chevrolet | Suburban | LT | 4WD | |
2015-2016 | Chevrolet | Suburban | LTZ | 4WD | |
2015-2016 | Chevrolet | Suburban | LTZ | AWD | |
2016-2018 | Chevrolet | Suburban | HD | AWD | |
2017-2020 | Chevrolet | Suburban | Premier | 4WD | |
2017-2018 | Chevrolet | Suburban | Premier | AWD | |
2019 | Chevrolet | Suburban | HD | 4WD |
Tahoe
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2015-2020 | Chevrolet | Tahoe | LS | 4WD | |
2015-2020 | Chevrolet | Tahoe | LT | 4WD | |
2015-2016 | Chevrolet | Tahoe | LTZ | 4WD | |
2015-2016 | Chevrolet | Tahoe | LTZ | AWD | |
2015-2020 | Chevrolet | Tahoe | PPV | 4WD | |
2015-2020 | Chevrolet | Tahoe | SSV | 4WD | |
2016-2017 | Chevrolet | Tahoe | Z71 | AWD | |
2017-2020 | Chevrolet | Tahoe | Premier | 4WD | |
2017-2019 | Chevrolet | Tahoe | Premier | AWD | |
2018 | Chevrolet | Tahoe | Midnight Edition | AWD |
GMC
Sierra 1500
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2014-2018 | GMC | Sierra 1500 | Base | 4WD | |
2014-2018 | GMC | Sierra 1500 | Denali | 4WD | |
2014-2018 | GMC | Sierra 1500 | SLE | 4WD | |
2014-2018 | GMC | Sierra 1500 | SLT | 4WD |
Sierra 1500 Limited
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2019 | GMC | Sierra 1500 Limited | Base | 4WD | |
2019 | GMC | Sierra 1500 Limited | SLE | 4WD |
Yukon
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2015-2020 | GMC | Yukon | Denali | 4WD | |
2015-2020 | GMC | Yukon | SLE | 4WD | |
2015-2020 | GMC | Yukon | SLT | 4WD |
Yukon XL
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2015-2020 | GMC | Yukon XL | Denali | 4WD | |
2015-2020 | GMC | Yukon XL | SLE | 4WD | |
2015-2020 | GMC | Yukon XL | SLT | 4WD |
Warranty
LIMITED 10 YEAR WARRANTY - SEE WARRANTY DOCUMENT FOR DETAILS
Parts Covered by 10-Year Warranty Warranty is effective from the delivery date of original purchase. Brakes: Brake Rotors & Drums CV Axles (Brand New): Brand New CV Axle Shaft Assemblies Racks & Pinions (Brand New): Brand New Rack & Pinion Assemblies Suspension: Adjusting Sleeves Ball Joints Center & Drag Links Control Arms Idler Arms Lateral […]