Kit Component Parts
Quantity | Name | Part Number |
---|---|---|
2 | Front Driver or Passenger Side Wheel Bearing | 510019 |
Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 20 lbs |
Dimensions: | 18 × 7 × 6 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Undergo impact, wear, and fatigue testing to help ensure quality and durability
Compatible Vehicles
Audi
100
Year | Make | Model | Submodel | Liter | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|
1989-1993 | Audi | 100 | Base | ||||
1989 | Audi | 100 | E | ||||
1992-1994 | Audi | 100 | CS | ||||
1992-1994 | Audi | 100 | S |
100 Quattro
Year | Make | Model | Submodel | Liter | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|
1989-1991 | Audi | 100 Quattro | Base | ||||
1992-1994 | Audi | 100 Quattro | CS |
200
Year | Make | Model | Submodel | Liter | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|
1989-1991 | Audi | 200 | Base |
200 Quattro
Year | Make | Model | Submodel | Liter | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|
1989-1991 | Audi | 200 Quattro | Base | ||||
1991 | Audi | 200 Quattro | 20v | ||||
1991 | Audi | 200 Quattro | 20v Avant | ||||
1991 | Audi | 200 Quattro | Avant |
90 Quattro
Year | Make | Model | Submodel | Liter | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|
1989 | Audi | 90 Quattro | Base | ||||
1990-1992 | Audi | 90 Quattro | 20v | ||||
1993-1994 | Audi | 90 Quattro | CS | ||||
1995 | Audi | 90 Quattro | Base | ||||
1995 | Audi | 90 Quattro | Sport |
A4
Year | Make | Model | Submodel | Liter | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|
1996 | Audi | A4 | Base | ||||
1997-2001 | Audi | A4 | Base | 2.8 | |||
1998 | Audi | A4 | Avant | 2.8 |
A4 Quattro
Year | Make | Model | Submodel | Liter | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|
1996-2009 | Audi | A4 Quattro | Base | ||||
1998-2009 | Audi | A4 Quattro | Avant | ||||
2001 | Audi | A4 Quattro | Confort | ||||
2002 | Audi | A4 Quattro | Le Mans | ||||
2002-2005 | Audi | A4 Quattro | Luxury | ||||
2004-2009 | Audi | A4 Quattro | Cabriolet | ||||
2005-2009 | Audi | A4 Quattro | Elite | ||||
2005-2006 | Audi | A4 Quattro | S Line | ||||
2006-2007 | Audi | A4 Quattro | DTM | ||||
2006 | Audi | A4 Quattro | Vangard | ||||
2008 | Audi | A4 Quattro | S Line | ||||
2008 | Audi | A4 Quattro | S Line Sport | ||||
2008 | Audi | A4 Quattro | Trendy |
A6
Year | Make | Model | Submodel | Liter | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|
1995-1997 | Audi | A6 | Avant | ||||
1995-2002 | Audi | A6 | Base | ||||
1999-2000 | Audi | A6 | Avant | ||||
2002 | Audi | A6 | Luxury | ||||
2002 | Audi | A6 | Premium |
A6 Quattro
Year | Make | Model | Submodel | Liter | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|
1995-2002 | Audi | A6 Quattro | Avant | ||||
1995-2002 | Audi | A6 Quattro | Base | ||||
1998-1999 | Audi | A6 Quattro | Base | Sedan | |||
2000-2004 | Audi | A6 Quattro | Base | 2.7 | Sedan | ||
2000-2001 | Audi | A6 Quattro | Base | 2.8 | Sedan | ||
2001-2002 | Audi | A6 Quattro | Luxury | ||||
2001 | Audi | A6 Quattro | Luxury | 2.8 | Sedan | ||
2002-2004 | Audi | A6 Quattro | Base | 3.0 | Sedan | ||
2002 | Audi | A6 Quattro | Luxury | 3.0 | Sedan | ||
2003-2004 | Audi | A6 Quattro | S Line | 3.0 | Sedan |
A8
Year | Make | Model | Submodel | Liter | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|
1997-1999 | Audi | A8 | Base |
A8 Quattro
Year | Make | Model | Submodel | Liter | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|
1997-1999 | Audi | A8 Quattro | Base |
Allroad Quattro
Year | Make | Model | Submodel | Liter | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|
2001-2005 | Audi | Allroad Quattro | Base |
Coupe Quattro
Year | Make | Model | Submodel | Liter | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|
1990-1991 | Audi | Coupe Quattro | 20v |
RS6
Year | Make | Model | Submodel | Liter | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|
2003-2004 | Audi | RS6 | Base |
S4
Year | Make | Model | Submodel | Liter | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|
1992-1994 | Audi | S4 | Base | ||||
2000-2002 | Audi | S4 | Base | ||||
2001-2002 | Audi | S4 | Avant |
S6
Year | Make | Model | Submodel | Liter | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|
1995 | Audi | S6 | Avant | ||||
1995-1997 | Audi | S6 | Base |
V8 Quattro
Year | Make | Model | Submodel | Liter | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|
1990-1994 | Audi | V8 Quattro | Base |
Volkswagen
Passat
Year | Make | Model | Submodel | Liter | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|
1998 | Volkswagen | Passat | GLS | 3.23 inch (82mm) O.D. | |||
1998 | Volkswagen | Passat | GLX | 3.23 inch (82mm) O.D. | |||
1999-2004 | Volkswagen | Passat | 1.8T | FWD | 3.23 inch (82mm) O.D. | ||
1999-2004 | Volkswagen | Passat | GLS | FWD | 3.23 inch (82mm) O.D. | ||
1999-2004 | Volkswagen | Passat | GLX | FWD | 3.23 inch (82mm) O.D. | ||
1999-2004 | Volkswagen | Passat | V6 | FWD | 3.23 inch (82mm) O.D. | ||
2003-2004 | Volkswagen | Passat | GL | FWD | 3.23 inch (82mm) O.D. | ||
2004 | Volkswagen | Passat | GL TDI | FWD | 3.23 inch (82mm) O.D. | ||
2004 | Volkswagen | Passat | GLS TDI | FWD | 3.23 inch (82mm) O.D. |