Kit Component Parts
Quantity | Name | Part Number |
---|---|---|
2 | Rear Driver or Passenger Side Wheel Hub and Bearing | 513012 |
Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 14 lbs |
Dimensions: | 14 × 7 × 7 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Undergo impact, wear, and fatigue testing to help ensure quality and durability
Compatible Vehicles
Buick
Skyhawk
Year | Make | Model | Submodel |
---|---|---|---|
1982-1989 | Buick | Skyhawk | Custom |
1982-1987 | Buick | Skyhawk | Limited |
1983-1987 | Buick | Skyhawk | T-Type |
1986-1987 | Buick | Skyhawk | Sport |
1988-1989 | Buick | Skyhawk | SE |
Skylark
Year | Make | Model | Submodel |
---|---|---|---|
1980-1982 | Buick | Skylark | Base |
1980-1989 | Buick | Skylark | Limited |
1980-1983 | Buick | Skylark | Sport |
1983-1991 | Buick | Skylark | Custom |
1983-1984 | Buick | Skylark | T-Type |
1990-1991 | Buick | Skylark | Base |
1990-1991 | Buick | Skylark | Gran Sport |
1990-1991 | Buick | Skylark | Luxury Edition |
Somerset
Year | Make | Model | Submodel |
---|---|---|---|
1986-1987 | Buick | Somerset | Custom |
1986-1987 | Buick | Somerset | Limited |
1986 | Buick | Somerset | T-Type |
Somerset Regal
Year | Make | Model | Submodel |
---|---|---|---|
1985 | Buick | Somerset Regal | Base |
1985 | Buick | Somerset Regal | Limited |
Cadillac
Cimarron
Year | Make | Model | Submodel |
---|---|---|---|
1982-1988 | Cadillac | Cimarron | Base |
1984-1986 | Cadillac | Cimarron | d'Oro |
Chevrolet
Beretta
Year | Make | Model | Submodel |
---|---|---|---|
1987-1991 | Chevrolet | Beretta | Base |
1989-1991 | Chevrolet | Beretta | GT |
1990-1991 | Chevrolet | Beretta | GTZ |
1990 | Chevrolet | Beretta | Indianapolis 500 Pace Car |
Cavalier
Year | Make | Model | Submodel |
---|---|---|---|
1982-1991 | Chevrolet | Cavalier | Base |
1982 | Chevrolet | Cavalier | Cadet |
1982-1986 | Chevrolet | Cavalier | CL |
1983-1987 | Chevrolet | Cavalier | CS |
1983-1985 | Chevrolet | Cavalier | Type-10 |
1984 | Chevrolet | Cavalier | Olympic |
1986-1991 | Chevrolet | Cavalier | RS |
1986-1991 | Chevrolet | Cavalier | Z24 |
1988-1991 | Chevrolet | Cavalier | VL |
2004-2005 | Chevrolet | Cavalier | Base |
2004-2005 | Chevrolet | Cavalier | LS |
2004-2005 | Chevrolet | Cavalier | LS Sport |
Citation
Year | Make | Model | Submodel |
---|---|---|---|
1980-1983 | Chevrolet | Citation | Base |
1980 | Chevrolet | Citation | Club |
1980 | Chevrolet | Citation | Custom |
1980-1983 | Chevrolet | Citation | X-11 |
Citation II
Year | Make | Model | Submodel |
---|---|---|---|
1984-1985 | Chevrolet | Citation II | Base |
1984-1985 | Chevrolet | Citation II | X-11 |
Corsica
Year | Make | Model | Submodel |
---|---|---|---|
1987-1989 | Chevrolet | Corsica | Base |
1987-1988 | Chevrolet | Corsica | LT |
1989-1990 | Chevrolet | Corsica | LTZ |
1990-1991 | Chevrolet | Corsica | LT |
Oldsmobile
Calais
Year | Make | Model | Submodel |
---|---|---|---|
1985 | Oldsmobile | Calais | 500 |
1985-1987 | Oldsmobile | Calais | Base |
1985-1987 | Oldsmobile | Calais | Supreme |
1986 | Oldsmobile | Calais | ES |
1986-1987 | Oldsmobile | Calais | GT |
Cutlass Calais
Year | Make | Model | Submodel |
---|---|---|---|
1988-1991 | Oldsmobile | Cutlass Calais | Base |
1988-1991 | Oldsmobile | Cutlass Calais | GT |
1988-1991 | Oldsmobile | Cutlass Calais | International |
1988-1991 | Oldsmobile | Cutlass Calais | SL |
1989-1991 | Oldsmobile | Cutlass Calais | S |
Firenza
Year | Make | Model | Submodel |
---|---|---|---|
1982-1984 | Oldsmobile | Firenza | LX |
1982-1984 | Oldsmobile | Firenza | S |
1982-1984 | Oldsmobile | Firenza | SX |
1983-1988 | Oldsmobile | Firenza | Base |
1983-1986 | Oldsmobile | Firenza | Cruiser LX |
1983 | Oldsmobile | Firenza | Cruiser S |
1983-1985 | Oldsmobile | Firenza | Cruiser SX |
1984-1985 | Oldsmobile | Firenza | Brougham LX |
1984-1985 | Oldsmobile | Firenza | Brougham SX |
1984 | Oldsmobile | Firenza | Cruiser |
1984-1985 | Oldsmobile | Firenza | ES |
1984-1987 | Oldsmobile | Firenza | GT |
1986-1988 | Oldsmobile | Firenza | Cruiser |
1986-1987 | Oldsmobile | Firenza | LC |
1986-1987 | Oldsmobile | Firenza | LX |
1986-1987 | Oldsmobile | Firenza | S |
Omega
Year | Make | Model | Submodel |
---|---|---|---|
1980-1984 | Oldsmobile | Omega | Base |
1980-1984 | Oldsmobile | Omega | Brougham |
1980-1981 | Oldsmobile | Omega | SX |
1981-1984 | Oldsmobile | Omega | ES |
1981 | Oldsmobile | Omega | Sport |
1983 | Oldsmobile | Omega | ESC |
Pontiac
Grand Am
Year | Make | Model | Submodel |
---|---|---|---|
1985-1988 | Pontiac | Grand Am | Base |
1985-1991 | Pontiac | Grand Am | LE |
1986-1991 | Pontiac | Grand Am | SE |
1991 | Pontiac | Grand Am | Value Leader |
J2000
Year | Make | Model | Submodel |
---|---|---|---|
1982-1983 | Pontiac | J2000 | Base |
1982-1983 | Pontiac | J2000 | LE |
1982-1983 | Pontiac | J2000 | SE |
J2000 Sunbird
Year | Make | Model | Submodel |
---|---|---|---|
1984-1985 | Pontiac | J2000 Sunbird | Base |
1984-1985 | Pontiac | J2000 Sunbird | LE |
1984-1985 | Pontiac | J2000 Sunbird | SE |
Phoenix
Year | Make | Model | Submodel |
---|---|---|---|
1980-1984 | Pontiac | Phoenix | Base |
1980-1983 | Pontiac | Phoenix | LJ |
1982-1983 | Pontiac | Phoenix | SJ |
1984 | Pontiac | Phoenix | LE |
1984 | Pontiac | Phoenix | SE |
Sunbird
Year | Make | Model | Submodel |
---|---|---|---|
1986-1988 | Pontiac | Sunbird | Base |
1986-1991 | Pontiac | Sunbird | GT |
1986-1991 | Pontiac | Sunbird | SE |
1989-1991 | Pontiac | Sunbird | LE |
1991 | Pontiac | Sunbird | Value Leader |
Sunfire
Year | Make | Model | Submodel |
---|---|---|---|
2003 | Pontiac | Sunfire | GT |
2003-2004 | Pontiac | Sunfire | SE |
2004-2005 | Pontiac | Sunfire | Base |
Tempest
Year | Make | Model | Submodel |
---|---|---|---|
1987-1991 | Pontiac | Tempest | Base |
1991 | Pontiac | Tempest | LE |