Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 47 lbs |
Dimensions: | 18 × 6 × 18 in |
Details:
- Brake Rotors are build to exceed OEM Specification and have the proper fit and finish required for superior stopping power.
- Built under strict quality control standards; Tested for impact| wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
Compatible Vehicles
Chevrolet
Express 2500
Year | Make | Model | Submodel | Liter | Body Type | Rear Brake Type | Note |
---|---|---|---|---|---|---|---|
2003-2005 | Chevrolet | Express 2500 | Base | 8500lb or 8600lb GVW; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2003-2005 | Chevrolet | Express 2500 | LS | 8500lb or 8600lb GVW; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2006 | Chevrolet | Express 2500 | Base | 4.8 | 8600lb GVW; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||
2006 | Chevrolet | Express 2500 | Base | 6.0 | 8600lb GVW; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||
2006 | Chevrolet | Express 2500 | LS | 4.8 | 8600lb GVW; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||
2006 | Chevrolet | Express 2500 | LS | 6.0 | 8600lb GVW; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||
2006 | Chevrolet | Express 2500 | LT | 4.8 | 8600lb GVW; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||
2006 | Chevrolet | Express 2500 | LT | 6.0 | 8600lb GVW; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||
2007 | Chevrolet | Express 2500 | Base | 4.8 | 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||
2007 | Chevrolet | Express 2500 | Base | 6.0 | 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||
2007 | Chevrolet | Express 2500 | LS | 6.0 | 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||
2007 | Chevrolet | Express 2500 | LT | 6.0 | 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||
2008-2009 | Chevrolet | Express 2500 | Base | 4.8 | Except Electronic Stability Control; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||
2008-2009 | Chevrolet | Express 2500 | Base | 6.0 | Except Electronic Stability Control; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||
2008-2009 | Chevrolet | Express 2500 | LS | 6.0 | Except Electronic Stability Control; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||
2008-2009 | Chevrolet | Express 2500 | LT | 6.0 | Except Electronic Stability Control; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||
2010 | Chevrolet | Express 2500 | Base | 4.8 | 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||
2010 | Chevrolet | Express 2500 | Base | 6.0 | 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||
2010 | Chevrolet | Express 2500 | LS | 6.0 | 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||
2010 | Chevrolet | Express 2500 | LT | 6.0 | 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||
2011-2023 | Chevrolet | Express 2500 | Base | 3.39 inch (86mm) Tall; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2011-2023 | Chevrolet | Express 2500 | LS | 3.39 inch (86mm) Tall; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2011-2023 | Chevrolet | Express 2500 | LT | 3.39 inch (86mm) Tall; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole |
Express 3500
Year | Make | Model | Submodel | Liter | Body Type | Rear Brake Type | Note |
---|---|---|---|---|---|---|---|
2003-2005 | Chevrolet | Express 3500 | Base | Single Rear Wheel; 3.39 inch (86mm) Tall Rear Discs; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2003-2005 | Chevrolet | Express 3500 | LS | Single Rear Wheel; 3.39 inch (86mm) Tall Rear Discs; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2006 | Chevrolet | Express 3500 | Base | Cutaway Van | RPO Code G80; Limited Slip Differential; Single Rear Wheel; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||
2007-2008 | Chevrolet | Express 3500 | Base | Limited Slip Differential; Single Rear Wheel; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2009-2010 | Chevrolet | Express 3500 | Base | Single Rear Wheel; 3.39 inch (86mm) Tall Rear Discs; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2009-2010 | Chevrolet | Express 3500 | LS | Single Rear Wheel; 3.39 inch (86mm) Tall Rear Discs; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2009-2010 | Chevrolet | Express 3500 | LT | Single Rear Wheel; 3.39 inch (86mm) Tall Rear Discs; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2011-2012 | Chevrolet | Express 3500 | Base | RPO Code GU6; Single Rear Wheel; with Posi Traction; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2011-2012 | Chevrolet | Express 3500 | LS | RPO Code GU6; Single Rear Wheel; with Posi Traction; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2011-2012 | Chevrolet | Express 3500 | LT | RPO Code GU6; Single Rear Wheel; with Posi Traction; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2013-2023 | Chevrolet | Express 3500 | Base | Single Rear Wheel; 3.39 inch (86mm) Tall Rear Discs; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2013-2023 | Chevrolet | Express 3500 | LS | Single Rear Wheel; 3.39 inch (86mm) Tall Rear Discs; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2013-2023 | Chevrolet | Express 3500 | LT | Single Rear Wheel; 3.39 inch (86mm) Tall Rear Discs; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole |
Express 4500
Year | Make | Model | Submodel | Liter | Body Type | Rear Brake Type | Note |
---|---|---|---|---|---|---|---|
2009-2019 | Chevrolet | Express 4500 | Base | Disc | Single Rear Wheel; 3.39 inch (86mm) Tall Rear Discs; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||
2020 | Chevrolet | Express 4500 | Base | 4 Wheel Disc; Single Rear Wheel; 3.39 inch (86mm) Tall Rear Discs; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole |
Silverado 1500 HD
Year | Make | Model | Submodel | Liter | Body Type | Rear Brake Type | Note |
---|---|---|---|---|---|---|---|
2001-2002 | Chevrolet | Silverado 1500 HD | LS | 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2001-2002 | Chevrolet | Silverado 1500 HD | LT | 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2003 | Chevrolet | Silverado 1500 HD | LS | 2 Wheel Steering; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2003 | Chevrolet | Silverado 1500 HD | LT | 2 Wheel Steering; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2005 | Chevrolet | Silverado 1500 HD | Base | 2 Wheel Steering; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2005 | Chevrolet | Silverado 1500 HD | LS | 2 Wheel Steering; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2005 | Chevrolet | Silverado 1500 HD | LT | 2 Wheel Steering; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2006 | Chevrolet | Silverado 1500 HD | LT | 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole |
Silverado 1500 HD Classic
Year | Make | Model | Submodel | Liter | Body Type | Rear Brake Type | Note |
---|---|---|---|---|---|---|---|
2007 | Chevrolet | Silverado 1500 HD Classic | LT | 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole |
Silverado 2500
Year | Make | Model | Submodel | Liter | Body Type | Rear Brake Type | Note |
---|---|---|---|---|---|---|---|
1999-2002 | Chevrolet | Silverado 2500 | Base | 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
1999-2002 | Chevrolet | Silverado 2500 | LS | 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
1999-2002 | Chevrolet | Silverado 2500 | LT | 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2000-2002 | Chevrolet | Silverado 2500 | 400 SS | 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2000-2002 | Chevrolet | Silverado 2500 | Cheyenne | 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2000-2002 | Chevrolet | Silverado 2500 | Custom | 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2003-2004 | Chevrolet | Silverado 2500 | 400 SS | 2 Wheel Steering; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2003-2004 | Chevrolet | Silverado 2500 | Base | 2 Wheel Steering; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2003-2004 | Chevrolet | Silverado 2500 | LS | 2 Wheel Steering; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2003-2004 | Chevrolet | Silverado 2500 | LT | 2 Wheel Steering; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2004 | Chevrolet | Silverado 2500 | WT | 2 Wheel Steering; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole |
Silverado 2500 HD
Year | Make | Model | Submodel | Liter | Body Type | Rear Brake Type | Note |
---|---|---|---|---|---|---|---|
2001-2005 | Chevrolet | Silverado 2500 HD | Base | 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2001-2006 | Chevrolet | Silverado 2500 HD | LS | 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2001-2006 | Chevrolet | Silverado 2500 HD | LT | 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2003-2006 | Chevrolet | Silverado 2500 HD | WT | 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole |
Suburban 2500
Year | Make | Model | Submodel | Liter | Body Type | Rear Brake Type | Note |
---|---|---|---|---|---|---|---|
2000 | Chevrolet | Suburban 2500 | Base | 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2000 | Chevrolet | Suburban 2500 | LS | 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2000 | Chevrolet | Suburban 2500 | LT | 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2001 | Chevrolet | Suburban 2500 | Base | 6.0 | 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||
2001-2002 | Chevrolet | Suburban 2500 | LS | 6.0 | 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||
2001-2002 | Chevrolet | Suburban 2500 | LT | 6.0 | 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||
2003-2006 | Chevrolet | Suburban 2500 | LS | 6.0 | 2 Wheel Steering; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||
2003-2006 | Chevrolet | Suburban 2500 | LT | 6.0 | 2 Wheel Steering; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||
2007 | Chevrolet | Suburban 2500 | LS | 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2007 | Chevrolet | Suburban 2500 | LT | 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2007 | Chevrolet | Suburban 2500 | LTZ | 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole |
GMC
Savana 2500
Year | Make | Model | Submodel | Liter | Body Type | Rear Brake Type | Note |
---|---|---|---|---|---|---|---|
2003-2005 | GMC | Savana 2500 | Base | 8500lb or 8600lb GVW; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2003-2005 | GMC | Savana 2500 | SLE | 8500lb or 8600lb GVW; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2006 | GMC | Savana 2500 | Base | 4.8 | 8600lb GVW; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||
2006 | GMC | Savana 2500 | Base | 6.0 | 8600lb GVW; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||
2007 | GMC | Savana 2500 | Base | 4.8 | 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||
2007 | GMC | Savana 2500 | Base | 6.0 | 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||
2007 | GMC | Savana 2500 | LS | 6.0 | 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||
2007 | GMC | Savana 2500 | LT | 6.0 | 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||
2008-2009 | GMC | Savana 2500 | Base | 4.8 | Except Electronic Stability Control; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||
2008-2009 | GMC | Savana 2500 | Base | 6.0 | Except Electronic Stability Control; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||
2008-2009 | GMC | Savana 2500 | LS | 6.0 | Except Electronic Stability Control; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||
2008-2009 | GMC | Savana 2500 | LT | 6.0 | Except Electronic Stability Control; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||
2009 | GMC | Savana 2500 | SL | 6.0 | Except Electronic Stability Control; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||
2009 | GMC | Savana 2500 | SLE | 6.0 | Except Electronic Stability Control; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||
2010 | GMC | Savana 2500 | Base | 4.8 | 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||
2010 | GMC | Savana 2500 | Base | 6.0 | 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||
2010 | GMC | Savana 2500 | LS | 6.0 | 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||
2010 | GMC | Savana 2500 | LT | 6.0 | 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||
2010 | GMC | Savana 2500 | SL | 6.0 | 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||
2010 | GMC | Savana 2500 | SLE | 6.0 | 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole |
Savana 3500
Year | Make | Model | Submodel | Liter | Body Type | Rear Brake Type | Note |
---|---|---|---|---|---|---|---|
2004-2006 | GMC | Savana 3500 | Base | Single Rear Wheel; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2004-2005 | GMC | Savana 3500 | SLE | Single Rear Wheel; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2006 | GMC | Savana 3500 | LS | Single Rear Wheel; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2006 | GMC | Savana 3500 | LT | Single Rear Wheel; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2007-2008 | GMC | Savana 3500 | Base | Limited Slip Differential; Single Rear Wheel; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2009-2010 | GMC | Savana 3500 | Base | Single Rear Wheel; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2009-2010 | GMC | Savana 3500 | LS | Single Rear Wheel; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2009-2010 | GMC | Savana 3500 | LT | Single Rear Wheel; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2009-2010 | GMC | Savana 3500 | SL | Single Rear Wheel; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2009-2010 | GMC | Savana 3500 | SLE | Single Rear Wheel; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2011-2012 | GMC | Savana 3500 | Base | RPO Code GU6; Single Rear Wheel; with Posi Traction; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2011-2012 | GMC | Savana 3500 | LS | RPO Code GU6; Single Rear Wheel; with Posi Traction; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2011-2012 | GMC | Savana 3500 | LT | RPO Code GU6; Single Rear Wheel; with Posi Traction; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2012 | GMC | Savana 3500 | SL | RPO Code GU6; Single Rear Wheel; with Posi Traction; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2012 | GMC | Savana 3500 | SLE | RPO Code GU6; Single Rear Wheel; with Posi Traction; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2013-2022 | GMC | Savana 3500 | Base | Single Rear Wheel; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2013-2022 | GMC | Savana 3500 | LS | Single Rear Wheel; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2013-2022 | GMC | Savana 3500 | LT | Single Rear Wheel; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2013 | GMC | Savana 3500 | SL | Single Rear Wheel; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2013 | GMC | Savana 3500 | SLE | Single Rear Wheel; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole |
Savana 4500
Year | Make | Model | Submodel | Liter | Body Type | Rear Brake Type | Note |
---|---|---|---|---|---|---|---|
2012-2019 | GMC | Savana 4500 | Base | Single Rear Wheel; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole |
Sierra 1500 HD
Year | Make | Model | Submodel | Liter | Body Type | Rear Brake Type | Note |
---|---|---|---|---|---|---|---|
2001-2002 | GMC | Sierra 1500 HD | SLE | 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2001-2002 | GMC | Sierra 1500 HD | SLT | 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2003 | GMC | Sierra 1500 HD | SLE | 2 Wheel Steering; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2003 | GMC | Sierra 1500 HD | SLT | 2 Wheel Steering; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2005 | GMC | Sierra 1500 HD | SLE | 2 Wheel Steering; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2005 | GMC | Sierra 1500 HD | SLT | 2 Wheel Steering; 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2006 | GMC | Sierra 1500 HD | SLE | 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||
2006 | GMC | Sierra 1500 HD | SLT | 12.99 inch (330mm) Rotor Diameter by 3.42 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole |
Sierra 1500 HD Classic
Year | Make | Model | Submodel | Liter | Body Type | Rear Brake Type | Note |
